HOME LEAGUES TURKISH CUP UEFA CUPS NATIONAL TEAM EURO WORLD CUP ARCHIVES POOL
3. LİG
3. Lig
1. Grup
2. Grup
3. Grup
*
2017-2018 3. Lig
History
2015-2016 3. Lig
*
Süper Lig
1. Lig
2. Lig
Bölgesel Amatör Lig
E-MAIL
Erdinç Sivritepe
GOOGLE SEARCH
Google

2016-2017 3. LİG - 1. GRUP


* - 55 teams are divided into three groups as 19-18-18.
* - The teams in each group play each other twice - home and away - for a total of 34 or 36 games.
* - 3 points awarded for a win, 1 point for a draw, and 0 points for a loss.
* - Group winners will get promoted to 2. Lig.
* - Next four qualify in groups to Promotion PO.
* - Bottom three (four in group with 19) in groups will be relegated to BAL.
* - Six clubs (three in groups) will be relegated from 3. Lig.
* - Nine clubs will get promoted from BAL.

TABLE


  P PD O G B M A Y   P A Y
Sancaktepe Belediye 72   36 20 12 4 52 22        
Altay 64   36 17 13 6 67 41   4 2 1
Ankara Demirspor 64   36 17 13 6 54 35   1 1 2
Kocaelispor 61   36 16 13 7 55 35        
Çorum Belediye 58   36 16 10 10 46 29        
Gölcük 56   36 15 11 10 48 41        
Kızılcabölükspor 52   36 13 13 10 42 37        
Van BB 48   36 12 12 12 36 42   4 3 2
24 Erzincanspor 48   36 12 12 12 42 36   1 2 3
Bayburt GÖİ 47   36 12 11 13 41 41        
Kozan Belediye 45   36 11 12 13 41 44   4 5 3
Erzin Belediye 45   36 12 9 15 43 53   1 3 5
Cizre 42   36 10 12 14 32 43        
Karacabey Birlik 40   36 10 10 16 59 61        
Tekirdağspor 39   36 9 12 15 32 47   6 4 1
Kartal 39   36 11 6 19 33 47   0 1 4
Beylerbeyi 38   36 9 11 16 46 57        
Kütahyaspor 35   36 8 11 17 38 63        
Manavgatspor 25   36 4 13 19 27 60        

Bursa Nilüferspor AŞ became Karacabey Birlik Spor AŞ

MATCHES



HAFTA 1   Kozan Belediye BYE      
03-09 15:30   Bayburt GÖİ Ankara Demirspor 2 - 3
03-09 16:00   Çorum Belediye Beylerbeyi 3 - 1
03-09 16:30   Altay 24 Erzincanspor 2 - 0
03-09 16:30   Karacabey Birlik Cizre 4 - 1
03-09 16:30   Kartal Gölcük 1 - 1
03-09 16:30   Kızılcabölükspor Sancaktepe Belediye 0 - 0
03-09 16:30   Kütahyaspor Erzin Belediye 1 - 1
03-09 16:30   Manavgatspor Van BB 1 - 1
03-09 19:00   Kocaelispor Tekirdağspor 0 - 0
               
HAFTA 2   Manavgatspor BYE      
11-09 15:30   24 Erzincanspor Çorum Belediye 1 - 0
11-09 15:30   Cizre Bayburt GÖİ 1 - 0
11-09 15:30   Erzin Belediye Karacabey Birlik 2 - 1
11-09 15:30   Van BB Kütahyaspor 2 - 1
11-09 16:00   Ankara Demirspor Kocaelispor 3 - 1
11-09 16:30   Beylerbeyi Kızılcabölükspor 1 - 0
11-09 16:30   Gölcük Altay 0 - 4
11-09 16:30   Sancaktepe Belediye Kozan Belediye 1 - 0
11-09 16:30   Tekirdağspor Kartal 2 - 0
               
HAFTA 3   Sancaktepe Belediye BYE      
17-09 15:00   Bayburt GÖİ Erzin Belediye 1 - 1
17-09 15:30   Çorum Belediye Gölcük 2 - 1
17-09 15:30   Kozan Belediye Beylerbeyi 3 - 1
17-09 16:00   Altay Tekirdağspor 1 - 1
17-09 16:00   Karacabey Birlik Van BB 5 - 0
17-09 16:00   Kartal Ankara Demirspor 1 - 0
17-09 16:00   Kızılcabölükspor 24 Erzincanspor 0 - 0
17-09 16:00   Kütahyaspor Manavgatspor 0 - 0
17-09 19:00   Kocaelispor Cizre 3 - 0
               
HAFTA 4   Kütahyaspor BYE      
25-09 15:00   24 Erzincanspor Kozan Belediye 0 - 0
25-09 15:00   Cizre Kartal 1 - 1
25-09 15:00   Erzin Belediye Kocaelispor 0 - 3
25-09 15:00   Van BB Bayburt GÖİ 1 - 0
25-09 15:30   Ankara Demirspor Altay 0 - 1
25-09 16:00   Beylerbeyi Sancaktepe Belediye 1 - 3
25-09 16:00   Gölcük Kızılcabölükspor 2 - 1
25-09 16:00   Manavgatspor Karacabey Birlik 1 - 1
25-09 16:00   Tekirdağspor Çorum Belediye 0 - 2
               
HAFTA 5   Beylerbeyi BYE      
01-10 13:30   Kartal Erzin Belediye 2 - 0
01-10 13:30   Sancaktepe Belediye 24 Erzincanspor 2 - 0
01-10 14:30   Bayburt GÖİ Manavgatspor 2 - 0
01-10 15:00   Çorum Belediye Ankara Demirspor 1 - 1
01-10 15:00   Kozan Belediye Gölcük 3 - 1
01-10 15:30   Altay Cizre 0 - 0
01-10 15:30   Karacabey Birlik Kütahyaspor 4 - 1
01-10 15:30   Kızılcabölükspor Tekirdağspor 0 - 2
01-10 15:30   Kocaelispor Van BB 0 - 0
               
HAFTA 6   Karacabey Birlik BYE      
05-10 13:30   Cizre Çorum Belediye 2 - 1
05-10 14:30   24 Erzincanspor Beylerbeyi 1 - 1
05-10 14:30   Erzin Belediye Altay 2 - 1
05-10 14:30   Van BB Kartal 1 - 3
05-10 15:00   Ankara Demirspor Kızılcabölükspor 2 - 2
05-10 15:30   Gölcük Sancaktepe Belediye 1 - 1
05-10 15:30   Kütahyaspor Bayburt GÖİ 1 - 1
05-10 15:30   Manavgatspor Kocaelispor 1 - 0
05-10 15:30   Tekirdağspor Kozan Belediye 0 - 0
               
HAFTA 7   24 Erzincanspor BYE      
09-10 13:30   Beylerbeyi Gölcük 1 - 2
09-10 13:30   Kartal Manavgatspor 0 - 0
09-10 13:30   Sancaktepe Belediye Tekirdağspor 2 - 0
09-10 14:30   Bayburt GÖİ Karacabey Birlik 2 - 0
09-10 15:00   Çorum Belediye Erzin Belediye 2 - 0
09-10 15:00   Kozan Belediye Ankara Demirspor 1 - 3
09-10 15:30   Altay Van BB 2 - 3
09-10 15:30   Kızılcabölükspor Cizre 0 - 0
09-10 15:30   Kocaelispor Kütahyaspor 3 - 0
               
HAFTA 8   Bayburt GÖİ BYE      
16-10 13:30   Gölcük 24 Erzincanspor 0 - 1
16-10 14:00   Cizre Kozan Belediye 2 - 1
16-10 14:00   Erzin Belediye Kızılcabölükspor 2 - 3
16-10 14:00   Van BB Çorum Belediye 1 - 1
16-10 14:30   Ankara Demirspor Sancaktepe Belediye 0 - 1
16-10 15:00   Karacabey Birlik Kocaelispor 3 - 4
16-10 15:00   Kütahyaspor Kartal 3 - 2
16-10 15:00   Manavgatspor Altay 1 - 1
16-10 15:00   Tekirdağspor Beylerbeyi 2 - 0
               
HAFTA 9   Gölcük BYE      
22-10 13:30   Sancaktepe Belediye Cizre 3 - 0
22-10 14:00   24 Erzincanspor Tekirdağspor 1 - 2
22-10 14:30   Çorum Belediye Manavgatspor 4 - 0
22-10 14:30   Kozan Belediye Erzin Belediye 3 - 1
22-10 15:00   Altay Kütahyaspor 1 - 0
22-10 15:00   Kızılcabölükspor Van BB 2 - 0
23-10 13:30   Beylerbeyi Ankara Demirspor 0 - 1
23-10 13:30   Kartal Karacabey Birlik 1 - 0
23-10 13:30   Kocaelispor Bayburt GÖİ 0 - 0
               
HAFTA 10   Kocaelispor BYE      
29-10 13:30   Cizre Beylerbeyi 1 - 1
29-10 14:00   Bayburt GÖİ Kartal 1 - 0
29-10 14:00   Erzin Belediye Sancaktepe Belediye 0 - 0
29-10 14:00   Van BB Kozan Belediye 1 - 0
29-10 14:30   Ankara Demirspor 24 Erzincanspor 0 - 1
29-10 15:00   Karacabey Birlik Altay 2 - 1
29-10 15:00   Kütahyaspor Çorum Belediye 2 - 1
29-10 15:00   Manavgatspor Kızılcabölükspor 3 - 2
29-10 15:00   Tekirdağspor Gölcük 2 - 1
               
HAFTA 11   Tekirdağspor BYE      
02-11 13:00   24 Erzincanspor Cizre 1 - 1
02-11 13:30   Altay Bayburt GÖİ 1 - 1
02-11 13:30   Beylerbeyi Erzin Belediye 1 - 1
02-11 13:30   Çorum Belediye Karacabey Birlik 4 - 2
02-11 13:30   Gölcük Ankara Demirspor 2 - 2
02-11 13:30   Kartal Kocaelispor 0 - 3
02-11 13:30   Kızılcabölükspor Kütahyaspor 2 - 2
02-11 13:30   Kozan Belediye Manavgatspor 0 - 0
02-11 13:30   Sancaktepe Belediye Van BB 0 - 0
               
HAFTA 12   Kartal BYE      
06-11 12:30   Cizre Gölcük 0   1
06-11 13:00   Erzin Belediye 24 Erzincanspor 1   0
06-11 13:00   Van BB Beylerbeyi 2   0
06-11 13:30   Ankara Demirspor Tekirdağspor 1   1
06-11 13:30   Karacabey Birlik Kızılcabölükspor 1   1
06-11 13:30   Kocaelispor Altay 5   3
06-11 13:30   Kütahyaspor Kozan Belediye 2   1
06-11 13:30   Manavgatspor Sancaktepe Belediye 1   2
07-11 14:00   Bayburt GÖİ Çorum Belediye 2   2
               
HAFTA 13   Ankara Demirspor BYE      
13-11 13:00   24 Erzincanspor Van BB 1   1
13-11 13:30   Altay Kartal 1   1
13-11 13:30   Beylerbeyi Manavgatspor 4   1
13-11 13:30   Çorum Belediye Kocaelispor 2   3
13-11 13:30   Gölcük Erzin Belediye 0   0
13-11 13:30   Kızılcabölükspor Bayburt GÖİ 0   0
13-11 13:30   Kozan Belediye Karacabey Birlik 2   2
13-11 13:30   Sancaktepe Belediye Kütahyaspor 2   0
13-11 13:30   Tekirdağspor Cizre 1   1
               
HAFTA 14   Altay BYE      
19-11 12:00   Manavgatspor 24 Erzincanspor 1 - 1
19-11 12:30   Cizre Ankara Demirspor 1 - 1
19-11 13:00   Bayburt GÖİ Kozan Belediye 0 - 0
19-11 13:00   Erzin Belediye Tekirdağspor 3 - 0
19-11 13:00   Van BB Gölcük 1 - 1
19-11 13:30   Karacabey Birlik Sancaktepe Belediye 1 - 6
19-11 13:30   Kartal Çorum Belediye 0 - 2
19-11 13:30   Kocaelispor Kızılcabölükspor 0 - 1
19-11 13:30   Kütahyaspor Beylerbeyi 3 - 3
               
HAFTA 15   Cizre BYE      
23-11 13:00   24 Erzincanspor Kütahyaspor 3 - 0
23-11 13:30   Ankara Demirspor Erzin Belediye 3 - 3
23-11 13:30   Beylerbeyi Karacabey Birlik 2 - 0
23-11 13:30   Çorum Belediye Altay 1 - 1
23-11 13:30   Gölcük Manavgatspor 2 - 0
23-11 13:30   Kızılcabölükspor Kartal 3 - 0
23-11 13:30   Kozan Belediye Kocaelispor 3 - 3
23-11 13:30   Sancaktepe Belediye Bayburt GÖİ 1 - 0
23-11 13:30   Tekirdağspor Van BB 1 - 1
               
HAFTA 16   Çorum Belediye BYE      
27-11 13:00   Bayburt GÖİ Beylerbeyi 2   1
27-11 13:00   Erzin Belediye Cizre 2   1
27-11 13:00   Van BB Ankara Demirspor 0   0
27-11 13:30   Altay Kızılcabölükspor 3   0
27-11 13:30   Karacabey Birlik 24 Erzincanspor 2   2
27-11 13:30   Kartal Kozan Belediye 4   1
27-11 13:30   Kocaelispor Sancaktepe Belediye 1   1
27-11 13:30   Kütahyaspor Gölcük 0   4
27-11 13:30   Manavgatspor Tekirdağspor 2   1
               
HAFTA 17   Erzin Belediye BYE      
04-12 13:00   24 Erzincanspor Bayburt GÖİ 2 - 0
04-12 13:00   Cizre Van BB 0 - 2
04-12 13:30   Ankara Demirspor Manavgatspor 2 - 0
04-12 13:30   Beylerbeyi Kocaelispor 0 - 0
04-12 13:30   Gölcük Karacabey Birlik 3 - 1
04-12 13:30   Kızılcabölükspor Çorum Belediye 1 - 0
04-12 13:30   Kozan Belediye Altay 0 - 2
04-12 13:30   Sancaktepe Belediye Kartal 2 - 1
04-12 13:30   Tekirdağspor Kütahyaspor 1 - 0
               
HAFTA 18   Kızılcabölükspor BYE      
11-12 13:00   Bayburt GÖİ Gölcük 0 - 0
11-12 13:00   Van BB Erzin Belediye 1 - 0
11-12 13:30   Altay Sancaktepe Belediye 2 - 0
11-12 13:30   Çorum Belediye Kozan Belediye 1 - 0
11-12 13:30   Karacabey Birlik Tekirdağspor 4 - 0
11-12 13:30   Kartal Beylerbeyi 0 - 1
11-12 13:30   Kocaelispor 24 Erzincanspor 1 - 0
11-12 13:30   Kütahyaspor Ankara Demirspor 3 - 0
11-12 13:30   Manavgatspor Cizre 1 - 1
               
HAFTA 19   Van BB BYE      
17-12 13:00   24 Erzincanspor Kartal 2 - 1
18-12 12:00   Cizre Kütahyaspor 3 - 2
18-12 13:00   Erzin Belediye Manavgatspor 2 - 1
18-12 13:30   Ankara Demirspor Karacabey Birlik 0 - 0
18-12 13:30   Beylerbeyi Altay 1 - 2
18-12 13:30   Gölcük Kocaelispor 2 - 2
18-12 13:30   Kozan Belediye Kızılcabölükspor 1 - 3
18-12 13:30   Sancaktepe Belediye Çorum Belediye 0 - 0
18-12 13:30   Tekirdağspor Bayburt GÖİ 1 - 3

HAFTA 20   BYE Kozan Belediye      
14-01 13:00   24 Erzincanspor Altay 0 - 1
14-01 13:30   Sancaktepe Belediye Kızılcabölükspor 2 - 0
15-01 13:00   Cizre Karacabey Birlik 1 - 0
15-01 13:00   Erzin Belediye Kütahyaspor 1 - 0
15-01 13:00   Van BB Manavgatspor 0 - 0
15-01 13:30   Ankara Demirspor Bayburt GÖİ 4 - 2
15-01 13:30   Beylerbeyi Çorum Belediye 1 - 1
15-01 13:30   Gölcük Kartal 1 - 0
15-01 13:30   Tekirdağspor Kocaelispor 1 - 2
               
HAFTA 21   BYE Manavgatspor      
21-01 13:30   Çorum Belediye 24 Erzincanspor 1   1
21-01 13:30   Kızılcabölükspor Beylerbeyi 1   0
21-01 13:30   Kozan Belediye Sancaktepe Belediye 1   0
22-01 13:00   Bayburt GÖİ Cizre 2   1
22-01 13:30   Altay Gölcük 1   1
22-01 13:30   Karacabey Birlik Erzin Belediye 3   0
22-01 13:30   Kartal Tekirdağspor 1   2
22-01 13:30   Kocaelispor Ankara Demirspor 2   2
22-01 13:30   Kütahyaspor Van BB 1   2
               
HAFTA 22   BYE Sancaktepe Belediye      
29-01 13:00   24 Erzincanspor Kızılcabölükspor 1   1
29-01 13:00   Cizre Kocaelispor 0   0
29-01 13:00   Erzin Belediye Bayburt GÖİ 1   0
29-01 13:00   Van BB Karacabey Birlik 2   0
29-01 13:30   Ankara Demirspor Kartal 2   1
29-01 13:30   Beylerbeyi Kozan Belediye 1   1
29-01 13:30   Gölcük Çorum Belediye 1   0
29-01 13:30   Manavgatspor Kütahyaspor 0   0
29-01 13:30   Tekirdağspor Altay 2   2
               
HAFTA 23   BYE Kütahyaspor      
05-02 13:00   Bayburt GÖİ Van BB 1   0
05-02 13:30   Altay Ankara Demirspor 1   1
05-02 13:30   Çorum Belediye Tekirdağspor 1   0
05-02 13:30   Karacabey Birlik Manavgatspor 4   0
05-02 13:30   Kartal Cizre 1   0
05-02 13:30   Kızılcabölükspor Gölcük 1   0
05-02 13:30   Kocaelispor Erzin Belediye 4   0
05-02 13:30   Kozan Belediye 24 Erzincanspor 1   0
05-02 13:30   Sancaktepe Belediye Beylerbeyi 2   1
               
HAFTA 24   BYE Beylerbeyi      
11-02 13:00   24 Erzincanspor Sancaktepe Belediye 2   1
11-02 13:00   Cizre Altay 0   3
11-02 13:00   Erzin Belediye Kartal 0   1
11-02 13:00   Van BB Kocaelispor 2   1
11-02 13:30   Ankara Demirspor Çorum Belediye 0   0
11-02 13:30   Gölcük Kozan Belediye 1   0
11-02 13:30   Kütahyaspor Karacabey Birlik 2   1
11-02 13:30   Manavgatspor Bayburt GÖİ 1   1
11-02 13:30   Tekirdağspor Kızılcabölükspor 0   0
               
HAFTA 25   BYE Karacabey Birlik      
15-02 13:00   Bayburt GÖİ Kütahyaspor 4   1
15-02 13:30   Altay Erzin Belediye 2   0
15-02 13:30   Beylerbeyi 24 Erzincanspor 3   3
15-02 13:30   Çorum Belediye Cizre 2   0
15-02 13:30   Kartal Van BB 1   0
15-02 13:30   Kızılcabölükspor Ankara Demirspor 0   1
15-02 13:30   Kocaelispor Manavgatspor 1   0
15-02 13:30   Kozan Belediye Tekirdağspor 2   0
15-02 13:30   Sancaktepe Belediye Gölcük 1   1
               
HAFTA 26   BYE 24 Erzincanspor      
19-02 13:00   Cizre Kızılcabölükspor 1   0
19-02 13:00   Erzin Belediye Çorum Belediye 1   0
19-02 13:00   Van BB Altay 2   2
19-02 13:30   Ankara Demirspor Kozan Belediye 3   1
19-02 13:30   Gölcük Beylerbeyi 2   1
19-02 13:30   Karacabey Birlik Bayburt GÖİ 1   3
19-02 13:30   Kütahyaspor Kocaelispor 1   2
19-02 13:30   Manavgatspor Kartal 2   2
19-02 13:30   Tekirdağspor Sancaktepe Belediye 1   1
               
HAFTA 27   BYE Bayburt GÖİ      
25-02 13:30   Altay Manavgatspor 4   1
26-02 13:00   24 Erzincanspor Gölcük 0   0
26-02 13:30   Beylerbeyi Tekirdağspor 2   3
26-02 13:30   Çorum Belediye Van BB 2   1
26-02 13:30   Kartal Kütahyaspor 1   2
26-02 13:30   Kızılcabölükspor Erzin Belediye 2   1
26-02 13:30   Kocaelispor Karacabey Birlik 1   1
26-02 13:30   Kozan Belediye Cizre 1   0
26-02 13:30   Sancaktepe Belediye Ankara Demirspor 1   1
               
HAFTA 28   BYE Gölcük      
05-03 13:00   Tekirdağspor 24 Erzincanspor 1   2
05-03 14:00   Bayburt GÖİ Kocaelispor 0   2
05-03 14:00   Cizre Sancaktepe Belediye 0   3
05-03 14:00   Erzin Belediye Kozan Belediye 2   2
05-03 14:00   Van BB Kızılcabölükspor 0   1
05-03 14:30   Ankara Demirspor Beylerbeyi 4   1
05-03 14:30   Karacabey Birlik Kartal 2   0
05-03 14:30   Kütahyaspor Altay 1   1
05-03 14:30   Manavgatspor Çorum Belediye 0   1
               
HAFTA 29   BYE Kocaelispor      
10-03 14:30   24 Erzincanspor Ankara Demirspor 0   1
10-03 15:00   Altay Karacabey Birlik 5   2
10-03 15:00   Beylerbeyi Cizre 1   0
10-03 15:00   Çorum Belediye Kütahyaspor 1   1
10-03 15:00   Gölcük Tekirdağspor 1   0
10-03 15:00   Kartal Bayburt GÖİ 1   0
10-03 15:00   Kızılcabölükspor Manavgatspor 0   0
10-03 15:00   Kozan Belediye Van BB 2   1
10-03 15:00   Sancaktepe Belediye Erzin Belediye 2   1
               
HAFTA 30   BYE Tekirdağspor      
15-03 14:30   Bayburt GÖİ Altay 2   4
15-03 14:30   Cizre 24 Erzincanspor 1   0
15-03 14:30   Erzin Belediye Beylerbeyi 0   0
15-03 14:30   Van BB Sancaktepe Belediye 1   4
15-03 15:00   Ankara Demirspor Gölcük 3   1
15-03 15:00   Karacabey Birlik Çorum Belediye 0   1
15-03 15:00   Kocaelispor Kartal 1   0
15-03 15:00   Kütahyaspor Kızılcabölükspor 2   2
15-03 15:00   Manavgatspor Kozan Belediye 0   1
               
HAFTA 31   BYE Kartal      
19-03 15:00   Altay Kocaelispor 1   1
19-03 15:00   Beylerbeyi Van BB 1   0
19-03 15:00   Çorum Belediye Bayburt GÖİ 0   1
19-03 15:00   Gölcük Cizre 2   1
19-03 15:00   Kızılcabölükspor Karacabey Birlik 1   1
19-03 15:00   Kozan Belediye Kütahyaspor 1   1
19-03 15:00   Sancaktepe Belediye Manavgatspor 1   0
19-03 15:00   Tekirdağspor Ankara Demirspor 0   3
20-03 14:30   24 Erzincanspor Erzin Belediye 2   0
               
HAFTA 32   BYE Ankara Demirspor      
26-03 15:00   Bayburt GÖİ Kızılcabölükspor 4   1
26-03 15:00   Cizre Tekirdağspor 0   0
26-03 15:00   Erzin Belediye Gölcük 4   1
26-03 15:00   Karacabey Birlik Kozan Belediye 1   1
26-03 15:00   Kartal Altay 0   1
26-03 15:00   Kocaelispor Çorum Belediye 0   2
26-03 15:00   Kütahyaspor Sancaktepe Belediye 1   1
26-03 15:00   Manavgatspor Beylerbeyi 3   2
26-03 15:00   Van BB 24 Erzincanspor 2   1
               
HAFTA 33   BYE Altay      
01-04 15:00   24 Erzincanspor Manavgatspor 4   2
01-04 15:00   Ankara Demirspor Cizre 1   1
01-04 15:00   Beylerbeyi Kütahyaspor 4   0
01-04 15:00   Çorum Belediye Kartal 2   0
01-04 15:00   Gölcük Van BB 0   0
01-04 15:00   Kızılcabölükspor Kocaelispor 2   4
01-04 15:00   Kozan Belediye Bayburt GÖİ 1   1
01-04 15:00   Sancaktepe Belediye Karacabey Birlik 2   1
01-04 15:00   Tekirdağspor Erzin Belediye 1   1
               
HAFTA 34   BYE Cizre      
05-04 14:30   Bayburt GÖİ Sancaktepe Belediye 0   0
05-04 15:00   Altay Çorum Belediye 2   1
05-04 15:00   Erzin Belediye Ankara Demirspor 2   3
05-04 15:00   Karacabey Birlik Beylerbeyi 4   4
05-04 15:00   Kartal Kızılcabölükspor 0   3
05-04 15:00   Kocaelispor Kozan Belediye 0   0
05-04 15:00   Kütahyaspor 24 Erzincanspor 0   4
05-04 15:00   Manavgatspor Gölcük 1   2
05-04 15:00   Van BB Tekirdağspor 3   1
               
HAFTA 35   BYE Çorum Belediye      
09-04 15:00   24 Erzincanspor Karacabey Birlik 1   2
09-04 15:00   Ankara Demirspor Van BB 1   0
09-04 15:00   Beylerbeyi Bayburt GÖİ 1   0
09-04 15:00   Cizre Erzin Belediye 3   0
09-04 15:00   Gölcük Kütahyaspor 0   1
09-04 15:00   Kızılcabölükspor Altay 4   0
09-04 15:00   Kozan Belediye Kartal 2   1
09-04 15:00   Sancaktepe Belediye Kocaelispor 1   0
09-04 15:00   Tekirdağspor Manavgatspor 2   1
               
HAFTA 36   BYE Erzin Belediye      
16-04 15:00   Altay Kozan Belediye 2   4
16-04 15:00   Bayburt GÖİ 24 Erzincanspor 1   2
16-04 15:00   Çorum Belediye Kızılcabölükspor 0   0
16-04 15:00   Karacabey Birlik Gölcük 2   4
16-04 15:00   Kartal Sancaktepe Belediye 2   1
16-04 15:00   Kocaelispor Beylerbeyi 0   2
16-04 15:00   Kütahyaspor Tekirdağspor 2   1
16-04 15:00   Manavgatspor Ankara Demirspor 0   1
16-04 15:00   Van BB Cizre 1   1
               
HAFTA 37   BYE Kızılcabölükspor      
23-04 15:30   24 Erzincanspor Kocaelispor 0   0
23-04 15:30   Ankara Demirspor Kütahyaspor 1   0
23-04 15:30   Beylerbeyi Kartal 0   0
23-04 15:30   Cizre Manavgatspor 4   0
23-04 15:30   Erzin Belediye Van BB 4   1
23-04 15:30   Gölcük Bayburt GÖİ 5   1
23-04 15:30   Kozan Belediye Çorum Belediye 0   1
23-04 15:30   Sancaktepe Belediye Altay 0   0
23-04 15:30   Tekirdağspor Karacabey Birlik 0   0
               
HAFTA 38   BYE Van BB      
30-04 15:30   Altay Beylerbeyi 6   1
30-04 15:30   Bayburt GÖİ Tekirdağspor 1   0
30-04 15:30   Çorum Belediye Sancaktepe Belediye 1   2
30-04 15:30   Karacabey Birlik Ankara Demirspor 1   0
30-04 15:30   Kartal 24 Erzincanspor 3   2
30-04 15:30   Kızılcabölükspor Kozan Belediye 2   1
30-04 15:30   Kocaelispor Gölcük 2   1
30-04 15:30   Kütahyaspor Cizre 1   2
30-04 15:30   Manavgatspor Erzin Belediye 2   4