Topic: Football
Madison Central vs. Lafayette
Lafayette High School
Lexington, KY
October 17, 2014
© 2014 by Ron Harrison
Lafayette scored 29 points in the final quarter to break open a close contest and defeat Madison Central by a score of 50-28. Lafayette recorded 20 first downs and 449 yards of total offense. The Generals were penalized six times for 45 yards and had a pass intercepted. Madison Central recorded 17 first downs and 296 yards of total offense. The Indians were penalized eight times for 49 yards and had a pass intercepted.
Malik Robinson led Lafayette’s ground game with 104 yards and two touchdowns on 13 carries. Walker Wood carried the ball 13 times for 76 yards and two touchdowns. Matthew Silvestri added 70 yards and a touchdown on 10 carries. Walker Wood completed 10 of 19 passes for 181 yards and a touchdown with one interception. Lucky Jackson caught four passes for 138 yards and a touchdown. Domynik Johnson added three receptions for 31 yards. Mason Alstatt scored on a 60 yard kickoff return. DeVon Quincy led the defense with five solo and four assisted tackles with three of his losses resulting in losses totaling 18 yards. Ean Shaw added two solo and six assisted tackles. Kareem Smith recorded five solo and two assisted tackles. Mason Alstatt chipped in with three solo and one assisted tackles and one interception he returned 31 yards.
Korrion Crier led Madison Central’s ground game with 92 yards and a touchdown on 13 carries. Johan Williams carried the ball 11 times for 55 yards. Zach Hardin completed 10 of 16 passes for 136 yards and two touchdowns with one interception. John Williams caught six passes for 74 yards and a touchdown. Jared Grant added three receptions for 41 yards and a touchdown. KJ Long led the defense with three solo and eight assisted tackles. Johan Williams added seven solo and one assisted tackles. Cameron Davis recorded four solo and four assisted tackles with one of his tackles resulting in a nine yard loss. Dante Altamirano added five solo passes and intercepted a pass.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Madison Central | 14 | 0 | 0 | 14 | 28 |
Lafayette | 7 | 7 | 7 | 29 | 50 |
MADCEN | - | Jared Grant 26 yard pass from Zach Hardin (Landon White kick) |
LAF | - | Walker Wood 1 yard run (Colton Duprey kick) |
MADCEN | - | Jonathan Tye 24 yard run (Landon White kick) |
LAF | - | Matthew Silvestri 1 yard run (Colton Duprey kick) |
LAF | - | Lucky Jackson 78 yard pass from Walker Wood (Colton Duprey kick) |
LAF | - | Malik Robinson 4 yard run (Colton Duprey kick) |
LAF | - | Walker Wood 9 yard run (Colton Duprey kick) |
LAF | - | Malik Robinson 33 yard run (Colton Duprey pass from Walker Wood) |
MADCEN | - | John Williams 14 yard pass from Zach Hardin (Landon White kick) |
LAF | - | Mason Alstatt 60 yard kickoff return (Colton Dupery kick) |
MADCEN | - | Korrion Crier 34 yard run (Landon White kick) |
Selected Statistics
Madison Central | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Korrion Crier | 13 | 92 | 7.1 | 34 |
Johan Williams | 11 | 55 | 5.0 | 11 |
Jonathan Tye | 3 | 26 | 8.7 | 24 |
Blake Gross | 1 | 8 | 8.0 | 8 |
Keenan Miller | 2 | -5 | -2.5 | 1 |
Zach Hardin | 7 | -16 | -2.3 | 5 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Zach Hardin | 16-10-1 | 136 | 2 | 26 |
| ||||
Receiving | No. | Yds. | TD | Long |
John Williams | 6 | 74 | 1 | 24 |
Jared Grant | 3 | 41 | 1 | 26 |
Kody Kidd | 1 | 21 | 0 | 21 |
| ||||
Lafayette | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Malik Robinson | 13 | 104 | 8.0 | 33 |
Walker Wood | 13 | 76 | 5.8 | 27 |
Matthew Silvestri | 10 | 70 | 7.0 | 16 |
Mason Alstatt | 5 | 20 | 4.0 | 12 |
Mekhi Clay | 1 | 7 | 7.0 | 7 |
Team | 2 | -15 | -7.5 | 0 |
Lucky Jackson | 0 | 6 | 0.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Walker Wood | 19-10-1 | 181 | 1 | 78 |
| ||||
Receiving | No. | Yds. | TD | Long |
Lucky Jackson | 4 | 138 | 1 | 78 |
Domynik Johnson | 3 | 31 | 0 | 13 |
Malik Robinson | 1 | 5 | 0 | 5 |
Tas Bibbs-Jackson | 1 | 4 | 0 | 4 |
Quinten Brown | 1 | 3 | 0 | 3 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.