Topic: Football
Cincinnati Elder vs. Scott County
Toyota Stadium
Georgetown, KY
September 9, 2016
© 2016 by Ron Harrison
Cincinnati traditional powerhouse Cincinnati Elder traveled south tonight to beat one of Kentucky’s best Scott County by a score of 20-14. Elder recorded 16 first downs and 364 yards of total offense. They were penalized seven times for 60 yards. Scott County recorded 18 first downs and 305 yards of total offense. The Cardinals were penalized five times for 40 yards and had a pass intercepted.
Jack Mazza led Elder’s ground game with 73 yards and two touchdowns on 18 carries. Michael Bittner carried the ball six times for 49 yards. Danny Nieman completed 16 of 23 passes for 243 yards and a touchdown. Kyle Trischler caught seven passes for 91 yards. Danny Faillace added four receptions for 72 yards and a touchdown. Zach Lyons led the defense with eight solo and seven assisted tackles with one interception. TiAriq Dailey added four solo and six assisted tackles. Nick Niehaus recorded four solo and five assisted tackles.
Kendrick Hamilton led Scott County’s ground game with 94 yards on 18 carries. Jacob Burton carried the ball 14 times for 51 yards. Brice Fryman added 44 yards on nine carries. Josh Davis completed four of 16 passes for 94 yards and a touchdown with one interception. Sam Sutton caught two passes for 31 yards. Kendrick Hamilton caught a 59 yard touchdown pass. Hamilton also returned four kickoffs for 168 yards including a 96 yard return for a touchdown. Cooper Robb led the defense with four solo and four assisted tackles. Marvin Davis added four solo and two assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Cincinnati Elder | 0 | 7 | 13 | 0 | 20 |
Scott County | 7 | 0 | 7 | 0 | 14 |
SCOTT | - | Kendrick Hamilton 59 yard pass from Josh Davis (Colin Dempster kick) |
ELDER | - | Jack Mazza 4 yard run (Sam Harmyer kick) |
ELDER | - | Jack Mazza 14 yard run (Sam Harmyer kick fails) |
SCOTT | - | Kendrick Hamilton 96 yard kickoff return (Colin Dempster kick) |
ELDER | - | Danny Faillace 6 yard pass from Danny Nieman (Sam Harmyer kick) |
Selected Statistics
Cincinnati Elder | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jack Mazza | 18 | 73 | 4.1 | 14 |
Michael Bittner | 6 | 49 | 8.2 | 34 |
Team | 2 | 0 | 0.0 | 0 |
Danny Nieman | 1 | -11 | -11.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Danny Nieman | 23-16-0 | 243 | 1 | 38 |
Michael Bittner | 2-1-0 | 10 | 0 | 10 |
| ||||
Receiving | No. | Yds. | TD | Long |
Kyle Trischler | 7 | 91 | 0 | 23 |
Danny Faillace | 4 | 72 | 1 | 38 |
Michael Bittner | 3 | 25 | 0 | 11 |
Adam Schwallie | 2 | 54 | 0 | 30 |
Jack Mazza | 1 | 11 | 0 | 11 |
| ||||
Scott County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Kendrick Hamilton | 18 | 94 | 5.2 | 17 |
Jacob Burton | 14 | 51 | 3.6 | 9 |
Brice Fryman | 9 | 44 | 4.9 | 17 |
Caleb Demus | 9 | 36 | 4.0 | 11 |
Josh Davis | 4 | -14 | -3.5 | 2 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Josh Davis | 16-4-1 | 94 | 1 | 59 |
| ||||
Receiving | No. | Yds. | TD | Long |
Sam Sutton | 2 | 31 | 0 | 16 |
Kendrick Hamilton | 1 | 59 | 1 | 59 |
Brice Fryman | 1 | 4 | 0 | 4 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.