Google
    
HOME LEAGUES TURKISH CUP UEFA CUPS NATIONAL TEAM EURO WORLD CUP ARCHIVES POOL
2013 2014
Country Rankings
UCL
UEFA Champions League
UEFA Europa League
*
Country Ranking
Seeding
Access List
History
E-MAIL
Erdinç Sivritepe
TURKISH BOOKS
Piknikte Dömivole
Erdinç Sivritepe'ye Armağan

Barış Karacasu / Şener Yelkenci

UEFA Country Rankings 2013-2014



15/05/2014

												09-10	10-11	11-12	12-13	13-14
		       	      	      	      	      	      	      	   			to	to	to	to	to
		       	      	      	      	      	      	      	   			13-14	14-15	15-16	16-17	17-18
														
		       	      	      	      	      	      	      	   			For	For	For	For	For
		        		09-10	10-11	11-12	12-13	13-14	TOTAL	   	15-16	16-17	17-18	18-19	19-20

 	2/7	Spain             	17.928	18.214	20.857	17.714	22.714	97.427	ESP	1	1	1	1	1
	0/7	England           	17.928	18.357	15.250	16.428	16.785	84.748	ENG	2	2	2	2	2
	0/7	Germany           	18.083	15.666	15.250	17.928	14.714	81.641	GER	3	3	3	3	3
	0/6	Italy             	15.428	11.571	11.357	14.416	14.166	66.938	ITA	4	5	4	4	4
	0/6	Portugal          	10.000	18.800	11.833	11.750	9.916	62.299	POR	5	4	5	5	6
	0/6	France            	15.000	10.750	10.500	11.750	8.500	56.500	FRA	6	6	6	6	7
	0/6	Russia            	6.166	10.916	9.750	9.750	10.416	46.998	RUS	7	7	7	7	5
	0/6	Netherlands       	9.416	11.166	13.600	4.214	5.916	44.312	NED	8	9	9	15	16
	0/6	Ukraine           	5.800	10.083	7.750	9.500	7.833	40.966	UKR	9	8	8	8	9
	0/5	Belgium           	8.700	4.600	10.100	6.500	6.400	36.300	BEL	10	10	10	13	14
	0/5	Turkey            	7.600	4.600	5.100	10.200	6.700	34.200	TUR	11	12	11	9	13
	0/5	Greece            	7.900	7.600	7.600	4.400	6.100	33.600	GRE	12	13	14	14	15
	0/5	Switzerland       	5.750	5.900	6.000	8.375	7.200	33.225	SUI	13	11	13	11	11
	0/5	Austria           	9.375	4.375	7.125	2.250	7.800	30.925	AUT	14	15	16	16	10
	0/4	Czech Republic    	4.100	3.500	5.250	8.500	8.000	29.350	CZE	15	14	12	10	8
	0/4	Romania           	6.083	3.166	4.333	6.800	6.875	27.257	ROM	16	16	15	12	12
	0/4	Israel            	7.250	4.625	6.000	3.250	5.750	26.875	ISR	17	17	18	17	17
	0/4	Cyprus            	4.250	3.125	9.125	4.000	2.750	23.250	CYP	18	18	17	23	26
	0/5	Denmark           	4.400	6.700	3.100	3.300	3.800	21.300	DEN	19	19	23	22	20
	0/4	Croatia           	3.000	4.125	3.750	4.375	4.375	19.625	CRO	20	21	19	18	19
	0/4	Poland            	2.125	4.500	6.625	2.500	3.125	18.875	POL	21	20	20	28	25
	0/4	Belarus           	3.375	5.875	3.125	4.500	1.750	18.625	BLR	22	22	25	25	34
	0/4	Scotland          	2.666	3.600	2.750	4.300	3.250	16.566	SCO	23	23	22	20	22
	0/5	Sweden            	2.500	2.600	2.900	5.125	3.200	16.325	SWE	24	24	21	19	23
	0/4	Bulgaria          	3.125	4.625	1.500	0.750	5.625	15.625	BUL	25	25	27	24	18
	0/5	Norway            	2.100	2.375	2.300	4.900	2.600	14.275	NOR	26	26	24	21	28
	0/4	Serbia            	3.000	3.500	2.125	3.000	2.500	14.125	SRB	27	27	28	30	31
	0/4	Hungary           	2.750	2.750	2.250	3.000	0.875	11.625	HUN	28	30	31	32	45
	0/4	Slovenia          	1.375	1.500	2.250	3.250	2.625	11.000	SVN	29	28	26	26	27
	0/4	Slovakia          	2.500	3.000	2.375	1.500	1.625	11.000	SVK	30	31	34	35	36
	0/4	Moldava           	2.125	2.125	0.500	2.250	3.375	10.375	MDA	31	32	33	27	21
	0/4	Azerbaijan        	1.500	2.000	1.375	3.000	2.500	10.375	AZE	32	29	29	29	29
	0/4	Georgia           	1.750	1.875	2.875	1.500	1.875	9.875	GEO	33	33	30	34	33
	0/4	Kazakhstan        	1.250	0.875	1.625	1.375	3.125	8.250	KAZ	34	34	32	31	24
	0/4	Bosnia-Herzegovina	1.750	1.875	1.125	1.250	1.500	7.500	BIH	35	36	38	39	37
	0/5	Finland           	1.375	1.800	1.500	2.000	0.500	7.175	FIN	36	35	36	41	49
	0/4	Iceland           	1.250	0.375	1.375	1.250	2.500	6.750	ISL	37	37	35	33	30
	0/4	Latvia            	2.250	0.500	0.625	1.250	1.625	6.250	LVA	38	43	40	36	35
	0/4	Montenegro        	1.125	1.750	0.500	1.375	1.250	6.000	MNE	39	38	43	40	40
	0/4	Albania           	1.000	0.875	0.875	0.750	2.000	5.500	ALB	40	41	39	38	32
	0/4	Lithuania         	1.250	0.625	1.000	1.125	1.250	5.250	LTU	41	44	41	42	39
	0/4	Macedonia FYR     	0.500	1.375	1.625	1.250	0.500	5.250	MKD	42	39	42	45	50
	0/4	Ireland           	1.375	1.000	1.500	1.000	0.250	5.125	IRL	43	45	45	49	53
	0/4	Luxembourg        	0.250	0.625	1.125	1.375	1.500	4.875	LUX	44	40	37	37	38
	0/4	Malta             	0.750	1.500	0.833	0.875	0.875	4.833	MLT	45	42	46	46	46
	0/1	Liechtenstein     	1.000	0.500	2.000	0.000	1.000	4.500	LIE	46	46	44	51	43
	0/4	Northern Ireland  	0.125	1.125	0.500	1.000	0.875	3.625	NIR	47	47	47	44	47
	0/4	Wales             	0.250	0.875	0.625	0.500	0.750	3.000	WAL	48	48	50	50	48
	0/4	Armenia           	0.500	0.250	0.125	0.875	1.125	2.875	ARM	49	49	48	43	41
	0/4	Estonia           	0.875	0.250	0.375	0.375	1.000	2.875	EST	50	51	51	47	42
	0/4	Faroe Islands     	0.000	0.250	0.500	0.500	0.875	2.125	FRO	51	50	49	48	44
	0/3	San Marino        	0.500	0.166	0.000	0.000	0.333	0.999	SMR	52	52	53	53	52
	0/3	Andorra           	0.500	0.000	0.000	0.000	0.333	0.833	AND	53	53	52	52	51
	0/0	Gibraltar							0.000	GIB	54	54	54	54	54

HOME LEAGUES TURKISH CUP UEFA CUPS NATIONAL TEAM EURO WORLD CUP ARCHIVES POOL