Topic: Football
Madison Central vs. Woodford County
Woodford County Park
Versailles, KY
August 25, 2017
© 2017 by Ron Harrison
Woodford County took an early 7-0 lead but they were buried by Madison Central after that score as the Indians scored 53 unanswered points to earn a 53-7 road victory. Woodford County was held to a net 44 yards rushing on 35 carries for a 1.3 yards per carry. Madison Central recorded 10 first downs and 309 yards of total offense. The Indians were penalized seven times for 63 yards and lost two fumbles. Woodford County recorded 12 first downs and 148 yards of total offense. The Yellow Jackets were penalized six times for 65 yards, lost two fumbles, and had a pass intercepted.
Antwuan Warford led Madison Central’s ground game with 69 yards and a touchdown on two carries. Blake Grubb carried the ball twice for 42 yards and a touchdown. Gavin Hulberg added 41 yards and two touchdowns on seven carries. Derrick Miller completed five of eight passes for 131 yards and two touchdowns. Ethan Hahn caught three passes for 89 yards and two touchdowns. Kolby Jackson led the defense with three solo and eight assisted tackles. Denton Witt added six solo and two assisted tackles. Jackson Juett recorded two solo and six assisted tackles with 2.5 of his tackles resulting in losses totaling 14 yards. Levi Gaskins added three solo and two assisted tackles and recovered a fumble. Jeremy Cox also recovered a fumble and Deion Cox intercepted a pass. Julius Dray scored on a 31yard blocked punt return.
Ben Nash led Woodford County’s ground game with 52 yards on 14 carries. Quinton Turner completed 12 of 23 passes for 104 yards with one interception. Ryan Duke caught three passes for 33 yards. Lee Kain also caught three passes for 23 yards. Ben Nash added two receptions for 26 yards. JayShaun Coffman led the defense with two solo and four assisted tackles with two of his losses resulting in losses totaling four yards and recovered a fumble. Brennan Clark added two solo and three assisted tackles. Dawson Switzer also recovered a fumble.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Madison Central | 23 | 10 | 14 | 6 | 53 |
Woodford County | 7 | 0 | 0 | 0 | 7 |
WOODFORD | - | Brody McCoun 1 yard run (Joey Whitehead kick) |
MADCEN | - | Gavin Hulberg 8 yard run (Ethan Hahn run) |
MADCEN | - | Gavin Hulberg 3 yard run (Jordan Hatcher kick) |
MADCEN | - | Julius Dray 31 yard blocked punt return (Ethan Hahn run) |
MADCEN | - | Jordan Hatcher kicks a 39 yard field goal |
MADCEN | - | Ethan Hahn 60 yard pass from Derrick Miller (Jordan Hatcher kick) |
MADCEN | - | Antwaun Warford 33 yard run (Jordan Hatcher kick) |
MADCEN | - | Ethan Hahn 22 yard pass from Derrick Miller (Jordan Hatcher kick) |
MADCEN | - | Blake Grubb 42 yard run (Kyle Crutcher kick fails) |
Selected Statistics
Madison Central | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Antwaun Warford | 2 | 69 | 34.5 | 36 |
Blake Grubb | 2 | 42 | 21.0 | 42 |
Gavin Hulberg | 7 | 41 | 5.9 | 26 |
Ethan Hahn | 4 | 22 | 5.5 | 16 |
David Rhodes | 2 | 3 | 1.5 | 4 |
Delsin Tsotigh | 2 | 3 | 1.5 | 4 |
Freddie Chenault | 4 | 2 | 0.5 | 4 |
Team | 1 | -1 | -1.0 | 0 |
Dalton Combs | 1 | -3 | -3.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Derrick Miller | 8-5-0 | 131 | 2 | 60 |
| ||||
Receiving | No. | Yds. | TD | Long |
Ethan Hahn | 3 | 89 | 2 | 60 |
Antwaun Warford | 1 | 37 | 0 | 37 |
Blake Muntz | 1 | 5 | 0 | 5 |
| ||||
Woodford County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Ben Nash | 14 | 52 | 3.7 | 12 |
Brennan Clark | 10 | 24 | 2.4 | 15 |
Dawson Switzer | 1 | 4 | 4.0 | 4 |
Brody McCoun | 3 | 2 | 0.7 | 1 |
Juan Chavez | 2 | 0 | 0.0 | 6 |
Quinton Turner | 3 | -14 | -4.7 | 13 |
Team | 2 | -24 | -12.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Quinton Turner | 23-12-1 | 104 | 0 | 17 |
| ||||
Receiving | No. | Yds. | TD | Long |
Ryan Duke | 3 | 33 | 0 | 17 |
Lee Kain | 3 | 23 | 0 | 16 |
Ben Nash | 2 | 26 | 0 | 14 |
Ziggy Gill | 2 | 9 | 0 | 5 |
Kam Sunbom | 1 | 9 | 0 | 9 |
Sidney Mudd | 1 | 4 | 0 | 4 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.