Topic: Football
2025FBPLSFTRINSTX
Trinity vs. St. Xavier
Class 6A 2025 UK HealthCare Sports Medicine State Football Finals
St. Xavier High School
Louisville, KY
November 28, 2025
© 2025 by Ron Harrison
Trinity dominated play tonight as they defeated St. Xavier 50-7 in Kevin Wallace’s last game as St. X coach as he retires after 40 seasons on the gridiron and a record of 371-130 and six state championships. Trinity excelled in all stages tonight, offense, defense, and special teams as they roll on setting their sights on a potentially 30th state title. Trinity recorded 333 yards and had a pass intercepted. St. Xavier recorded 150 yards of total offense and lost a fumble.
Jamaurion Berry led Trinity’s ground game with 17 yards on four carries. Romelle Spearman carried the ball twice for 16 yards. Zane Johnson completed 12 of 15 passes for 272 yards and six touchdowns. Isaac Byers completed one of four passes for 16 yards with one interception. Jason Hagan caught seven passes for 191 yards and a touchdown. Cross Watson added two receptions for 64 yards and a touchdown. Jack Stivers recorded three receptions for 22 yards and three touchdowns. Holden Schoen added a 11 yard touchdown reception. Luke Vize led the defense with six solo and three assisted tackles. Myles Howze added three solo and one assisted tackles. Allen Evans and Kajohnwa Watkins each recorded three solo tackles. Juleone Corney chipped in with two solo and two assisted tackles. Jamaurion Berry recovered a fumble.
Cooper Yates les St. Xavier’s ground game with seven yards on four carries. Mason Trimble completed 15 of 31 passes for 180 yards and a touchdown. Marlon Harbin III caught six passes for 84 yards and a touchdown. Caden Barker added three receptions for 49 yards. Karsten Busch recorded two catches for 22 yards. Te’Dre Wilson-Towns led the defense with four solo tackles. Karsten Busch added three solo and one assisted tackles. Hunt Hemsell recorded three solo tackles. Jamari Carroll chipped in with two solo tackles. Ben Pimkston intercepted a pass he returned 35 yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Trinity | 14 | 22 | 14 | 0 | 50 |
St. Xavier | 7 | 0 | 0 | 0 | 7 |
TRINITY | - | Hunter Schoen 11 yard pass from Zane Johnson (Chris Kehdy kick) |
STXAVIER | - | Marlon Harbin III 68 yard pass from Mason Trimble (Logan Seales kick) |
TRINITY | - | Jack Stivers 7 yard pass from Zane Johnson (Chris Kehdy kick) |
TRINITY | - | Cross Watson 57 yard pass from Zane Johnson (Chris Kehdy kick) |
TRINITY | - | Sonny Bratcher-Gray 62 yard blocked field goal return (Chris Kehdy kick) |
TRINITY | - | Jack Stivers 5 yard pass from Zane Johnson (Jamaurion Berry run) |
TRINITY | - | Jack Stivers 9 yard pass from Zane Johnson (Chris Kehdy kick) |
TRINITY | - | Jason Hagan 25 yard pass from Zane Johnson (Owen Zoeller kick) |
Selected Statistics
Trinity | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jamaurion Berry | 4 | 17 | 4.3 | **** |
Romelle Spearman | 2 | 16 | 8.0 | **** |
Zane Johnson | 1 | 7 | 7.0 | **** |
Ashton Taylor | 4 | 6 | 1.5 | **** |
Isaac Byers | 1 | -1 | -1.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Zane Johnson | 15-12-0 | 272 | 6 | **** |
Isaac Byers | 4-1-1 | 16 | 0 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Jason Hagan | 7 | 191 | 1 | **** |
Cross Watson | 2 | 64 | 1 | **** |
Jack Stivers | 3 | 22 | 3 | **** |
Hunter Schoen | 1 | 11 | 1 | **** |
| ||||
St. Xavier | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Cooper Yates | 4 | 7 | 1.8 | **** |
Wyatt Graven | 1 | 3 | 3.0 | **** |
Marlon Harbin III | 1 | -2 | -2.0 | **** |
Mason Trimble | 14 | -38 | -2.7 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Mason Trimble | 31-15-0 | 180 | 1 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Marlon Harbin III | 6 | 84 | 1 | **** |
Caden Barker | 3 | 49 | 0 | **** |
Karsten Busch | 2 | 22 | 0 | **** |
Wyatt Graven | 1 | 17 | 0 | **** |
Lucas Shelton | 3 | 8 | 0 | **** |
Acknowledgements
A special thanks to the respective teams for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Wednesday, 3 December 2025 9:05 PM EST
Permalink | Share This Post