Topic: Football
2025FBBGSW
Bowling Green vs. South Warren
South Warren High School
Bowling Green, KY
September 12, 2025
© 2025 by Ron Harrison
South Warren scored 28 unanswered points in the third quarter on their way to a 45-14 victory over Bowling Green and improve to 4-0 for the season. South Warren recorded 364 yards of total offense. Bowling Green recorded 158 yards and lost three fumbles.
Kayden Yoak led South Warren’s ground game with 79 yards and a touchdown on 10 carries. Jamir Boards carried the ball twice for 35 yards and a touchdown. Camden Page recorded 19 yards on five carries. Jake Carter chipped in with 17 yards on four carries. Camden Page completed 14 of 17 passes for 162 yards and two touchdowns. Chase Bell completed four of five passes for 36 yards and two touchdowns. Kayden Yoak caught three passes for 46 yards and a touchdown. Jake Carter added six receptions for 39 yards. Griffin Reynolds recorded three catches for 30 yards and a touchdown. Justin Capps caught two passes for 23 yards. Clay Helton and Jamir Boards caught touchdown receptions of 20 and 15 yards respectively. Tucker Sears chipped in with one catch for 14 yards. Isaiah Bridges added one catch for 11 yards. Takyon Darden led the defense with four assisted tackles. Joseph Fentress and Dayson Moore each recorded one solo and two assisted tackles. Parker Morse recorded two solo tackles. Will Mayes recovered two fumbles and Ryley Oller recorded one fumble.
Nick Graham led Bowling Green’s ground game with 47 yards on seven carries. Jaxen Smith carried the ball once for six yards. Anthony Davis completed eight of 14 passes for 111 yards and two touchdowns. Jaxen Smith caught four passes for 84 yards and two touchdowns. Ethan Kirkwood added two receptions for 23 yards. Montez Trussell led the defense with five solo and seven assisted tackles. Logan Johnson added three solo and five assisted tackles. Malik Coburn recorded one solo and seven assisted tackles. Andru Jones chipped in with three solo and four assisted tackles. Kyle Sledge added two solo and three assisted tackles. Embree Dotson added five assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Bowling Green | 7 | 0 | 0 | 7 | 14 |
South Warren | 7 | 10 | 28 | 0 | 45 |
SWARREN | - | Kayden York 33 yard pass from Camden Page (Alen Alic kick) |
BGREEN | - | Jaxen Smith 41 yard pass from Anthony Davis (Kale Phelps kick) |
SWARREN | - | Griffin Reynolds 5 yard pass from Chase Bell (Alen Alic kick) |
SWARREN | - | Alen Alic kicks a 35 yard field goal |
SWARREN | - | Clay Helton 20 yard pass from Camden Page (Alen Alic kick) |
SWARREN | - | Kayden York 12 yard run (Alen Alic kick) |
SWARREN | - | Jamir Boards 15 yard pass from Chase Bell (Alen Alic kick) |
SWARREN | - | Jamir Boards 26 yard run (Alen Alic kick) |
BGREEN | - | Jaxen Smith 22 yard pass from Anthony Davis (Kale Phelps kick) |
Selected Statistics
Bowling Green | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Nick Graham | 7 | 47 | 6.7 | **** |
Jaxen Smith | 1 | 6 | 6.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Anthony Davis | 14-8-0 | 111 | 2 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Jaxen Smith | 4 | 84 | 2 | **** |
Ethan Kirkwood | 2 | 23 | 0 | **** |
Andru Jones | 1 | 6 | 0 | **** |
Nick Graham | 1 | -2 | 0 | **** |
| ||||
South Warren | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Kayden York | 10 | 79 | 7.9 | **** |
Jamir Boards | 2 | 35 | 17.5 | **** |
Camden Page | 5 | 19 | 3.8 | **** |
Jake Carter | 4 | 17 | 4.3 | **** |
Walker Summers | 1 | 7 | 7.0 | **** |
Logan Cato | 1 | 7 | 7.0 | **** |
Peyton Bailey | 1 | 4 | 4.0 | **** |
Coltyn Lyons | 1 | 0 | 0.0 | **** |
Chase Bell | 2 | -2 | -1.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Camden Page | 17-14-0 | 162 | 2 | **** |
Chase Bell | 5-4-0 | 36 | 2 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Kayden York | 3 | 46 | 1 | **** |
Jake Carter | 6 | 39 | 0 | **** |
Griffin Reynolds | 3 | 30 | 1 | **** |
Justin Capps | 2 | 23 | 0 | **** |
Clay Helton | 1 | 20 | 1 | **** |
Jamir Boards | 1 | 15 | 1 | **** |
Tucker Sears | 1 | 14 | 0 | **** |
Isaiah Bridges | 1 | 11 | 0 | **** |
Acknowledgements
A special thanks to the respective teams for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Tuesday, 23 September 2025 9:58 PM EDT
Permalink | Share This Post