Topic: Football
North Oldham vs. Franklin County
Franklin County High School
Frankfort, KY
October 20, 2017
© 2017 by Ron Harrison
Franklin County rolled up 411 yards of total offense, recovered a fumble, and intercepted four passes in a 52-20 victory over North Oldham. Franklin County recorded 19 first downs and 411 yards of total offense. The Flyers were penalized 13 times for 124 yards and lost two fumbles. North Oldham recorded 12 first downs and 129 yards of total offense. They were penalized 12 times for 126 yards, lost a fumble, and had four passes intercepted.
Chad Holleran led Franklin County’s ground game with 53 yards and a touchdown on 11 carries. Jesse Thurman completed 14 of 19 passes for 230 yards and three touchdowns. Nick Broyles completed three of five passes for 37 yards and a touchdown. Fred Farrier caught five passes for 67 yards. Tre Simmons added four receptions for 69 yards and two touchdowns. Ameer Lee caught a 57 yard touchdown pass and Christian Patrick added a 23 yard scoring reception. Tre Simmons returned two punts for 34 yards with a long return of 19 yards. Chad Holleran led the defense with two solo and three assisted tackles with two of his tackles resulting in losses totaling 13 yards and recovered a fumble. Frank Turner and Bryce Tucker each recorded three solo tackles. Tre Simmons intercepted a pass he returned 26 yards. Fred Farrier intercepted three passes he returned for a total of 62 yards with a touchdown return of 45 yards.
Brendan McAfee led North Oldham’s ground game with 28 yards and a touchdown on five carries. Allen Cheatham completed 15 of 31 passes for 145 yards with four interceptions. Brandon Rose caught eight passes for 71 yards. Adam Barry added three receptions for 48 yards. Brendan McAfee scored on a 75 yard kickoff return. Nick Austin led the defense with six solo and five assisted tackles with three of his tackles resulting in losses totaling 10 yards. Jackson Kincaid added three solo and eight assisted tackles with two of his tackles resulting in losses totaling five yards. Josh Thome recorded five solo and three assisted tackles. Josh Pritchford recovered a fumble and J. Detwiler recovered a fumble he returned 29 yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
North Oldham | 0 | 7 | 6 | 7 | 20 |
Franklin County | 7 | 31 | 7 | 7 | 52 |
FRANKLIN | - | Tre Simmons 44 yard pass from Jesse Thurman) Owen Powell kick) |
FRANKLIN | - | Jesse Thurman 6 yard run (Owen Powell kick) |
NOLDHAM | - | Brendan McAfee 75 yard kickoff return (Adam Barry kick) |
FRANKLIN | - | Chad Holleran 6 yard run (Owen Powell kick) |
FRANKLIN | - | Owen Powell kicks a 30 yard field goal |
FRANKLIN | - | Tre Simmons 35 yard pass from Jesse Thurman (Owen Powell kick) |
FRANKLIN | - | Fred Farrier 45 yard interception return (Owen Powell kick) |
NOLDHAM | - | Adam Barry kicks a 40 yard field goal |
NOLDHAM | - | Adam Barry kicks a 42 yard field goal |
FRANKLIN | - | Ameer Lee 57 yard pass from Jesse Thurman (Owen Powell kick) |
NOLDHAM | - | Brendan McAfee 2 yard run (Adam Barry kick) |
FRANKLIN | - | Christian Patrick 23 yard pass from Nick Broyles) Owen Powell kick) |
Selected Statistics
North Oldham | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Brendan McAfee | 5 | 28 | 5.6 | 15 |
Noah Jones | 3 | -5 | -1.7 | 2 |
Allen Cheatham | 8 | -39 | -4.9 | 5 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Allen Cheatham | 31-15-4 | 145 | 0 | 24 |
| ||||
Receiving | No. | Yds. | TD | Long |
Brandon Rose | 8 | 71 | 0 | 14 |
Adam Barry | 3 | 48 | 0 | 24 |
Brendan McAfee | 3 | 14 | 0 | 5 |
Ryan Riggs | 1 | 12 | 0 | 12 |
| ||||
Franklin County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Chad Holleran | 11 | 53 | 4.8 | 15 |
Tre Simmons | 4 | 37 | 9.2 | 20 |
Dakota Bowen | 9 | 28 | 3.1 | 23 |
Jesse Thurman | 17 | 27 | 1.6 | 24 |
Fred Farrier | 2 | 1 | 0.5 | 2 |
Bryce Tucker | 1 | 1 | 1.0 | 1 |
Nick Broyles | 4 | -3 | -0.8 | 6 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jesse Thurman | 19-14-0 | 230 | 3 | 57 |
Nick Broyles | 5-3-0 | 37 | 1 | 23 |
| ||||
Receiving | No. | Yds. | TD | Long |
Fred Farrier | 5 | 67 | 0 | 46 |
Tre Simmons | 4 | 69 | 2 | 44 |
Dakota Bowen | 3 | 19 | 0 | 9 |
Cameron Phelps | 2 | 32 | 0 | 25 |
Ameer Lee | 1 | 57 | 1 | 57 |
Christian Patrick | 1 | 23 | 1 | 23 |
Chad Holleran | 1 | 0 | 0 | 0 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.