Topic: Football
2025FBPL3MCTRIN
Madison Central vs. Trinity
Class 6A 2025 UK HealthCare Sports Medicine State Football Finals
Trinity High School
Louisville, KY
November 21, 2025
© 2025 by Ron Harrison
Madison Central scored on their first play from scrimmage on a 75 yard run by Queintsee Compton to take a 7-0 lead but Trinity exploded for 50 first half points on their way to a 64-27 victory over the Indians. The Shamrocks scored on two fumble recoveries, got a short field when Madison Central gambled on fourth down and got six touchdowns through the air from the accurate arm of QB Zane Johnson. Trinity recorded 318 yards while Madison Central utilizing their ground pounding offense recorded 326 yards of total offense.
Jamaurion Berry led Trinity’s ground game with 27 yards and a touchdown on two carries. Romelle Spearman carried the ball three times for 20 yards. Zane Johnson completed 11 of 12 passes for 265 yards and six touchdowns. Cross Watson caught four passes for 127 yards and three touchdowns. Jayce Duvall caught a 58 yard touchdown pass. Kaleb Warner added a 38 yard scoring reception. Jason Hagan recorded three receptions for 28 yards and a touchdown. Elijah Burns Crump led the defense with three solo and six assisted tackles. Luke Vize added six solo and two assisted tackles. Myle Howze recorded three solo and one assisted tackles. Nate Ryan chipped in with three solo tackles. Jabbarri Frost added one solo and three assisted tackles. Cooper Burrice, Sonny Bratcher Gray, and Elijah Burns Crump each recovered a fumble.
Queintsee Compton led Madison Central’s ground game with 85 yards and a touchdown on nine carries. Carson Herbst carried the ball seven times for 83 yards and a touchdown. Corinthian Barnes recorded 81 yards and two touchdowns on 13 carries. Daveionne DeBruce carried the ball 11 times for 59 yards. Carson Herbst completed one of four passes for 18 yards. Christian Lawson caught one pass for 18 yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Madison Central | 14 | 0 | 6 | 7 | 27 |
Trinity | 22 | 28 | 7 | 7 | 64 |
MADCENT | - | Queintsee Compton 75 yard run (Peyton Guilbault kick) |
TRINITY | - | Cross Watson 49 yard pass from Zane Johnson (Chris Kehdy kick) |
TRINITY | - | Sonny Bratcher Gray fumble recovery in end zone (Jamaurion Berry run) |
TRINITY | - | Cross Watson 32 yard pass from Zane Johnson (Chris Kehdy kick) |
MADCENT | - | Carson Herbst 38 yard run (Peyton Guilbault kick) |
TRINITY | - | Cross Watson 42 yard pass from Zane Johnson (Chris Kehdy kick) |
TRINITY | - | Jamaurion Berry 26 yard run (Chris Kehdy kick) |
TRINITY | - | Jason Hagan 14 yard pass from Zane Johnson (Chris Kehdy kick) |
TRINITY | - | Kaleb Warner 37 yard pass from Zane Johnson (Chris Kehdy kick) |
TRINITY | - | Jayce Duvall 58 yard pass from Zane Johnson (Chris Kehdy kick) |
MADCENT | - | Corinthian Barnes 1 yard run (Pass fails) |
TRINITY | - | Cooper Burrice 14 yard fumble recovery return (Owen Zoeller kick) |
MADCENT | - | Corinthian Barnes 1 yard run (Peyton Guilbault kick) |
Selected Statistics
Madison Central | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Queintsee Compton | 9 | 85 | 9.4 | **** |
Carson Herbst | 7 | 83 | 11.9 | **** |
Corinthian Barnes | 13 | 81 | 6,2 | **** |
Daveionne DeBruce | 11 | 59 | 5.4 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Carson Herbst | 4-1-0 | 18 | 0 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Christian Lawson | 1 | 18 | 0 | **** |
| ||||
Trinity | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jamaurion Berry | 2 | 27 | 13.5 | **** |
Romelle Spearman | 3 | 20 | 6.7 | **** |
Ashton Taylor | 1 | 10 | 10.0 | **** |
Zane Johnson | 1 | 3 | 3.0 | **** |
Carter Duncan | 1 | 1 | 1.0 | **** |
Isaac Byers | 1 | -3 | -3.0 | **** |
Dwight Sweeney | 1 | -5 | -5.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Zane Johnson | 12-11-0 | 265 | 6 | **** |
Isaac Byers | 3-0-0 | 0 | 0 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Cross Watson | 4 | 127 | 3 | **** |
Jayce Duvall | 1 | 58 | 1 | **** |
Kaleb Warner | 1 | 38 | 1 | **** |
Jason Hagan | 3 | 28 | 1 | **** |
Ashton Taylor | 2 | 14 | 0 | **** |
Acknowledgements
A special thanks to the respective teams for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Thursday, 27 November 2025 5:49 PM EST
Permalink | Share This Post