Trackers
![]()
| Date : 07/02/02 | Points (21) | Date : 08/02/02 | Points(21) |
| 1 cup skim milk for coffees | 1 | ||
| WW Tropicana cereal 30g | 1.5 | ||
| 1/2 cup skim milk | 0.5 | ||
| 1 medium orange | 1 | ||
| 10 rice crackers with salsa | 1 | ||
| 2 slices Noble Rise Crunchy Toast | 3.5 | ||
| 40g Ham | 1 | ||
| 1 tbs 97% fat free mayo | 0.5 | ||
| Lettuce, tomato, cucumber, carrot, | 0 | ||
| Beetroot, onion | 0 | ||
| Pickled Onions | 0 | ||
| 1/2 cup cooked pasta | 2 | ||
| Grilled fish with chips and Salad | 12 (??) | ||
| 10 Rice Crackers | 1 | ||
| Total | 25 | Total |
| Date : 05/02/02 | Points (21) | Date : 06/02/02 | Points |
| 2 eggs, poached | 2 | WW Tropicana cereal 30g | 1.5 |
| 2 slices toast (noble crunchy toast) | 3.5 | 1/2 cup skim | 0.5 |
| 2 cups coffee | 0 | 1 cup skim for coffees | 1 |
| 1 cup skim, for daily coffee allow. | 1 | 2 ww choc chip cookies with coffee | 1 |
| coffee with 2 ww choc chip cookies | 1 | 2 slices noble rise wholemeal bread | 3.5 |
| 2 slices noble rise wholemeal bread | 3.5 | 100g Tuna | 1.5 |
| 100g tuna | 1.5 | 1 tbs 97% Fat Free Mayo | 0.5 |
| 1 tbs 97% Fat Free Mayo | 0.5 | Lettuce, Tomato, Onion, Carrot, | 0 |
| Lettuce, Tomato, Red Onion, Carrot, | 0 | Cucumber, Beetroot, Salt & Pepper | 0 |
| Cucumber, Beetroot, salt, blackpepper | 0 | 2 choc chip cookies | 3 |
| Small bunch of grapes | 1 | ||
| 1 cup coffee | 0 | Basil, Ricotta and Pine Nut Filo | 3.5 |
| Ratatouille | 0 | ||
| 10 Rice Crackers | 1 | ||
| 1 medium peach | 0.5 | 2 choc chip cookies | 3 |
| Chicken Breast, grilled w Cajun Spice | 3 | ||
| Pasta and Fetta Salad | 3.5 | ||
| 1 cup coffee | 0 | ||
| Total | 21 | Total | 20 |
![]()