Site hosted by Angelfire.com: Build your free website today!

Willie Mays
Outfield

1951-2/54-72 New York/San Francisco Giants
1972-3 New York Mets

  • Had 660 career home runs. Only Babe Ruth and Hank Aaron had more.

  • Started his career with the Negro League Birmingham Black Barons.

  • Won NL Rookie of the Year in 1951.

  • Won the NL MVP award in 1954 when he led the league in batting and slugging and hit 41 homers, leading the Giants to a World Series sweep of the Indians.

  • Made one of the most defensive plays in major league history when he made a running catch of a Vic Wertz line drive in game one of the 1954 World Series.

  • Appeared in two other World Series--1962 with San Francisco and 1973 with the Mets.

  • Hit 35 or more homers in 10 different seasons.

  • Mays' nickname was the "Say Hey Kid," in tribute to his enthusiastic personality.

  • Elected to the National Baseball Hall of Fame in 1979.


1954 advertisement featuring Mays

  • Missed most of the 1952 season and all of the 1953 season while serving in the military.

  • Mays one a second MVP award in 1965 when he batted .317 with 52 homers and 112 RBI.

  • Won a dozen consecutive Gold Gloves for his stellar work in center field.

  • Holds the major league records for center fielders for putouts, games, and chances.

  • Holds the All Star Game record for hits(23) and stolen bases(6).

YR TM L POS G AB R H HR RBI AVG OBP SLG
1951 NY N O 121 464 59 127 20 68 .274 .356 .472
1952 NY N O 34 127 17 30 4 23 .236 .326 .409
1954 NY N O 151 565 119 195 41 110 .345 .415 .667
1955 NY N O 152 580 123 185 51 127 .319 .404 .659
1956 NY N O 152 578 101 171 36 84 .296 .371 .557
1957 NY N O 152 585 112 195 35 97 .333 .411 .626
1958 SF N O 152 600 121 208 29 96 .347 .423 .583
1959 SF N O 151 575 125 180 34 104 .313 .385 .583
1960 SF N O 153 595 107 190 29 103 .319 .386 .555
1961 SF N O 154 572 129 176 40 123 .308 .395 .584
1962 SF N O 162 621 130 189 49 141 .304 .385 .615
1963 SF N S-O 157 596 115 187 38 103 .314 .384 .582
1964 SF N 1-S-3-O 157 578 121 171 47 111 .296 .384 .607
1965 SF N O 157 558 118 177 52 112 .317 .399 .645
1966 SF N O 152 552 99 159 37 103 .288 .370 .556
1967 SF N O 141 486 83 128 22 70 .263 .336 .453
1968 SF N 1-O 148 498 84 144 23 79 .289 .376 .488
1969 SF N 1-O 117 403 64 114 13 58 .283 .365 .437
1970 SF N 1-O 139 478 94 139 28 83 .291 .395 .506
1971 SF N 1-O 136 417 82 113 18 61 .271 .429 .482
1972 SF N O 19 49 8 9 0 3 .184 .394 .224
1972 NY N 1-O 69 195 27 52 8 19 .267 .402 .446
1973 NY N 1-O 66 209 24 44 6 25 .211 .304 .344
  22     29952 10881 2062 3283 660 1903 .302 .387 .557







Created by JingleBob, 1999