| RAMSEY | ||
| Phoebe Jane (1813-1852)P | ||
| RAYBOULD | ||
| James (Abt 1874- )C | ||
| Joseph (Abt 1877- )C | ||
| Josiah (Abt 1847- )C | ||
| Sarah J. (Abt 1879- )C | ||
| Stephen (1825- )S | ||
| RDEAN | ||
| Rogao Reynolds (1897-1927)C | ||
| REYNOLDS | ||
| Arliss Rupert (1932-1932)C | ||
| Arlo Vernile (1918-1950)C | ||
| Cleola (1927-1993)C | ||
| Cliff (1895-1963)C | ||
| Delta (1912-1951)C | ||
| Dwayne Cope (1921-1921)C | ||
| Enoch (1847-1927)S | ||
| Enoch Jero (1886-1970)C | ||
| Ethel (1884-1976)C | ||
| Fawn (1925-1950)C | ||
| Fern (1898-1993)C | ||
| Gaya (1922-1973)C | ||
| Hannah Minerva (1877-1967)C | ||
| James Franklin (1879-1938)C | ||
| Jero Lavell (1914-1963)C | ||
| John Wesley (1806-1872)P | ||
| Larue (1931-1931)C | ||
| Leah (1908-1976)C | ||
| Leonard (1888-1968)C | ||
| Lyman Scott (1916-1994)C | ||
| Mada (1911-1911)C | ||
| Rhoda Dee (1881-1888)C | ||
| Ruel James (1903-1907)C | ||
| Scott (1892-1982)C | ||
| Sterling Cherry (1906-1981)C | ||
| Thela (1913-1983)C | ||
| William Verle (1921-1924)C | ||
| Wylo Dee (1917-1995)C | ||
| RICE | ||
| Rose (1855- )P | ||
| RIEMANN | ||
| Louisa (Lulu) Julia (1880-1970)S | ||
| RIGGS | ||
| Mayo (1907-1979)S | ||
| William Timothy (1951-1952)C | ||
| RIGLEY | ||
| John (1914-1969)S | ||
| ROBINSON | ||
| Edwin (1830- )C | ||
| Elizabeth (1805-1870)C | ||
| George (1825-1895)C | ||
| George Mondell (1908-1970)S | ||
| George T (1868- )C | ||
| Jessie May (1882-1949)S | ||
| John (1812- )C | ||
| Joseph (1777-1840)S | ||
| Joseph (1810-1812)C | ||
| Joseph (1820-1829)C | ||
| Lucy (1814- )C | ||
| Maria (1816-1818)C | ||
| Maria (1818-1896)C | ||
| Mary (1761- )C | ||
| Rachel Cornelia (1866-1954)P | ||
| Sarah (1807-1870)C | ||
| William (Abt 1739- )S | ||
| ROUND | ||
| Mary ( -1751)S | ||
| ROUND (SOUTHALL) | ||
| Eliza (1830-1908)S | ||
| ROWLEY | ||
| Ethel (1880-1978)P | ||
| RUSHTON | ||
| Elizabeth (1722- )C | ||
| Joseph (1731- )C | ||
| Mary (1723- )C | ||
| Sarah (1732- )C | ||
| Thomas (1720- )C | ||
| RUSSON | ||
| Annie Amelia (1866-1933)C | ||
| Charlotte (1835-1896)C | ||
| Charlotte (1851-1928)C | ||
| Eliza (1826-1903)C | ||
| Eliza (1862-1943)C | ||
| Emma (1821-1892)C | ||
| Enoch (1864-1933)C | ||
| George Erastus (1870-1948)C | ||
| Hannah (1819-1872)C | ||
| Joseph Franklin (1874-1958)C | ||
| Kate Lorena (1876-1948)C | ||
| Lot (1828-1916)C | ||
| Lott (1859-1938)C | ||
| Mary (1855-1942)C | ||
| Ruth (1824-1905)C | ||
| Sara (1857-1929)C | ||
| Thomas (1794-1852)S | ||
| Thomas (1853-1939)C | ||
| RUSTON | ||
| Hannah (Abt 1750- )S | ||
| Sarah (Abt 1760- )S |