| KARN | ||
| Angela Chavasse (1890-1975)C | ||
| Revd. Benjamin (1847-1895)S | ||
| Helen Chavasse (1921-1953)C | ||
| Revd. James Chavasse (1889-1981)C | ||
| KEEVERS | ||
| Elsie May (1907-1986)S | ||
| KELLY | ||
| Frank Fenton (1913-1992)S | ||
| Patrick (1928-1984)S | ||
| KENT | ||
| Walter Alfred ( -2002)S | ||
| KIMBER | ||
| Mary (1841-1918)P | ||
| KING | ||
| Colin William (1933-1948)C | ||
| Phoebe Natalie (1999-1999)C | ||
| William ( -1986)S | ||
| KNIGHT | ||
| Robert William (1916-1996)S | ||
| William Bruce (1995-1995)C | ||
| KUSS | ||
| Robert (1916-1989)S |