| PARRISH | ||
| Phebe (1776-1853)S | ||
| Sarah (1794-1847)P | ||
| Thomas (1744-1823)P | ||
| PEARKS | ||
| Ann (1824- )S | ||
| Richard (1781-1857)P | ||
| PEARSON | ||
| (David) Richard (1871-1955)C | ||
| Albert Henry (1861-1930)C | ||
| Dr Alfred William L.R.C.P. (1849-1920)C | ||
| Alice Eliza (1854-1937)C | ||
| Alice Maud Mary (1856- )C | ||
| Amy Elizabeth (1871- )C | ||
| Ann Jewkes (1836- )C | ||
| Anne (1849- )C | ||
| Barbara Ellen (1874- )C | ||
| Benjamin Littleton (1863-1931)C | ||
| Bernice Rogers (1881- )C | ||
| Bethiah (1766- )C,P | ||
| Betty (1771-1775)C | ||
| Catherine Charlotte (1850- )C | ||
| David (1819-1871)C | ||
| David Richard Pearks (1854-1901)C | ||
| Edgar Percy (1871-1910)C | ||
| Edward (1713-1737)P | ||
| Edward Jewkes (1838-1914)C | ||
| Edward John (1935-1948)C | ||
| Eliza (1843- )C | ||
| Eliza ( -1846)C | ||
| Elizabeth (1845-Bef 1881)C | ||
| Elizabeth (1781- )C | ||
| Elizabeth (1799-1828)C | ||
| Ella Louisa (1874- )C | ||
| Emma (1859-1940)C | ||
| Esther Jane (1849- )C | ||
| Ethel Maud (Beck) (1904-1979)C | ||
| Fanny (1852-1923)C | ||
| Fanny Maria (1870- )C | ||
| Florence ( - )C | ||
| Florence Annabel Mabel ( -1952)C | ||
| Frederick George (1852- )C | ||
| George (1844- )C | ||
| George (1851- )C | ||
| George (1859-1880)C | ||
| George (1821-1899)C | ||
| Lt. George Turney B.A. (Oxon) (1892-1915)C | ||
| Gladys Alfreda Rogers (1884-1885)C | ||
| Harold Henry (1876-1933)C | ||
| Harriet (Abt 1811-1833)S | ||
| Harry Augustus (1871- )C | ||
| Lt.Cdr. Herbert Cecil (1897-1975)C | ||
| Hester (1832-1834)C | ||
| James (1816-1889)C | ||
| James (1791- )C | ||
| Joanna (1801-1850)C | ||
| John (1840-1869)C | ||
| John (1857- )C | ||
| John (1808-1878)C,P | ||
| John Jewkes (1840- )C | ||
| John Reginald Francis (1883-1914)C | ||
| John Thomas (1848- )C | ||
| John William Thomas (1908-1971)C | ||
| Joseph (1839-1845)C | ||
| Joseph (1841-1889)C | ||
| Joseph (1833-1868)C | ||
| Joseph (1835- )C | ||
| Joseph (1766- )C | ||
| Joseph (1735-1807)S | ||
| Joseph (1838- )C | ||
| Joseph (1880- )C | ||
| Joseph (1776-1840)C | ||
| Joseph (1803-1823)C | ||
| Joseph Albert (Abt 1867-1923)C | ||
| Kate (1877- )C | ||
| Lilian Evangeline (1881-1882)C | ||
| Maria (1763- )C,P | ||
| Marie Celestine (1870- )C | ||
| Mary (1768- )C | ||
| Mary (1781- )C | ||
| Mary (1837- )C | ||
| Mary (1835- )C | ||
| Nancy (1768- )C,P | ||
| Oliver (1696-1764)P | ||
| Pauline Elise (1873- )C | ||
| Percival Roy (1906-1992)C | ||
| Phebe (1842-1925)C | ||
| Phebe Ann (1843-1843)C | ||
| Phoebe (1839- )C | ||
| Phoebe (1826-1893)C | ||
| Phoebe (1805-1833)C | ||
| Phoebe Ann (1849- )C | ||
| Phoebe Ann (Abt 1860- )C | ||
| Phoebe Ann(Ie) (1877- )C | ||
| Phoebe Elizabeth Jewkes (1831- )S,C | ||
| Phoebe Louisa (1845- )C | ||
| Richard Parrish (1847- )C | ||
| Richard Pearks (1847-1848)C | ||
| Ronald Aubrey (1902-1988)C | ||
| Sarah (1833-1908)C | ||
| Sarah ( -1865)C | ||
| Sarah (1849- )C | ||
| Sarah (1810-1814)C | ||
| Sarah (1814- )C | ||
| Sarah Ann Fellows (1873- )C | ||
| Sarah Constance (1875- )C | ||
| Sarah Ellen (Abt 1864- )C | ||
| Sidney (1879- )C | ||
| Sondra Valerie (1940-1992)C | ||
| Thomas (1846- )C | ||
| Thomas (1737- )S | ||
| Thomas (1797-1852)C | ||
| Thomas Parrish (1845- )C | ||
| Una ( -1980)C | ||
| Violette Eveline (1877-1879)C | ||
| William (1846-1876)C | ||
| William (1846-1885)C | ||
| William (1812-1886)C | ||
| William Henry (1873-1950)C | ||
| William Henry (1846-1898)C | ||
| William Joseph (1903-1968)C | ||
| Zipporah (1773-1839)C,P | ||
| PERRY | ||
| George Harry Pearson (1870- )C | ||
| Henry (1835- )S | ||
| John E (1874- )C | ||
| Margaret E (1876- )C | ||
| PHIBBS | ||
| Anne (1733- )P | ||
| Jane (1763- )S | ||
| John (1728- )P | ||
| PLANT | ||
| Amelia (1860-1863)C | ||
| Ann (1850- )C | ||
| Anne (Abt 1820- )C | ||
| Anthony (Abt 1821- )C | ||
| Benjamin (Abt 1735-1819)P | ||
| Charles (1796-1869)C | ||
| Charles Benjamin (Abt 1864- )C | ||
| David Thomas (1868- )C | ||
| Elizabeth (1779-After 1851)P | ||
| Emily (Abt 1866-1934)C | ||
| Francis George Afrian (1882-1940)C | ||
| George (1862- )C | ||
| George (1772-1797)S,P | ||
| George (Abt 1829- )C | ||
| George Reuben (1906-1955)C | ||
| George Thomas (Abt 1836-1873)S | ||
| Jessie Gladys (1910-1991)C | ||
| Marjorie Frances Dora (1904-1978)C | ||
| Mary (Abt 1827- )C | ||
| Mary Ann (1853- )C | ||
| Matilda (Abt 1837- )C | ||
| Phoebe (Abt 1824-1844)C | ||
| Phoebe Ann (1870-1937)C | ||
| Reuben (Abt 1803-1859)P | ||
| Reuben (1858-1911)C | ||
| Zipporah (Abt 1834- )C | ||
| PORTER | ||
| Elizabeth (1810-1859)S | ||
| John (Abt 1782- )P | ||
| POWERS | ||
| Adam (1845- )C | ||
| Benjamin (1841- )C | ||
| Eve (Abt 1846- )C | ||
| Henrietta? (Abt 1856- )C | ||
| James (Abt 1821- )S | ||
| James (Abt 1849- )C | ||
| Mary (1839- )C | ||
| Richard (Abt 1853- )C | ||
| PRICE | ||
| Sarah (1658-1688)P | ||
| PUGH | ||
| Charlotte Eleanor (1880-1953)P |