|
Westbank Fantasy Football League
|
Home | Standings | Draft | Career Stats | Guidelines | NFL Rosters
|
1994 SEASON REVIEW |
|
|
|||||||
|
ACE DIVISION |
|||||||
| TEAM | W | L | T | PCT. | PF | PA | DIV. |
| #Titans | 9 | 5 | 0 | .643 | 378 | 350 | 7-1 |
| *Mean Machine | 9 | 5 | 0 | .643 | 460 | 363 | 6-2 |
| *Mudbugs | 7 | 7 | 0 | .500 | 351 | 377 | 4-4 |
| Mullets | 4 | 10 | 0 | .286 | 330 | 462 | 2-6 |
| Cowboys | 2 | 11 | 1 | .178 | 346 | 435 | 1-7 |
|
ALL-STAR DIVISION |
|||||||
| TEAM | W | L | T | PCT. | PF | PA | DIV. |
| #Southern Sails | 9 | 5 | 0 | .643 | 415 | 389 | 5-3 |
| *Warriors | 9 | 5 | 0 | .643 | 486 | 330 | 3-5 |
| *T-Devils | 8 | 5 | 1 | .607 | 404 | 359 | 4-3-1 |
| Warlords | 8 | 6 | 0 | .571 | 428 | 425 | 5-3 |
| Tigers | 3 | 9 | 2 | .286 | 280 | 388 | 1-4-1 |
| # Division Title |
| *Clinched Wildcard |
|
|
||||
| Owners | NFL Players | Position | NFL Team | |
| 1 | Terry | Steve Young | QB | SF |
| 2 | Mike | Emmitt Smith | RB | DAL |
| 3 | Carlos | Ricky Watters | RB | SF |
| 4 | Don | Jerry Rice | WR | SF |
| 5 | Paul | Barry Foster | RB | PIT |
| 6 | Ron | Andre Rison | WR | ATL |
| 7 | Butch | Barry Sanders | RB | DET |
| 8 | Shelby | John Elway | QB | DEN |
| 9 | Jeffrey | Sterling Sharpe | WR | GB |
| 10 | Danny | Dan Marino | QB | MIA |
|
MUDBUGS |
VS. |
SOUTHERN SAILS |
||||
|
POS. |
Player |
PTS. |
POS. |
Player |
PTS. |
|
| QB | J.George,ATL | 04 | QB | S.Young,SF | 04 | |
| RB | E.Bennett,GB | 06 | RB | N.Means,SD | 12 | |
| RB | C.Warren,SEA | 00 | WR | J.Taylor,SF | 00 | |
| WR | A.Rison,ATL | 00 | WR | A.Miller,DEN | 00 | |
| WR | T.Martin,SD | 00 | WR | A.Harper,DAL | 00 | |
| TE | S.Sharpe,DEN | 08 | WR | D.Beebe,BUF | 00 | |
| K | S.Christie,BUF | 09 | K | J.Hanson,DET | 08 | |
| DEF | Browns,CLE | 00 | DEF | Raiders,LA | 00 | |
|
Total Points |
27 |
Total Points |
24 |
|||
|
Champion: MUDBUGS |
||||||
1989|1990|1991|1992|1993|1994|1995|1996|1997|1998|1999|2000|2001|2002