İZMİR İZMİR

HOME LEAGUES TURKISH CUP SÜPER KUPA UEFA CUPS NATIONAL TEAM NATIONS LEAGUE EURO WORLD CUP POOL
Süper Lig
SÜPER LİG
2017-2018 Süper Lig
Fixtures
Statistics
Clubs
Structure
*
All Time Table
2018-2019 Statistics
History
2016-2017 Statistics
*
1. Lig
2. Lig
3. Lig
Bölgesel Amatör Lig
E-MAIL
Erdinç Sivritepe
GOOGLE SEARCH
Google

2017-2018 SÜPER LİG - Final Statistics


SCORING


TOP SCORERS


Top 30 players

	Goal	PK	Matches	Club	Player

	G	P	M
		
	29	4	33	GS	Bafétimbi Gomis	
	23	6	25	T	Burak Yılmaz	
	19	7	33	KS-GT	Adis Jahović	
	15	1	30	İBŞ	Emmanuel Adebayor	
	14	4	30	FB	Giuliano de Paula	
	14	1	32	KY	Umut Bulut	
	14	0	33	BJK	Talisca	
	13	3	24	BJK-AL	Vágner Love	
	13	1	31	KP	Trézéguet	
	13	0	32	AL	Emre Akbaba	
	13	0	32	BJK	Ryan Babel	
	12	3	17	KP	Mbaye Diagne	
	12	3	28	KS-AS	Samuel Eto’o	
	12	1	29	O	Serdar Gürler	
	12	1	32	YM	Khalid Boutaïb	
	12	5	33	S	Arouna Koné	
	10	0	25	AL	Júnior Fernándes	
	10	0	33	T	Yusuf Yazıcı	
	9	0	18	FB	Fernandão	
	9	2	25	AS	Deniz Kadah	
	9	1	26	FB	Roberto Soldado	
	9	0	33	GS	Garry Rodrigues	
	9	0	33	İBŞ	Edin Višća	
	8	3	16	BJK	Cenk Tosun	
	8	3	26	O	Musa Çağıran	
	8	0	27	GB	Petar Škuletić	
	8	1	31	BS	Bogdan Stancu   	
	8	3	32	KS	Nejc Skubic	
	8	0	33	S	Hakan Arslan	
	7	0	13	GT	Demba Ba	
	7	4	28	AH	Soner Aydoğdu	
	7	1	29	FB	Mathieu Valbuena	
	7	1	30	KB-AH	Yevhen Seleznyov	
	7	0	30	KP	Samuel Eduok	
	7	1	31	BJK	Alvaro Negredo	
	7	1	31	İBŞ	Alexandru Epureanu	
	6	1	20	KB-KS	Mustapha Yatabaré	

ASSISTS


Assist statistics are done using the Press Agency system used in English Premiere league.

Top 30 players

	Assist	Match	Club	Player

	19	33	İBŞ	Edin Višća
	14	29	FB	Mathieu Valbuena
	11	29	FB	Nabil Dirar
	11	33	GS	Garry Rodrigues
	10	29	BS	Pablo Batalla
	10	30	GS	Younès Belhanda
	9	28	GS	Sofiane Feghouli
	9	29	KP	Bernard Mensah
	9	31	KP	Trézéguet
	9	32	AL	Emre Akbaba
	9	33	GT	André Castro
	8	25	AL	Júnior Fernándes
	8	26	BJK	Ricardo Quaresma
	8	33	BJK	Talisca
	8	33	KY	Ryan Mendes
	8	34	AL	Efecan Karaca
	7	25	İBŞ	Emre Belözoğlu
	7	26	GS	Mariano
	7	30	FB	Giuliano de Paula
	7	31	İBŞ	Júnior Caiçara
	7	31	KY	Deniz Türüç
	7	31	O	Aminu Umar
	7	32	BJK	Ryan Babel
	7	32	KP	Strahil Popov
	7	33	S	Emre Kılınç
	6	15	AS	Souleymane Doukara
	6	16	FB	Vincent Janssen
	6	21	BJK	Caner Erkin
	6	23	T	Dame N’Doye
	6	25	AS	Deniz Kadah
	6	25	İBŞ	Eljero Elia
	6	26	FB	Roberto Soldado
	6	28	AH	Soner Aydoğdu
	6	28	T	Olcay Şahan
	6	29	GT	Sabri Sarıoğlu
	6	29	O	Serdar Gürler
	6	29	T	Abdülkadir Ömür
	6	30	AS	Maicon Marques

OWN GOALS


	Goal	Club and Player

	2    ALANYASPOR

	1	Mamadou Fofana
	1	Giorgos Tzavellas

	1    BEŞİKTAŞ

	1	Alvaro Negredo

	1    BURSASPOR

	1	Moussa Sow

	2    FENERBAHÇE

	1	Luís Neto
	1	Nabil Dirar

	2    GALATASARAY

	1	Maicon Pereira Roque
	1	Serdar Aziz

	1    GENÇLERBİRLİĞİ

	1	Halil İbrahim Pehlivan

	2    GÖZTEPE

	1	Adis Jahović
	1	Miloš Kosanović

	3    İSTANBUL BAŞAKŞEHİR

	1	Gaël Clichy
	1	Emmanuel Adebayor
	1	Volkan Babacan

	3    KARABÜKSPOR

	1	Barış Başdaş
	1	Özgür Yılmaz
	1	Anton Kravchenko

	2    KONYASPOR

	1	Petar Filipović
	1	Selim Ay

	1    OSMANLISPOR

	1	Anıl Karaer

	1    SİVASSPOR

	1	Carl Medjani,

	4    TRABZONSPOR

	2	João Pereira
	1	Mustafa Akbaş
	1	Okay Yokuşlu

PENALTY KICKS


	Goal	Miss	Club and Player

	6	2    AKHİSARSPOR

	4	1	Soner Aydoğdu
	2	0	Paulo Henrique
	0	1	Yevhen Seleznyov

	6	1    ALANYASPOR

	3	0	Vágner Love
	1	0	Douglas
	2	1	Emre Akbaba

	3	1    ANTALYASPOR

	2	0	Deniz Kadah
	1	1	Samuel Eto'o

	4	2    BEŞİKTAŞ

	3	0	Cenk Tosun
	1	0	Alvaro Negredo
	0	1	Oğuzhan Özyakup
	0	1	Ricardo Quaresma

	3	1    BURSASPOR

	1	1	Pablo Batalla
	1	0	Moussa Sow
	1	0	Bogdan Stancu

	7	0    FENERBAHÇE

	4	0	Giuliano de Paula
	1	0	Mathieu Valbuena
	1	0	Vincent Jansen
	1	0	Roberto Soldado

	4	3    GALATASARAY

	4	3	Bafétimbi Gomis

	1	1    GENÇLERBİRLİĞİ

	1	0	Stéphane Sessègnon
	0	1	Ahmet Oğuz

	9	0    GÖZTEPE

	6	0	Adis Jahović
	2	0	Nabil Ghilas
	1	0	Adama Traoré

	2	1    İSTANBUL BAŞAKŞEHİR

	1	0	Emmanuel Adebayor
	1	1	Emre Belözoğlu

	4	3    KARABÜKSPOR

	1	0	Yevhen Seleznyov
	1	0	Leandrinho
	1	1	Ergin Keleş
	1	1	Mustapha Yatabaré
	0	1	Gabriel Torje

	5	0    KASIMPAŞA

	2	0	Mbaye Diagne
	1	0	Markus Neumayr
	1	0	Michael Rangel
	1	0	Trézéguet

	4	2    KAYSERİ

	3	1	Deniz Türüç
	1	0	Umut Bulut
	0	1	Güray Vural

	6	1    KONYASPOR

	2	0	Samuel Eto'o
	1	0	Adis Jahović
	3	1	Nejc Skubic

	7	1    OSMANLISPOR

	3	0	Musa Çağıran
	2	1	Sokol Çikalleshi
	1	0	Serdar Gürler
	1	0	Payam Sadaghian

	5	0    SİVASSPOR

	5	0	Arouna Koné

	6	1    TRABZONSPOR

	6	0	Burak Yılmaz
	0	1	Uğur Demirok

	4	1    YENİ MALATYASPOR

	1	0	Aytaç Kara
	1	0	Nacer Barazite
	1	0	Adem Büyük
	1	1	Khalid Boutaïb

DIRECT FREEKICK GOALS


	Goal	Club and Player

	1    ANTALYASPOR

	1	Diego Ângelo

	2    BEŞİKTAŞ

	1	Talisca
	1	Ricardo Quaresma

	1    GALATASARAY

	1	Maicon Pereira Roque

	1    GENÇLERBİRLİĞİ

	1	Abdul Khalili

	1    GÖZTEPE

	1	Adis Jahović

	2    KARABÜKSPOR

	2	Gabriel Torje

	2    KASIMPAŞA

	1	Markus Neumayr
	1	Mbaye Diagne

	1    KAYSERİSPOR

	1	Fernando Boldrin

	3    KONYASPOR

	1	Orkun Çınar
	1	Adis Jahović
	1	Samuel Eto'o

	1    OSMANLISPOR

	1	Adrien Regattin

	1    SİVASSPOR

	1	Robinho

	1    YENİ MALATYASPOR

	1	Aytaç Kara


DISCIPLINE


RED CARDS


	R	Club and Player

	8	AKHİSARSPOR

	2	Miguel Lopes
	1	Milan Lukač
	1	Mustafa Yumlu
	1	Paulo Henrique
	1	Ömer Bayram
	1	Dany Neunkeu
	1	Serginho

	4	ALANYASPOR

	1	Giorgos Tzavellas
	1	Emre Akbaba
	1	Mamadou Fofana
	1	Welinton

	4	ANTALYASPOR

	2	Sandro
	1	Ondřej Čelůstka
	1	Yekta Kurtuluş

	7	BEŞİKTAŞ

	1	Ryan Babel
	3	Duško Tošić
	1	Ricardo Quaresma
	1	Atiba Hutchinson
	1	Oğuzhan Özyakup

	4	BURSASPOR

	1	Jirès Kembo Ekoko
	1	William Troost-Ekong
	1	Titi
	1	Kubilay Kanatsızkuş

	4	FENERBAHÇE

	1	İsmail Köybaşo
	1	Alper Potuk
	1	Luis Neto
	1	Martin Škrtel

	5	GALATASARAY

	2	Younès Belhanda
	1	Sofiane Feghouli
	1	Papa Alioune Ndiaye
	1	Bafétimbi Gomis

	6	GENÇLERBİRLİĞİ

	1	Zeki Yavru
	1	Petar Škuletić
	1	Aleksandar Šćekić
	1	Murat Duruer
	1	Ahmet Oğuz
	1	Tokelo Rantie

	5	GÖZTEPE

	1	Léo Schwechlen
	1	Adama Traoré
	1	Miloš Kosanović
	1	Rajko Rotman
	1	André Poko

	1	İSTANBUL BAŞAKŞEHİR

	1	Arda Turan
	1	Emre Belözoğlu
	1	Alexandru Epureanu
	1	Júnior Caiçara
	1	Mossoró

	4	KARABÜKSPOR

	2	Luis Ibáñez
	1	Ceyhun Gülselam
	1	Paul Papp

	4	KASIMPAŞA

	1	Trézéguet
	1	Jhon Murillo
	1	Veysel Sarı
	1	Bernard Mensah

	8	KAYSERİ

	2	Tiago Lopes
	1	Silviu Lung Jr
	1	Sylvestre Varela
	1	Jean-Armel Kana-Biyik
	1	Stéphane Badji
	1	Umut Bulut
	1	Cristian Săpunaru

	4	KONYASPOR

	2	Ali Turan
	1	Wilfred Moke
	1	Mehdi Bourabia

	2	OSMANLISPOR

	1	Tugay Kaçar
	1	Tonia Tisdell

	6	SİVASSPOR

	2	Delvin N'Dinga
	1	Carl Medjani
	1	Tolgahan Acar
	1	Thievy Bifouma
	1	Arouna Koné

	6	TRABZONSPOR

	2	Tomáš Hubočan
	1	Yusuf Yazıcı
	1	Olcay Şahan
	1	Okay Yokuşlu
	1	José Sosa

	2	YENİ MALATYASPOR

	1	Issam Chebake
	1	Buğra Çağıran


GOALKEEPERS


GOALS PER MATCH


	G/M	Match	Goal	PGoals	PSaves	Club	Goalkeeper

	15 matches or more --------------

	0.036	28	1	0	0	KY	Cristian Săpunaru
	0.882	34	30	2	0	BJK	Fabricio
	0.920	25	23	1	0	FB	Volkan Demirel
	1.000	33	33	6	0	GS	Fernando Muslera
	1.000	34	34	3	0	İBŞ	Volkan Babacan
	1.152	33	38	6	2	KS	Serkan Kırıntılı
	1.250	28	35	5	0	YM	Ertaç Özbir
	1.346	26	35	3	0	T	Onur Kıvrak
	1.367	30	41	3	3	GT	Beto

	1.398	646	903		League Average

	1.484	31	46	2	2	BS	Harun Tekin
	1.500	18	27	0	0	AS	Ferhat Kaplan
	1.552	29	45	3	1	KY	Silviu Lung Jr
	1.560	25	39	6	0	AL	Haydar Yılmaz
	1.636	33	54	7	1	GB	Johannes Hopf
	1.640	25	41	4	3	O	Žydrūnas Karčemarskas
	1.655	29	48	3	0	AH	Milan Lukač
	1.700	30	51	5	1	KP	Ramazan Köse
	1.733	15	26	3	0	AS	Ruud Boffin
	1.867	15	28	4	0	SV	Sergio Rochet
	2.263	19	43	3	0	KB	Oleksandr Rybka

	Others -------------------------

	0.000	1	0	0	0	GS	Cédric Carrasso
	0.000	1	0	0	0	GB	Taha Demirtaş
	0.667	3	2	0	0	BS	Muhammet Şengezer
	1.000	5	5	1	0	AH	Fatih Öztürk
	1.000	4	4	0	0	KY	Muammer Yıldırım
	1.000	1	1	0	0	O	Ahmet Türkaslan
	1.286	14	18	3	0	SV	Tolgahan Acar
	1.333	3	4	1	0	T	Esteban Alvarado

	1.398	646	903		League Average

	1.429	7	10	0	0	YM	Fabien Farnolle
	1.444	9	13	0	0	FB	Carlos Kameni
	1.500	4	6	0	0	KP	Eray Birniçan
	1.667	6	10	0	0	SV	Ali Şaşal Vural
	1.800	5	9	0	0	GT	Günay Güvenç
	1.889	9	17	3	0	O	Hakan Arıkan
	2.000	3	6	0	0	KB	Ahmet Şahin
	2.000	6	12	2	0	T	Uğurcan Çakır
	2.222	9	20	3	0	AL	Rémy Riou
	2.500	2	5	0	0	KY	Vedat Karakuş
	3.000	1	3	0	0	AS	Ozan Özenç
	3.000	1	3	0	0	KS	Patrik Carlgren
	3.083	12	37	4	0	KB	Çağlar Şahin Akbaba

CLEAN SHEETS


	CS	Match	Club	Player

	13	33	GS	Fernando Muslera

	12	34	BJK	Fabricio

	10	28	YM	Ertaç Özbir
	10	33	KS	Serkan Kırıntılı
	10	34	İBŞ	Volkan Babacan

	9	25	FB	Volkan Demirel

	8	25	O	Žydrūnas Karčemarskas
	8	30	GT	Beto

	7	26	T	Onur Kıvrak
	7	29	AH	Milan Lukač
	7	31	BS	Harun Tekin
	7	33	GB	Johannes Hopf

	5	29	KY	Silviu Lung Jr

	4	25	AL	Haydar Yılmaz
	4	30	KP	Ramazan Köse

	3	15	AS	Ruud Boffin
	3	15	SV	Sergio Rochet

	2	4	KP	Eray Birniçan
	2	6	SV	Ali Şaşal Vural
	2	7	YM	Fabien Farnolle
	2	9	FB	Carlos Kameni
	2	14	SV	Tolgahan Acar
	2	18	AS	Ferhat Kaplan

	1	1	GS	Cédric Carrasso
	1	1	GB	Taha Demirtaş
	1	3	BS	Muhammet Şengezer
	1	4	KY	Muammer Yıldırım
	1	5	AH	Fatih Öztürk
	1	5	GT	Günay Güvenç
	1	6	T	Uğurcan Çakır
	1	9	O	Hakan Arıkan
	1	12	KB	Çağlar Şahin Akbaba
	1	19	KB	Oleksandr Rybka

	0	1	AS	Ozan Özenç
	0	1	KS	Patrik Carlgren
	0	1	O	Ahmet Türkaslan
	0	1	KY	Cristian Săpunaru
	0	2	KY	Vedat Karakuş
	0	3	KB	Ahmet Şahin
	0	3	T	Esteban Alvarado
	0	9	AL	Rémy Riou


COACHING


COACHES


	Point	Match	P/M	Club	Coach

	Active coaches -----------------

	3	1	3.000	GB	Sezai Yıldırım
	43	18	2.389	GS	Fatih Terim
	72	34	2.118	FB	Aykut Kocaman
	72	34	2.118	İBŞ	Abdullah Avcı
	71	34	2.088	BJK	Şenol Güneş
	46	25	1.840	T	Rıza Çalımbay
	19	11	1.727	AL	Mesut Bakkal
	15	10	1.500	KS	Sergen Yalçın
	49	34	1.441	GT	Tamer Tuna
	49	34	1.441	SV	Samet Aybaba

	849	612	1.387		League Average

	46	34	1.353	KP	Kemal Özdeş
	36	28	1.286	YM	Erol Bulut
	42	34	1.235	AH	Okan Buruk
	21	17	1.235	AS	Hamza Hamzaoğlu
	32	29	1.103	O	İrfan Buz
	6	6	1.000	BS	Mustafa Er
	0	1	0.000	KY	Hakan Ertürk
	0	8	0.000	KB	Ünal Karaman

	Others -------------------------

	32	16	2.000	GS	Igor Tudor (CRO) - X
	7	4	1.750	AS	David Badia (ESP) - x
	3	2	1.500	YM	Hakan Çalışkan - X

	849	612	1.387		League Average

	44	33	1.333	KY	Marius Șumudică (ROU) - X
	33	28	1.179	BS	Paul Le Guen (FRA) - X
	9	8	1.125	T	Ersun Yanal  - X
	18	17	1.059	AL	Safet Sušić (BIH) - X
	4	4	1.000	YM	Ertuğrul Sağlam - X
	23	24	0.958	GB	Ümit Özat - X
	14	15	0.933	KS	Mehmet Özdilek - X
	7	8	0.875	AS	Leonardo Araujo (BRA) - X
	5	6	0.833	KB	Erkan Sözeri - X
	7	9	0.778	GB	Mesut Bakkal - X
	7	9	0.778	KS	Mustafa Akçay - X
	3	6	0.500	AL	Hikmet Karaman - X
	3	6	0.500	AS	Rıza Çalımbay - X
	3	8	0.375	KB 	Tony Popovic (AUS) - X
	4	12	0.333	KB	Levent Açıkgöz - X
	1	5	0.200	O	Bülent Uygun - X


CLUBS


AKHİSARSPOR


    Position	Uniform	Player			Age	Nation	Match	Start	Sub	Bench	Goal	Assist	

	D	88	Caner Osmanpaşa		30	TUR	31	30	1	1	0	0
	D	22	Mustafa Yumlu   	30	TUR	31	30	1	1	3	1
	M	20	Abdoul Sissoko		28	MLI	30	30	0	0	1	0
	G	1	Milan Lukač		33	SRB	29	29	0	2	0	0
	D	19	Ömer Bayram     	26	TUR	29	28	1	1	1	2
	D	13	Miguel Lopes		31	POR	28	28	0	0	0	3
	M	10	Soner Aydoğdu		27	TUR	28	27	1	1	7	6
	M	31	Daniel Larsson		31	SWE	27	23	4	3	2	2
	A	8	Muğdat Çelik		28	TUR	25	12	13	8	4	4
	M	29	Olcan Adın      	32	TUR	24	18	6	2	2	4
	A	12	Paulo Henrique		29	BRA	23	13	10	4	6	4
	M	77	Serginho		32	BRA	22	19	3	2	5	1
	M	7	Hélder Barbosa		30	POR	18	10	8	16	0	1
	A	21	Yevhen Seleznyov	32	UKR	17	16	1	0	6	2
	M	11	Onur Ayık		28	TUR	17	12	5	14	1	2
	M	5	Eray Ataseven		24	TUR	15	9	6	14	1	2
	M	6	Aykut Çeviker		28	TUR	14	8	6	19	0	1
	D	89	Kadir Keleş		30	TUR	13	9	4	15	1	0
	M	27	Bilal Kısa		34	TUR	11	3	8	5	0	2
	D	24	Dany Nounkeu		31	CMR	9	6	3	7	0	0
	A	44	Marvin Emnes		29	NED	7	3	4	5	0	0
	G	99	Fatih Öztürk		31	TUR	5	5	0	25	0	0
	M	63	Geoffrey Bia		28	BEL	4	0	4	9	0	0
	D	15	Orhan Taşdelen		30	TUR	3	3	0	27	0	0
	M	17	Hasan Ali Adıgüzel	18	TUR	2	1	1	4	1	0
	G	35	Bora Körk		37	TUR	0	0	0	14	0	0
	G	45	Halil Yeral		18	TUR	0	0	0	1	0	0
    ALSO
	A	9	Ioan Hora		29	ROU	13	2	11	4	0	0
	D	3	Alperen Babacan		20	TUR	1	0	1	13	0	0


ALANYASPOR


    Position	Uniform	Player			Age	Nation	Match	Start	Sub	Bench	Goal	Assist

	M	7	Efecan Karaca		28	TUR	34	29	5	0	6	8
	M	10	Emre Akbaba		25	TUR	32	32	0	1	13	9
	D	89	Lamine Gassama		28	SEN	31	31	0	0	0	0
	D	31	Giorgos Tzavellas	30	GRE	29	28	1	1	0	0
	D	23	Welinton		28	BRA	29	28	1	1	4	0
	D	21	Fabrice N’Sakala	27	COD	28	26	2	2	0	0
	G	1	Haydar Yılmaz		34	TUR	25	25	0	5	0	1
	A	78	Júnior Fernándes	29	CHI	25	23	2	0	10	8
	M	88	Taha Yalçıner		30	TUR	25	19	6	8	0	2
	M	2	Isaac Sackey		24	GHA	24	23	1	3	0	3
	D	15	Mamadou Fofana		20	MLI	24	15	9	8	0	0
	M	8	Giannis Maniatis	31	GRE	19	13	6	7	0	3
	M	9	M'Billa Etame		29	CMR	18	12	6	0	4	1
	D	17	Cenk Ahmet Alkılıç	30	TUR	18	4	14	11	1	2
	M	18	Lucas Villafáñez	26	ARG	15	13	2	0	1	2
	A	55	Douglas			30	BRA	14	11	3	1	5	1
	D	3	Berkan Emir		29	TUR	12	5	7	17	0	0
	M	12	Chisamba Lungu		27	ZAM	10	2	8	6	0	0
	G	69	Rémy Riou		26	FRA	9	9	0	12	0	1
	M	20	Emre Nefiz		23	TUR	8	2	6	22	0	0
	D	22	Barış Başdaş		28	TUR	7	5	2	9	0	0
	M	5	Filipe Augusto		24	BRA	5	1	4	8	0	1
	A	14	Wanderson		32	BRA	5	0	5	5	0	0
	D	4	Birol Parlak		28	TUR	3	3	0	28	0	0
	G	97	İsmail Ünal		20	TUR	1	1	0	1	0	0
	G	86	Ufuk Ceylan		31	TUR	0	0	0	25	0	0
	M	16	Guy-Michel Landel	27	GUI	0	0	0	17	0	0
	D	81	Hasan Emiroğlu    	20	TUR	0	0	0	3	0	0
	A	82	Murat Sevimler		19	TUR	0	0	0	1	0	0
	M	84	Rauf Öktem    		21	TUR	0	0	0	1	0	0

    ALSO
	A	99	Vágner Love		33	BRA	14	14	0	0	10	5
	A	11	Yusuf Çoban		21	TUR	5	0	5	7	0	0
	D	94	Darko Lazić		23	SRB	0	0	0	2	0	0
	M	67	Alpay Koçaklı		19	TUR	0	0	0	1	0	0
	A	9	Jonathan Ayité		32	TOG	0	0	0	1	0	0
	D	51	Tolga Tekin		23	TUR	0	0	0	1	0	0


ANTALYASPOR


    Position	Uniform	Player			Age	Nation	Match	Start	Sub	Bench	Goal	Assist

	D	3	Diego Angelo		32	BRA	33	33	0	0	1	2
	M	8	Charles			33	BRA	31	30	1	0	1	1
	M	11	Maicon Marques		28	BRA	30	29	1	0	5	6
	D	28	Ondřej Čelůstka		28	CZE	30	29	1	0	0	1
	D	23	Sakıb Aytaç		26	TUR	29	28	1	1	0	4
	A	77	Emre Güral		29	TUR	26	14	12	7	4	0
	A	63	Deniz Kadah		32	TUR	25	20	5	1	9	6
	D	6	Nazım Sangare		23	Ttur	19	16	3	11	0	1
	M	19	William Vainqueur	29	FRA	19	12	7	2	0	0
	M	18	Yekta Kurtuluş		32	TUR	19	9	10	7	0	1
	G	35	Ferhat Kaplan		28	TUR	18	18	0	16	0	0
	D	4	Johan Djourou		31	SUI	18	17	1	3	1	0
	D	20	Chico			31	BRA	18	10	8	14	0	0
	A	14	Moestafa El Kabir	30	MAR	17	8	9	2	1	1
	M	22	Harun Alpsoy		21	TUR	16	5	11	18	1	0
	G	25	Ruud Boffin		31	BEL	15	15	0	17	0	0
	A	39	Souleymane Doukara	26	SEN	15	14	1	0	5	6
	M	90	Danilo			28	BRA	13	7	6	8	0	2
	M	26	Milan Jevtovic		24	SRB	12	6	6	3	1	1
	M	88	Hakan Özmert		33	TUR	11	10	1	1	0	0
	D	70	Musa Nizam		27	TUR	10	7	3	21	0	0
	M	7	Zeki Yıldırım		27	TUR	5	4	1	3	0	0
	D	24	Salih Dursun		26	TUR	4	3	1	0	0	0
	G	1	Ozan Özenç		24	TUR	1	1	0	26	0	0
	D	5	Yusuf Çelik		26	TUR	0	0	0	23	0	0
	M	21	Mustafa İnan		18	TUR	0	0	0	5	0	0
	D	97	Oğuzhan Kolak		20	TUR	0	0	0	2	0	0
	M	98	Tayfun Yılmaz		20	TUR	0	0	0	2	0	0

    ALSO
	A	9	Samuel Eto’o		36	CMR	15	15	0	0	6	3
	M	17	Aydın Karabulut		30	TUR	9	3	6	7	1	0
	M	13	Samir Nasri		30	FRA	8	8	0	0	2	1
	A	10	Jérémy Ménez		30	FRA	7	2	5	0	0	0
	M	33	Sandro			29	BRA	3	3	0	0	0	0
	M	66	Doğukan Sinik		19	TUR	0	0	0	1	0	0


BEŞİKTAŞ


    Position	Uniform	Player			Age	Nation	Match	Start	Sub	Bench	Goal	Assist

	G	1	Fabricio		30	ESP	34	34	0	0	0	0
	M	94	Talisca			24	BRA	33	31	2	0	14	8
	M	8	Ryan Babel		31	NED	32	30	2	0	13	7
	A	9	Alvaro Negredo		32	ESP	31	17	14	0	7	6
	M	18	Tolgay Arslan		27	GER	29	20	9	4	0	4
	M	7	Ricardo Quaresma	34	POR	26	23	3	0	4	8
	D	77	Gökhan Gönül		33	TUR	26	21	5	2	0	4
	D	3	Adriano			33	BRA	25	25	0	3	2	4
	D	6	Duško Tošić		33	SRB	25	25	0	0	5	1
	M	13	Atiba Hutchinson	34	CAN	25	24	1	0	2	3
	D	12	Gary Medel		31	CHI	25	22	3	5	1	1
	M	10	Oğuzhan Özyakup		25	TUR	24	17	7	6	0	4
	M	17	Jeremain Lens		30	NED	24	13	11	10	1	1
	D	5	Pepe			35	POR	23	23	0	1	2	2
	D	88	Caner Erkin		30	TUR	21	15	6	3	0	6
	d	24	Domagoj Vida		29	CRO	13	7	6	4	1	0
	M	20	Necip Uysal		27	TUR	13	6	7	19	0	1
	A	30	Vágner Love		33	BRA	10	4	6	3	3	0
	A	11	Mustafa Pektemek	29	TUR	8	0	8	25	1	1
	A	95	Cyle Larin		23	CAN	4	2	2	6	4	0
	D	14	Fatih Aksoy		20	TUR	3	0	3	26	0	0
	G	29	Tolga Zengin    	34	TUR	0	0	0	32	0	0
	M	97	Utku Yuvakuran		20	TUR	0	0	0	25	0	0
	M	55	Gökhan Töre		26	TUR	0	0	0	7	0	0
	D	41	Alpay Çelebi		19	TUR	0	0	0	5	0	0

    ALSO
	A	23	Cenk Tosun		26	TUR	16	12	4	1	8	1
	D	32	Andreas Beck		25	GER	3	2	1	0	0	0
	D	2	Matej Mitrović		24	CRO	2	1	1	16	0	0
	M	15	Orkan Çınar		22	TUR	0	0	0	15	0	0
	M	70	Sedat Şahintürk		21	TUR	0	0	0	2	0	0
	

BURSASPOR


    Position	Uniform	Player			Age	Nation	Match	Start	Sub	Bench	Goal	Assist

	D	26	Barış Yardımcı		25	TUR	31	31	0	1	1	1
	D	23	Aziz Behich		27	AUS	31	31	0	0	5	2
	G	1	Harun Tekin		28	TUR	31	31	0	0	0	0
	D	6	Titi			29	BRA	31	31	0	0	1	2
	A	28	Bogdan Stancu   	30	ROU	31	29	2	1	8	3
	M	10	Pablo Batalla		34	ARG	29	29	0	0	5	10
	D	93	William Troost-Ekong	24	NGA	27	26	1	4	2	0
	M	32	Yusuf Erdoğan		25	TUR	25	14	11	2	0	5
	A	22	Jirès Kembo-Ekoko	29	COD	24	19	5	3	4	5
	M	29	Dzon Delarge		27	CGO	24	11	13	6	5	3
	M	46	Mikel Agu		24	NGA	23	22	1	5	2	3
	D	4	Ertuğrul Ersoy		21	TUR	19	18	1	9	2	0
	M	77	Emmanuel Agyemang-Badu	27	GHA	18	17	1	2	1	1
	D	25	Abdullahi Shehu		24	NGA	14	13	1	0	0	0
	M	17	Furkan Soyalp		22	TUR	14	8	6	20	1	0
	M	8	Cristóbal Jorquera	30	CHI	13	7	6	1	0	1
	A	99	Moussa Sow		32	SEN	11	7	4	1	4	0
	M	51	John Bostock		26	ENG	8	6	2	3	0	0
	M	24	Joshua John		30	NED	8	4	4	10	0	2
	A	12	Sinan Bakış		24	TUR	8	2	6	21	0	0
	M	37	Gheorghe Grozav		27	ROU	8	2	6	3	0	1
	A	18	Kubilay Kanatsızkuş	21	TUR	8	1	7	8	0	0
	M	14	Ricardo Faty		32	SEN	6	3	3	15	0	1
	M	7	Merter Yüce		33	TUR	4	1	3	13	0	0
	G	27	Muhammet Şengezer	21	TUR	3	3	0	31	0	0
	D	33	Onur Atasayar		23	TUR	2	1	1	18	0	0
	D	30	Rüştü Hanlı		21	TUR	2	1	1	7	0	0
	D	96	Burak Kapacak		18	TUR	1	1	0	1	0	0
	M	44	Paschal Okoli		26	NGA	1	0	1	6	0	0
	A	94	Çağatay Yılmaz		18	TUR	1	0	1	0	0	0
	M	97	Muhammed Emin Sarıkaya	16	TUR	1	0	1	0	0	0
	D	3	Emre Taşdemir		22	TUR	0	2	3	2	0	1
	M	68	Alper Ademoğlu		20	BEL	0	0	0	4	0	0
	G	35	Ataberk Dadakdeniz	19	TUR	0	0	0	3	0	0
	A	87	Berke Yılmaz		21	TUR	0	0	0	1	0	0
	D	88	İsmail Çokçalış		17	TUR	0	0	0	1	0	0
    ALSO
	A	88	Deniz Yılmaz		30	AZE	4	3	1	8	0	0
	M	91	Kofi Atta		20	GHA	2	0	2	4	0	0
	M	5	Bilal Kısa		34	TUR	2	0	2	3	0	0
	D	21	İsmail Konuk		30	TUR	0	0	0	9	0	0
	A	70	Mert Örnek		20	TUR	0	0	0	1	0	0
	M	98	Ozan Can Kökçü		19	AZE	0	0	0	1	0	0


FENERBAHÇE


    Position	Uniform	Player			Age	Nation	Match	Start	Sub	Bench	Goal	Assist

	M	89	Souza			28	BRA	33	32	1	0	3	1
	M	33	Roman Neustädter	30	RUS	32	32	0	0	3	0
	M	20	Giuliano de Paula	27	RUS	30	29	1	1	14	7
	M	5	Mehmet Topal		32	TUR	29	27	2	3	2	3
