NATIONAL LEAGUE
MVP AWARD WINNER
| PLAYER | 1ST | 2ND | 3RD | POINTS |
| SAMMY SOSA | 30 | 2 | -- | 438 |
| MARK McGWIRE | 5 | 7 | 7 | 232 |
| MOISES ALOU | -- | 6 | 8 | 215 |
| PLAYER | 1ST | 2ND | 3RD | POINTS |
| TOM GLAVINE | 11 | 13 | 5 | 99 |
| TREVOR HOFFMAN | 13 | 5 | 8 | 88 |
| KEVIN BROWN | 8 | 8 | 12 | 76 |
| PLAYER | 1ST | 2ND | 3RD | POINTS |
| KERRY WOOD | 16 | 16 | -- | 128 |
| TODD HELTON | 15 | 14 | 2 | 119 |
| TRAVIS LEE | -- | -- | 2 | 21 |
| MANAGER | 1ST | 2ND | 3RD | POINTS |
| LARRY DIERKER | 16 | 6 | 4 | 102 |
| BRUCE BOCHY | 5 | 13 | 6 | 70 |
| JIM RIGGLEMAN | 5 | 7 | 9 | 55 |
AMERICAN LEAGUE
MVP AWARD WINNER
| PLAYER | 1ST | 2ND | 3RD | POINTS |
| JUAN GONZALEZ | 21 | 7 | -- | 357 |
| NOMAR GARCIAPARRA | 5 | 7 | 7 | 232 |
| DEREK JETER | 2 | 6 | 3 | 180 |
| PLAYER | 1ST | 2ND | 3RD | POINTS |
| ROGER CLEMENS | 28 | -- | -- | 140 |
| PEDRO MARTINEZ | -- | 20 | 5 | 65 |
| DAVID WELLS | -- | 4 | 19 | 31 |
| MANAGER | 1ST | 2ND | 3RD | POINTS |
| BEN GRIEVE | 23 | 5 | -- | 130 |
| ROLANDO ARROJO | 4 | 10 | 11 | 61 |
| MIKE CARUSO | -- | 9 | 7 | 34 |
| MANAGER | 1ST | 2ND | 3RD | POINTS |
| JOE TORRE | 23 | 4 | 1 | 128 |
| JIMMY WILLIAMS | 3 | 12 | 8 | 59 |
| TERRY COLLINS | 2 | 7 | 7 | 38 |

