SFA - fixed type ventillator| SFA - fixed type ventillator | ||||||||
| Type | SFA 2.5-4 | SFA 2.5-4R | SFA 3-4 | SFA 3-4R | SFA 4-4 | SFA 4-4R | SFA 5-4 | SFA 5-4R |
| Motor Power (KW) | 0.09 | 0.09 | 0.12 | 0.12 | 0.37 | 0.37 | 0.75 | 0.75 |
| Rated Voltage (V) | 380 | 220 | 380 | 220 | 380 | 220 | 380 | 220 |
| Rated Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Rated Rotation Speed (r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Blowing Rate (m3/hr) | 1,000 | 1,000 | 2,000 | 2,000 | 5,870 | 5,870 | 10,000 | 10,000 |
| Impeller Diameter (mm) | 245 | 245 | 295 | 295 | 395 | 395 | 495 | 495 |
| Total Voltage (Pa) | 35 | 35 | 59 | 59 | 149 | 149 | 170 | 170 |
| Noise (db) | 59 | 59 | 61 | 61 | 72 | 72 | 74 | 74 |
| Dimension (cm) | 40*33*26 | 40*33*26 | 45*38*26 | 45*38*26 | 52*48*35 | 52*48*35 | 65*57*35 | 65*57*35 |
| Weight (kgs) | 11 | 11 | 14 | 14 | 22 | 22 | 26 | 26 |
SFG - Pipe type Ventillator| SFG - Pipe type ventillator | ||||||||
| Type | SFG 2.5-4 | SFG 2.5-4R | SFG 3-4 | SFG 3-4R | SFG 4-4 | SFG 4-4R | SFG 5-4 | SFG 5-4R |
| Motor Power (KW) | 0.09 | 0.09 | 0.12 | 0.12 | 0.37 | 0.37 | 0.75 | 0.75 |
| Rated Voltage (V) | 380 | 220 | 380 | 220 | 380 | 220 | 380 | 220 |
| Rated Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Rated Rotation Speed (r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Blowing Rate (m3/hr) | 1,000 | 1,000 | 2,000 | 2,000 | 5,870 | 5,870 | 10,000 | 10,000 |
| Impeller Diameter (mm) | 245 | 245 | 295 | 295 | 395 | 395 | 495 | 495 |
| Total Voltage (Pa) | 35 | 35 | 59 | 59 | 149 | 149 | 170 | 170 |
| Noise (db) | 59 | 59 | 61 | 61 | 72 | 72 | 74 | 74 |
| Dimension (cm) | 33*33*28 | 33*33*28 | 38*38*28 | 38*38*28 | 50*50*38 | 50*50*38 | 60*60*28 | 60*60*28 |
| Weight (kgs) | 9.0 | 9.0 | 12.5 | 12.5 | 20.0 | 20.0 | 24.0 | 24.0 |
SF - Post type Ventillator| SF - post type ventillator | ||||||||
| Type | SF 2.5-4 | SF 2.5-4R | SF 3-4 | SF 3-4R | SF 4-4 | SF 4-4R | SF 5-4 | SF 5-4R |
| Motor Power (KW) | 0.09 | 0.09 | 0.12 | 0.12 | 0.37 | 0.37 | 0.75 | 0.75 |
| Rated Voltage (V) | 380 | 220 | 380 | 220 | 380 | 220 | 380 | 220 |
| Rated Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Rated Rotation Speed (r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Blowing Rate (m3/hr) | 1,000 | 1,000 | 2,000 | 2,000 | 5,970 | 5,970 | 10,000 | 10,000 |
| Impeller Diameter (mm) | 245 | 245 | 295 | 295 | 395 | 395 | 495 | 495 |
| Total Voltage (Pa) | 35 | 35 | 59 | 59 | 149 | 149 | 170 | 170 |
| Noise (db) | 59 | 59 | 61 | 61 | 72 | 72 | 74 | 74 |
| Dimension (cm) | 33*33*28 | 33*33*28 | 38*38*28 | 38*38*28 | 50*50*38 | 50*50*38 | 60*60*28 | 60*60*28 |
| Weight (kgs) | 11.0 | 11.0 | 14.5 | 14.5 | 22.0 | 22.0 | 26.0 | 26.0 |
|
![]() |