History & Statements
|
Chronological order of our History: |
|
Qualified Dividends: |
Stock Purchases: |
Extraneous statements: |
|
|
|
STOCK |
SHARES |
HISTORY |
CURRENT PRICE |
GAIN/LOSS |
|
QQQ |
0 |
02/21/2001 Bought 100 QQQ @ 51 |
|
GAIN |
|
GE |
200 |
04/18/2001 Bought 50 GE @ 48.1 |
||
|
HNBC |
202 | 08/15/2001 Bought 100 HNBC @ 24.2 09/15/2003 STOCK SPLIT (HNBC) 02/11/2004 Bought 50 HNBC @ 29 05/24/2004 Bought 50 HNBC @ 23.99 03/22/2005 Bought 56 HNBC @ 22.73 11/20/2008 Bought 100 HNBC @ 11.43 11/28/2008 Sold 100 HNBC @ 14 02/04/2009 Bought 100 HNBC @ 9.2276 04/14/2010 CASH IN LIEU OF FRACTIONAL SHARES (FNFG) |
||
| AWE | 0 | 04/28/2002 Bought 50 AWE @ 9 03/04/2004 Sold 50 AWE @ 13.7 |
GAIN | |
| KO | 0 | 08/25/2003 Bought 50 KO @ 43.648 05/18/2006 Sold 50 KO @ 43.58 |
LOSS | |
| MDT | 0 | 08/25/2003 Bought 50 MDT @ 50.73 08/21/2008 Sold 50 MDT @ 56 |
GAIN | |
| LU | 0 | 02/11/2004 Bought 200 LU @ 4.37 05/24/2004 Sold 200 LU @ 3.23 |
LOSS | |
| INTC | 100 | 04/15/2004 Bought 100 INTC @ 27.25 | ||
| PPL | 425 | 4/17/2002 Bought 50 PPL @ 37.95 10/01/2004 Bought 50 PPL @ 47.15 08/24/2005 STOCK SPLIT (PPL) 09/16/2005 Bought 75 PPL @ 32.3588 05/18/2006 Bought 100 PPL @ 29.29 06/21/2007 Bought 50 PPL @ 45.5 |
||
| MRK | 275 | 10/21/2004 Bought 20 MRK @ 31.09 11/02/2004 Bought 20 MRK @ 28.24 11/30/2004 Bought 10 MRK @ 27.66 03/22/2007 Sold 50 MRK @ 44.1206 06/26/2008 Bought 60 MRK @ 36.75 08/21/2008 Bought 80 MRK @ 34.4094 09/17/2008 Bought 10 MRK @ 31.5094 02/12/2009 Bought 50 MRK @ 29.31 04/21/2011 Bought 75 MRK @ 34.1998 |
||
| SIRI | 100 | 12/31/2004 Bought 88 SIRI @ 7.63 12/14/2006 Sold 88 SIRI @ 3.8101 04/22/2010 Bought 1000 SIRI @ 1.0695 |
||
| FLO | 250 | 05/22/2006 Bought 50 FLO @ 27.26 05/25/2006 Bought 50 FLO @ 28.9 06/29/2007 STOCK SPLIT (FLO) 07/27/2007 Bought 100 FLO @ 20.61 |
||
| EBAY | 100 | 07/13/2006 Bought 75 EBAY @ 26.97 08/17/2006 Bought 25 EBAY @ 27.1199 |
||
| DUK | 200 | 02/22/2007 Bought 200 DUK @ 19.9599 | ||
| APD | 50 | 10/18/2007 Bought 50 APD @ 97.5594 10/22/2007 Bought 50 APD @ 95.03 04/21/2011 Sold 50 APD @ 93.72 |
||
| C | 600 | 02/21/2008 Bought 100 C @ 25.4 05/14/2009 Bought 500 C @ 3.35 |
||
| PFE | 100 | 04/23/2008 Bought 100 PFE @ 19.86 | ||
| VZ | 50 | 12/29/2008 Bought 50 VZ @ 32.9694 | ||
| MFC | 100 | 2/30/2010 Bought 100 MFC @ 17.09 | ||
| CIT | BANKRUPT | 08/20/2009 Bought 350 CIT @ 1.39 08/25/2009 Bought 150 CIT @ 1.34 |
HUGE LOSS | |
| F | 300 | 05/21/2010 Bought 200 F @ 10.25 12/30/2010 Bought 100 F @ 16.7 |
||
| BP | 155 | 08/19/2010 Bought 100 BP @ 36.35 04/21/2011 Bought 55 BP @ 45.9698 |
||
| CSCO | 100 | 12/20/2010 Bought 100 CSCO @ 19.5499 | ||
| CSX | 30 | 03/17/2011 Bought 30 CSX @ 76 |
2011 Stock Purchases
03/17/2011 Bought 30 CSX @ 76
2011 Qualified Dividends
01/03/2011 QUALIFIED DIVIDEND (PPL) 148.75
01/07/2011 QUALIFIED DIVIDEND (MRK) 76.00
01/25/2011 QUALIFIED DIVIDEND (GE) 28.00
02/01/2011 QUALIFIED DIVIDEND (VZ) 24.38
02/14/2011 QUALIFIED DIVIDEND (APD) 49.00
02/22/2011 QUALIFIED DIVIDEND (FNFG) 32.32
03/01/2011 QUALIFIED DIVIDEND (PFE) 20.00
03/01/2011 QUALIFIED DIVIDEND (INTC) 18.12
03/16/2011 QUALIFIED DIVIDEND 49.00
04/22/2010 Bought 1000 SIRI @ 1.0695 -1,079.49
05/21/2010 Bought 200 F @ 10.25 -2,059.99
08/19/2010 Bought 100 BP @ 36.35 -3,644.99
01/04/2010 00:00:01 (PPL) 146.63
01/08/2010 02:20:21 QUALIFIED DIVIDEND (MRK) 76.00
01/25/2010 00:00:01 QUALIFIED DIVIDEND (GE) 20.00
02/01/2010 00:00:01 QUALIFIED DIVIDEND (VZ) 23.75
02/08/2010 00:00:01 QUALIFIED DIVIDEND (APD) 45.00
03/01/2010 00:00:01 QUALIFIED DIVIDEND (INTC) 15.75
03/02/2010 02:19:23 QUALIFIED DIVIDEND (PFE) 18.00
03/16/2010 02:03:59 QUALIFIED DIVIDEND (FLO) 43.75
03/16/2010 02:08:11 QUALIFIED DIVIDEND (DUK) 48.00
04/01/2010 02:55:03 QUALIFIED DIVIDEND (PPL) 148.75
04/07/2010 02:12:19 QUALIFIED DIVIDEND (MRK) 76.00
04/26/2010 00:00:01 QUALIFIED DIVIDEND (GE) 20.00
05/03/2010 00:00:01 QUALIFIED DIVIDEND (VZ) 23.75
05/10/2010 00:00:01 QUALIFIED DIVIDEND (APD) 49.00
05/25/2010 02:05:30 QUALIFIED DIVIDEND (FNFG) 28.28
06/01/2010 00:00:01 QUALIFIED DIVIDEND (INTC) 15.75
06/01/2010 00:00:01 QUALIFIED DIVIDEND (PFE) 18.00
06/16/2010 01:34:54 QUALIFIED DIVIDEND (DUK) 48.00
07/01/2010 03:00:58 QUALIFIED DIVIDEND (PPL) 148.75
07/02/2010 01:31:30 QUALIFIED DIVIDEND (FLO) 50.00
07/08/2010 01:39:25 QUALIFIED DIVIDEND (MRK) 76.00
07/26/2010 00:00:01 QUALIFIED DIVIDEND (GE) 20.00
08/02/2010 00:00:01 QUALIFIED DIVIDEND (VZ) 23.75
08/09/2010 00:00:01 QUALIFIED DIVIDEND (APD) 49.00
08/24/2010 01:32:38 QUALIFIED DIVIDEND (FNFG) 28.28
09/01/2010 03:14:21 QUALIFIED DIVIDEND (PFE) 18.00
09/01/2010 03:19:45 QUALIFIED DIVIDEND (INTC) 15.75
09/16/2010 01:36:14 QUALIFIED DIVIDEND (DUK) 49.00
09/21/2010 01:33:49 QUALIFIED DIVIDEND (FLO) 50.00
09/30/2010 01:45:24 QUALIFIED DIVIDEND (FTR) 2.25
10/01/2010 03:09:04 QUALIFIED DIVIDEND (PPL) 148.75
10/07/2010 01:41:12 QUALIFIED DIVIDEND (MRK) 76.00
10/25/2010 00:00:01 QUALIFIED DIVIDEND (GE) 24.00
11/01/2010 00:00:01 QUALIFIED DIVIDEND (VZ) 24.38
11/08/2010 00:00:01 QUALIFIED DIVIDEND (APD) 49.00
11/16/2010 01:54:15 QUALIFIED DIVIDEND (FNFG) 30.30
12/01/2010 03:20:00 QUALIFIED DIVIDEND (PFE) 18.00
12/01/2010 03:26:02 QUALIFIED DIVIDEND (INTC) 15.75
12/16/2010 02:15:41 QUALIFIED DIVIDEND (DUK) 49.00
07/21/2010 19:20:09 ELECTRONIC FUNDING RECEIPT
$3,000.00
04/13/2010 14:18:49 MANDATORY - EXCHANGE (HNBC) 0.00
04/13/2010 14:18:49 MANDATORY - EXCHANGE (FNFG) 0.00
04/13/2010 14:18:58 MANDATORY REORGANIZATION FEE (HNBC) -20.00
04/14/2010 10:58:58 CASH IN LIEU OF FRACTIONAL SHARES (FNFG) 5.85
02/04/2009 14:47:05 Bought 100 HNBC @ 9.2276 -932.75
02/12/2009 09:30:17 Bought 50 MRK @ 29.31 -1,475.49
05/14/2009 09:30:13 Bought 500 C @ 3.35 -1,684.99
08/20/2009 15:33:06 Bought 350 CIT @ 1.39 -496.49
08/25/2009 09:30:26 Bought 150 CIT @ 1.34 -210.99
01/02/2009 00:00:01 QUALIFIED DIVIDEND (PPL) 142.38
01/02/2009 00:00:01 QUALIFIED DIVIDEND (MRK) 57.00
01/26/2009 00:00:01 QUALIFIED DIVIDEND (GE) 62.00
02/02/2009 00:00:01 QUALIFIED DIVIDEND (VZ) 23.00
02/09/2009 00:00:01 QUALIFIED DIVIDEND (APD) 44.00
02/27/2009 03:37:15 QUALIFIED DIVIDEND (C) 1.00
03/02/2009 00:00:01 QUALIFIED DIVIDEND (INTC) 14.00
03/03/2009 02:57:00 QUALIFIED DIVIDEND (PFE) 32.00
03/13/2009 02:22:24 QUALIFIED DIVIDEND (HNBC) 42.70
03/16/2009 00:00:01 QUALIFIED DIVIDEND (DUK) 46.00
03/20/2009 02:18:34 QUALIFIED DIVIDEND (FLO) 37.50
04/01/2009 03:32:03 QUALIFIED DIVIDEND (PPL) 146.63
04/01/2009 03:37:25 QUALIFIED DIVIDEND (MRK) 76.00
04/27/2009 00:00:01 QUALIFIED DIVIDEND (GE) 62.0
05/01/2009 02:58:47 QUALIFIED DIVIDEND (VZ) 23.00
05/11/2009 00:00:01 QUALIFIED DIVIDEND (APD) 45.00
06/01/2009 00:00:01 QUALIFIED DIVIDEND (INTC) 14.00
06/02/2009 02:30:27 QUALIFIED DIVIDEND (PFE) 16.00
06/15/2009 00:00:01 QUALIFIED DIVIDEND (HNBC) 4.27
06/16/2009 02:20:02 QUALIFIED DIVIDEND (DUK) 46.00
07/01/2009 02:57:35 QUALIFIED DIVIDEND (PPL) 146.63
07/01/2009 03:03:13 QUALIFIED DIVIDEND (MRK) 76.0
07/02/2009 02:11:18 QUALIFIED DIVIDEND (FLO) 43.75
07/27/2009 00:00:01 QUALIFIED DIVIDEND (GE) 20.00
08/03/2009 00:00:01 QUALIFIED DIVIDEND (VZ) 23.00
08/10/2009 00:00:01 QUALIFIED DIVIDEND (APD) 45.00
09/01/2009 03:11:36 QUALIFIED DIVIDEND (INTC) 14.00
09/02/2009 02:31:31 QUALIFIED DIVIDEND (PFE) 16.00
09/16/2009 02:18:07 QUALIFIED DIVIDEND (DUK) 48.00
09/18/2009 02:15:59 QUALIFIED DIVIDEND (FLO) 43.75
10/01/2009 04:09:38 QUALIFIED DIVIDEND (PPL) 146.63
10/01/2009 04:14:30 QUALIFIED DIVIDEND (MRK) 76.00
10/26/2009 00:00:01 QUALIFIED DIVIDEND (GE) 20.00
11/02/2009 00:00:01 QUALIFIED DIVIDEND (VZ) 23.75
11/09/2009 00:00:01 QUALIFIED DIVIDEND (APD) 45.00
12/01/2009 04:18:15 QUALIFIED DIVIDEND (PFE) 16.00
12/01/2009 04:21:35 QUALIFIED DIVIDEND (INTC) 14.00
12/16/2009 02:16:07 QUALIFIED DIVIDEND (DUK) 48.00
01/20/2009 ELECTRONIC FUNDING RECEIPT
$1,000.00
05/13/2009 ELECTRONIC FUNDING RECEIPT
$1,125.00
08/20/2009 ELECTRONIC FUNDING RECEIPT
$2,250.00
**12/16/2009 14:07:37 REMOVAL OF WORTHLESS SECURITIES (CITGQ)
$0.00
02/21/2008 10:55:07 Bought 100 C @ 25.4 -2,549.99
04/23/2008 15:35:32 Bought 100 PFE @ 19.86 -1,995.99
06/26/2008 09:32:46 Bought 60 MRK @ 36.75 -2,214.99
08/21/2008 10:21:14 Bought 80 MRK @ 34.4094 -2,762.74
09/17/2008 15:55:10 Bought 10 MRK @ 31.5094 -325.08
10/17/2008 09:30:09 Bought 100 GE @ 19.35 -1,944.99
11/20/2008 09:32:25 Bought 100 HNBC @ 11.43 -1,152.99
*SOLD*
08/21/2008 09:46:17 Sold 50 MDT @ 56 2,789.99
11/28/2008 13:00:13 Sold 100 HNBC @ 14 1,390.00
01/02/2008 00:00:01 QUALIFIED DIVIDEND (PPL) 129.63
01/25/2008 05:18:38 QUALIFIED DIVIDEND (MDT) 6.25
01/25/2008 05:35:27 QUALIFIED DIVIDEND (GE) 31.00
02/11/2008 00:00:01 QUALIFIED DIVIDEND (APD) 38.00
03/03/2008 00:00:01 QUALIFIED DIVIDEND (INTC) 12.75
03/07/2008 03:13:34 QUALIFIED DIVIDEND (FLO) 31.25
03/14/2008 02:21:59 QUALIFIED DIVIDEND (HNBC) 65.40
03/17/2008 00:00:01 QUALIFIED DIVIDEND (DUK) 44.00
04/01/2008 04:33:34 QUALIFIED DIVIDEND (PPL) 142.38
04/25/2008 05:58:58 QUALIFIED DIVIDEND (MDT) 6.25
04/25/2008 06:16:51 QUALIFIED DIVIDEND (GE) 31.00
05/12/2008 00:00:01 QUALIFIED DIVIDEND (APD) 44.00
05/23/2008 02:26:52 QUALIFIED DIVIDEND (C) 32.00
06/02/2008 00:00:01 QUALIFIED DIVIDEND (INTC) 14.00
06/03/2008 02:29:46 QUALIFIED DIVIDEND (PFE) 32.00
06/16/2008 00:00:01 QUALIFIED DIVIDEND (HNBC) 65.40
06/16/2008 00:00:01 QUALIFIED DIVIDEND (DUK) 44.00
06/27/2008 02:17:54 QUALIFIED DIVIDEND (FLO) 37.50
07/01/2008 03:18:00 QUALIFIED DIVIDEND (PPL) 142.38
07/25/2008 02:21:09 QUALIFIED DIVIDEND (MDT) 9.38
07/25/2008 02:45:51 QUALIFIED DIVIDEND (GE) 31.00
08/11/2008 00:00:01 QUALIFIED DIVIDEND (APD) 44.00
08/22/2008 02:29:23 QUALIFIED DIVIDEND (C) 32.00
09/02/2008 00:00:01 QUALIFIED DIVIDEND (INTC) 14.00
09/03/2008 02:30:58 QUALIFIED DIVIDEND (PFE) 32.00
09/15/2008 00:00:01 QUALIFIED DIVIDEND (HNBC) 65.40
09/16/2008 02:20:07 QUALIFIED DIVIDEND (DUK) 46.00
09/19/2008 02:51:22 QUALIFIED DIVIDEND (FLO) 37.50
10/01/2008 04:04:20 QUALIFIED DIVIDEND (PPL) 142.38
10/01/2008 04:14:13 QUALIFIED DIVIDEND (MRK) 53.20
10/27/2008 00:00:01 QUALIFIED DIVIDEND (GE) 31.00
11/10/2008 00:00:01 QUALIFIED DIVIDEND (APD) 44.00
11/26/2008 02:43:17 QUALIFIED DIVIDEND (C) 16.00
12/01/2008 00:00:01 QUALIFIED DIVIDEND (INTC) 14.00
12/02/2008 02:39:47 QUALIFIED DIVIDEND (PFE) 32.00
12/12/2008 02:19:36 QUALIFIED DIVIDEND (FLO) 37.50
12/15/2008 00:00:01 QUALIFIED DIVIDEND (HNBC) 85.40
12/16/2008 02:25:00 QUALIFIED DIVIDEND (DUK) 46.00
02/25/2008 ELECTRONIC FUNDING RECEIPT $1,100.00
04/16/2008 ELECTRONIC FUNDING RECEIPT $600.00
06/23/2008 ELECTRONIC FUNDING RECEIPT $1,400.00
09/17/2008 ELECTRONIC FUNDING RECEIPT $1,500.00
10/15/2008 ELECTRONIC FUNDING RECEIPT $750.00
11/19/2008 ELECTRONIC FUNDING RECEIPT $525.00
2007 Stock Purchases
02/22/2007 09:58:23 Bought 200 DUK @ 19.9599 -4,001.97
06/21/2007 09:31:48 Bought 50 PPL @ 45.5 -2,284.99
06/29/2007 20:36:28 STOCK SPLIT (FLO) 0.00
07/27/2007 09:31:44 Bought 100 FLO @ 20.61 -2,070.99
10/18/2007 10:49:46 Bought 50 APD @ 97.5594 -4,887.96
10/22/2007 09:32:02 Bought 50 APD @ 95.03 -4,761.49
**SOLD
03/22/2007 11:52:17 Sold 50 MRK @ 44.1206 2,196.00
10/18/2007 09:32:17 Sold 100 QQQQ @ 53.33 5,322.92
01/02/2007 00:00:01 QUALIFIED DIVIDEND (PPL) 103.13
01/02/2007 00:00:01 QUALIFIED DIVIDEND (MRK) 19.00
01/25/2007 02:37:36 QUALIFIED DIVIDEND (GE) 28.00
01/26/2007 04:18:44 QUALIFIED DIVIDEND (MDT) 5.50
02/28/2007 21:45:01 FREE BALANCE INTEREST ADJUSTMENT 0.01
03/01/2007 05:03:12 QUALIFIED DIVIDEND (INTC) 11.25
03/15/2007 02:03:48 QUALIFIED DIVIDEND (HNBC) 65.40
03/16/2007 01:54:00 QUALIFIED DIVIDEND (FLO) 12.50
04/02/2007 00:00:01 QUALIFIED DIVIDEND (PPL) 114.38
04/02/2007 00:00:01 QUALIFIED DIVIDEND (MRK) 19.00
04/25/2007 03:03:13 QUALIFIED DIVIDEND (GE) 28.00
04/27/2007 03:16:50 QUALIFIED DIVIDEND (MDT) 5.50
04/30/2007 00:00:01 ORDINARY DIVIDEND (631100104) 2.67
06/01/2007 06:48:37 QUALIFIED DIVIDEND (INTC) 11.25
06/15/2007 06:39:10 QUALIFIED DIVIDEND (HNBC) 65.40
06/18/2007 00:00:01 QUALIFIED DIVIDEND (DUK) 42.00
06/29/2007 10:34:32 QUALIFIED DIVIDEND (FLO) 18.75
07/02/2007 00:00:01 QUALIFIED DIVIDEND (PPL) 14.38
07/25/2007 03:48:39 QUALIFIED DIVIDEND (GE) 28.00
07/27/2007 03:27:11 QUALIFIED DIVIDEND (MDT) 6.25
07/31/2007 04:33:40 ORDINARY DIVIDEND (QQQQ) 3.69
09/04/2007 00:00:01 QUALIFIED DIVIDEND (INTC) 11.25
09/14/2007 02:25:55 QUALIFIED DIVIDEND (HNBC) 65.40
09/17/2007 00:00:01 QUALIFIED DIVIDEND (DUK) 44.00
09/21/2007 02:26:17 QUALIFIED DIVIDEND (FLO) 31.25
10/01/2007 00:00:01 QUALIFIED DIVIDEND (PPL) 129.63
10/25/2007 02:48:31 QUALIFIED DIVIDEND (GE) 28.00
10/26/2007 04:49:15 QUALIFIED DIVIDEND (MDT) 6.25
10/31/2007 02:43:16 ORDINARY DIVIDEND (QQQQ) 2.60
12/03/2007 00:00:01 QUALIFIED DIVIDEND (INTC) 11.25
12/14/2007 02:49:21 QUALIFIED DIVIDEND (HNBC) 65.40
12/14/2007 02:49:32 QUALIFIED DIVIDEND (FLO) 31.25
.01/29/2007 07:15:15 PERSONAL CHECK RECEIPT 3,000.00
04/27/2007 17:25:35 PERSONAL CHECK RECEIPT 1,750.00
08/22/2007 19:29:52 ELECTRONIC FUNDING RECEIPT 2,000.00
10/16/2007 19:35:41 ELECTRONIC FUNDING RECEIPT 1,200.00
.
05/18/2006 Bought 100 PPL @ 29.29 -2,938.99
05/22/2006 Bought 50 FLO @ 27.26 -1,372.99
05/25/2006 Bought 50 FLO @ 28.9 -1,454.99
07/13/2006 Bought 75 EBAY @ 26.97 -2,032.74
08/17/2006 Bought 25 EBAY @ 27.1199 -687.99
***SOLD
05/18/2006 Sold 50 KO @ 43.58 2,168.94
12/14/2006 Sold 88 SIRI @ 3.8101 325.28
01/03/2006 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.25
01/03/2006 07:53:20 QUALIFIED DIVIDEND (MRK) 19.00
01/03/2006 12:01:27 QUALIFIED DIVIDEND (PPL) 68.75
01/04/2006 12:03:14 ORDINARY DIVIDEND (QQQQ) 10.11
01/25/2006 10:59:21 QUALIFIED DIVIDEND (GE) 25.00
01/30/2006 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.21
01/30/2006 14:35:15 QUALIFIED DIVIDEND (MDT) 4.81
02/27/2006 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.21
03/01/2006 10:13:47 QUALIFIED DIVIDEND (INTC) 10.00
03/15/2006 07:41:08 QUALIFIED DIVIDEND (HNBC) 59.28
04/03/2006 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.28
04/03/2006 08:25:09 QUALIFIED DIVIDEND (PPL) 75.63
04/03/2006 08:38:38 QUALIFIED DIVIDEND (MRK) 19.00
04/03/2006 16:27:24 QUALIFIED DIVIDEND (KO) 15.50
04/25/2006 07:43:55 QUALIFIED DIVIDEND (GE) 25.00
04/28/2006 07:27:18 QUALIFIED DIVIDEND (MDT) 4.81
04/28/2006 07:43:41 ORDINARY DIVIDEND (QQQQ) 2.91
05/01/2006 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.23
05/30/2006 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.24
06/01/2006 07:56:48 QUALIFIED DIVIDEND (INTC) 10.00
06/15/2006 07:21:26 QUALIFIED DIVIDEND (HNBC) 59.28
06/30/2006 07:21:47 QUALIFIED DIVIDEND (FLO) 12.50
07/03/2006 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.25
07/03/2006 08:43:24 QUALIFIED DIVIDEND (PPL) 103.13
07/03/2006 08:57:16 QUALIFIED DIVIDEND (MRK) 19.00
07/25/2006 11:00:14 QUALIFIED DIVIDEND (GE) 25.00
07/28/2006 07:31:42 QUALIFIED DIVIDEND (MDT) 5.50
07/31/2006 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.16
07/31/2006 08:10:12 ORDINARY DIVIDEND (QQQQ) 2.57
08/28/2006 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.17
09/01/2006 08:03:31 QUALIFIED DIVIDEND (INTC) 10.00
09/15/2006 09:49:23 STOCK DIVIDEND (HNBC) 0.00
09/19/2006 16:27:46 QUALIFIED DIVIDEND (HNBC) 62.40
09/22/2006 03:10:00 QUALIFIED DIVIDEND (FLO) 12.50
09/25/2006 10:51:30 CASH IN LIEU OF FRACTIONAL SHARES (HNBC) 11.34
10/02/2006 00:00:01 QUALIFIED DIVIDEND (PPL) 103.13
10/02/2006 00:00:01 QUALIFIED DIVIDEND (MRK) 19.00
10/25/2006 03:19:58 QUALIFIED DIVIDEND (GE) 25.00
10/27/2006 04:47:44 QUALIFIED DIVIDEND (MDT) 5.50
10/31/2006 05:30:25 ORDINARY DIVIDEND (QQQQ) 2.34
12/01/2006 04:36:18 QUALIFIED DIVIDEND (INTC) 10.00
12/15/2006 05:48:15 QUALIFIED DIVIDEND (FLO) 12.50
12/15/2006 05:48:56 QUALIFIED DIVIDEND (HNBC) 65.40
.05/24/2006 11:38:17 PERSONAL CHECK RECEIPT 3,000.00
07/24/2006 07:36:21 PERSONAL CHECK RECEIPT 2,000.00
03/22/2005 Bought 56 HNBC @ 22.73 -1,283.87
09/16/2005 Bought 75 PPL @ 32.3588 -2,437.90
01/03/2005 11:58:44 QUALIFIED DIVIDEND (PPL) 41.00
01/03/2005 12:12:03 QUALIFIED DIVIDEND (MRK) 19.00
01/25/2005 12:19:30 QUALIFIED DIVIDEND (GE) 22.00
01/28/2005 09:31:21 QUALIFIED DIVIDEND (MDT) 4.19
03/01/2005 12:11:13 QUALIFIED DIVIDEND (INTC) 8.00
03/15/2005 13:11:41 QUALIFIED DIVIDEND (HNBC) 43.56
04/01/2005 07:48:45 QUALIFIED DIVIDEND (MRK) 19.00
04/01/2005 10:41:29 QUALIFIED DIVIDEND (PPL) 46.00
04/01/2005 12:36:05 QUALIFIED DIVIDEND (KO) 14.00
04/25/2005 13:13:49 QUALIFIED DIVIDEND (GE) 22.00
04/29/2005 10:11:05 QUALIFIED DIVIDEND (MDT) 4.19
06/01/2005 08:24:56 QUALIFIED DIVIDEND (INTC) 8.00
06/15/2005 08:41:44 QUALIFIED DIVIDEND (HNBC) 53.64
07/01/2005 08:49:41 QUALIFIED DIVIDEND (MRK) 19.00
07/01/2005 11:42:23 QUALIFIED DIVIDEND (PPL) 46.00
07/01/2005 12:16:52 QUALIFIED DIVIDEND (KO) 14.00
07/25/2005 10:26:18 QUALIFIED DIVIDEND (GE) 22.00
07/29/2005 08:42:22 QUALIFIED DIVIDEND (MDT) 4.81
07/29/2005 08:58:39 ORDINARY DIVIDEND (QQQQ) 3.48
08/24/2005 17:03:37 STOCK SPLIT (PPL) 0.00
09/01/2005 09:46:37 QUALIFIED DIVIDEND (INTC) 8.00
09/15/2005 09:22:58 STOCK DIVIDEND (HNBC) 0.00
09/15/2005 09:40:51 QUALIFIED DIVIDEND (HNBC) 56.62
09/15/2005 10:41:35 CASH IN LIEU OF FRACTIONAL SHARES (HNBC)19.36
10/03/2005 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.05
10/03/2005 09:14:23 QUALIFIED DIVIDEND (MRK) 19.00
10/03/2005 10:12:09 QUALIFIED DIVIDEND (PPL) 50.00
10/03/2005 13:07:53 QUALIFIED DIVIDEND (KO) 14.00
10/25/2005 11:38:55 QUALIFIED DIVIDEND (GE) 22.00
10/28/2005 10:44:12 QUALIFIED DIVIDEND (MDT) 4.81
11/28/2005 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.01
12/01/2005 09:19:16 QUALIFIED DIVIDEND (INTC) 8.00
12/15/2005 12:23:24 QUALIFIED DIVIDEND (KO) 14.00
12/15/2005 12:39:39 QUALIFIED DIVIDEND (HNBC) 71.76
.03/21/2005 18:07:42 PERSONAL CHECK RECEIPT 1,150.00
09/15/2005 15:37:33 PERSONAL CHECK RECEIPT 2,500.00
11/08/2005 11:21:13 PERSONAL CHECK RECEIPT 1,000.00
11/25/2005 17:46:44 PERSONAL CHECK RECEIPT 1,000.00
01/14/2005 17:56:34 FAILED STATEMENT NOTIFICATION FEE -2.00
02/03/2005 15:49:47 PAPER CONFIRMATION FEE 4.00
02/11/2004 Bought 200 LU @ 4.37 -884.99
02/11/2004 Bought 50 HNBC @ 29 -1,460.99
04/15/2004 Bought 100 INTC @ 27.25 -2,735.99
05/24/2004 Bought 50 HNBC @ 23.99 -1,210.49
10/01/2004 Bought 50 PPL @ 47.15 -2,368.49
10/21/2004 Bought 20 MRK @ 31.09 -632.79
11/02/2004 Bought 20 MRK @ 28.24 -575.79
11/30/2004 Bought 10 MRK @ 27.66 -287.59
***SOLD
03/04/2004 Sold 50 AWE @ 13.7 673.98
05/24/2004 Sold 200 LU @ 3.23 634.99
01/02/2004 13:24:20 ORDINARY DIVIDEND (PPL) 19.25
01/23/2004 07:52:39 ORDINARY DIVIDEND (MDT) 3.63
01/26/2004 17:36:18 ORDINARY DIVIDEND (GE) 20.00
03/15/2004 12:50:11 ORDINARY DIVIDEND (HNBC) 30.77
04/01/2004 12:20:58 QUALIFIED DIVIDEND (KO) 12.50
04/01/2004 12:24:13 ORDINARY DIVIDEND (PPL) 20.50
04/27/2004 09:34:19 QUALIFIED DIVIDEND (GE) 20.00
04/30/2004 10:17:03 QUALIFIED DIVIDEND (MDT) 3.63
06/01/2004 18:46:54 QUALIFIED DIVIDEND (INTC) 4.00
06/15/2004 14:38:41 QUALIFIED DIVIDEND (HNBC) 39.27
07/01/2004 11:30:02 QUALIFIED DIVIDEND (KO) 12.50
07/01/2004 12:27:27 QUALIFIED DIVIDEND (PPL) 20.50
07/26/2004 13:20:09 QUALIFIED DIVIDEND (GE) 20.00
07/30/2004 09:45:31 QUALIFIED DIVIDEND (MDT) 4.19
09/01/2004 13:11:33 QUALIFIED DIVIDEND (INTC) 4.00
09/15/2004 08:59:41 CASH IN LIEU OF FRACTIONAL SHARES (HNBC) 12.08
09/15/2004 10:37:39 QUALIFIED DIVIDEND (HNBC) 41.58
09/27/2004 00:00:01 FREE BALANCE INTEREST ADJUSTMENT 0.03
10/01/2004 10:30:50 QUALIFIED DIVIDEND (KO) 12.50
10/01/2004 11:43:47 QUALIFIED DIVIDEND (PPL) 20.50
10/25/2004 09:58:50 QUALIFIED DIVIDEND (GE) 20.00
