| |
Border Cats 2000-01 Schedule |
 |


Note: Due to problems with the Kimball Sports Center, McMorran Arena and other such fun stuffies this season, this schedule is subject to change without notice!
| October 2000 |
| Date | Away | @ | Home | Results |
| 10/14/00 | Port Huron | @ | Missouri | 3 - 4 (SO) |
| 10/15/00 | Port Huron | @ | Missouri | 6 - 3 |
| 10/19/00 | Muskegon | @ | Port Huron | 3 - 4(SO) |
| 10/20/00 | Port Huron | @ | Flint | 2 - 4 |
| 10/21/00 | Port Huron | @ | Rockford | 3 - 2 |
| 10/27/00 | Port Huron | @ | Asheville | 4 - 3 |
| 10/28/00 | Port Huron | @ | Knoxville | 2 - 3 |

| November 2000 |
| Date | Away | @ | Home | Results |
| 11/04/00 | Port Huron | @ | Muskegon | 5 - 6 |
| 11/05/00 | Flint | @ | Port Huron | 5 - 2 |
| 11/10/00 | Port Huron | @ | Missouri | |
| 11/11/00 | Port Huron | @ | Quad City | |
| 11/17/00 | Port Huron | @ | Adirondack | |
| 11/18/00 | Port Huron | @ | Mohawk Valley | |
| 11/19/00 | Port Huron | @ | Broome County | |
| 11/21/00 | Port Huron | @ | Elmira | |
| 11/22/00 | Port Huron | @ | New Haven | |
| 11/24/00 | Port Huron | @ | Quad City | |
| 11/25/00 | Port Huron | @ | Rockford | |

| December 2000 |
| Date | Away | @ | Home | Results |
| 12/01/00 | Port Huron | @ | Flint | |
| 12/02/00 | Port Huron | @ | Muskegeon | |
| 12/10/00 | Port Huron | @ | Kalamazoo | |
| 12/13/00 | Port Huron | @ | Flint | |
| 12/16/00 | Flint | @ | Port Huron | |
| 12/17/00 | Elmira | @ | Port Huron | |
| 12/21/00 | Rockford | @ | Port Huron | |
| 12/27/00 | Port Huron | @ | Muskegon | |
| 12/29/00 | Lehigh Valley | @ | Port Huron | |
| 12/30/00 | Port Huron | @ | Flint | |
| 12/31/00 | Broome County | @ | Port Huron | |

| January 2001 |
| Date | Away | @ | Home | Results |
| 01/04/01 | Rockford | @ | Port Huron | |
| 01/05/01 | Port Huron | @ | Fort Wayne | |
| 01/07/01 | Port Huron | @ | Missouri | |
| 01/12/00 | Fort Wayne | @ | Port Huron | |
| 01/13/00 | Rockford | @ | Port Huron | |
| 01/14/00 | Flint | @ | Port Huron | |
| 01/18/00 | Muskegon | @ | Port Huron | |
| 01/20/01 | Port Huron | @ | Muskegon | |
| 01/21/00 | Muskegon | @ | Port Huron | |
| 01/24/01 | Port Huron | @ | Madison | |
| 01/26/00 | Quad City | @ | Port Huron | |
| 01/27/00 | Quad City | @ | Port Huron | |

| February 2001 |
| Date | Away | @ | Home | Results |
| 02/02/00 | Missouri | @ | Port Huron | |
| 02/03/00 | Madison | @ | Port Huron | |
| 02/04/00 | Muskegon | @ | Port Huron | |
| 02/08/00 | Madison | @ | Port Huron | |
| 02/09/01 | Port Huron | @ | Rockford | |
| 02/10/00 | New Haven | @ | Port Huron | |
| 02/11/00 | Adirondack | @ | Port Huron | |
| 02/14/01 | Port Huron | @ | Quad City | |
| 02/15/00 | Knoxville | @ | Port Huron | |
| 02/17/00 | Fort Wayne | @ | Port Huron | |
| 02/18/00 | Asheville | @ | Port Huron | |
| 02/23/01 | Port Huron | @ | Flint | |
| 02/25/00 | Fort Wayne | @ | Port Huron | |

| March 2001 |
| Date | Away | @ | Home | Results |
| 03/02/00 | Mohawk Valley | @ | Port Huron | |
| 03/03/00 | Fort Wayne | @ | Port Huron | |
| 03/07/01 | Port Huron | @ | Fort Wayne | |
| 03/08/00 | Flint | @ | Port Huron | |
| 03/10/01 | Port Huron | @ | Muskegon | |
| 03/11/00 | Fort Wayne | @ | Port Huron | |
| 03/15/00 | Flint | @ | Port Huron | |
| 03/16/01 | Port Huron | @ | Madison | |
| 03/17/00 | Flint | @ | Port Huron | |
| 03/18/00 | Muskegon | @ | Port Huron | |
| 03/24/01 | Port Huron | @ | Rockford | |
| 03/25/00 | Fort Waybe | @ | Port Huron | |
| 03/28/01 | Port Huron | @ | Fort Wayne | |
| 03/30/00 | Quad City | @ | Port Huron | |
| 03/31/01 | Port Huron | @ | Quad City | |

| April 2001 |
| Date | Away | @ | Home | Results |
| 04/01/00 | Madison | @ | Port Huron | |


Return to top of page

A Hockey Lynx Creation
|
|---|