|   | |||||||
|   | Charles Hughes |   | |||||
|   | |||||||
|   | Living Hughes |   | |||||
|   |   | ||||||
|   |   |   | Living Carter | ||||
|   |   |   | |||||
|   |   | Living Carter |   | ||||
|   |   | ||||||
|   |   | Lois Preblee Tigner | |||||
|   | |||||||
|   | Living Hughes |   | |||||
| birt: |   | ||||||
|   | Living Simmons |   | |||||
|   | |||||
|   | Living Porter |   | |||
|
Living Hopkins marr: birt: |
|   | |||||||
|   | Thomas Garner | ||||||
|   | |||||||
|   | Parish Garner |   | |||||
|   |   | ||||||
|   |   | Mary Busnell | |||||
|   | |||||||
|   | James Giles Garner |   | |||||
|   |   | ||||||
|   |   | Margaret Sturdy |   | ||||
|   | |||||||
|   | Johanna Garner |   | |||||
| birt: WFT Est. 1764-1790 plac: Unknown deat: UNKNOWN plac: Unknown |   | ||||||
|   | Elizabeth Straumit |   | |||||
Living Stewart |
  | ||||
|   | Living Brooks |   | |||
|
Living Garner marr: birt: |
|   | |||||||
|   | Living Brooks |   | |||||
|   | |||||||
|   | Living Stewart |   | |||||
| birt: |   | ||||||
|   |   | Henry Lester Garner | |||||
|   |   | ||||||
|   |   | Living Garner |   | ||||
|   |   |   | |||||
|   |   |   | Ina Mae Stone | ||||
|   |   | ||||||
|   | Living Garner |   | |||||
|   | |||||||
|   |   | Orvey Roy Herndon | |||||
|   |   | ||||||
|   | Barbara Ann Herndon |   | |||||
|   | |||||||
|   | Living Fanshier | ||||||
< Samuel Garner < Jeremiah Garner Parrish Garner < Francis Garner < William Garner < Joseph Garner |
  | ||||||
|   | Richard Garner | ||||||
|   | |||||||
|   | John Garner |   | |||||
|   |   | ||||||
|   |   | Katharn | |||||
|   | |||||||
|   | John Garner |   | |||||
|   |   | ||||||
|   |   | Susanna Keene |   | ||||
|   | |||||||
|   | William Garner |   | |||||
| birt: 1680 plac: Westmoreland County, Virginia deat: 1751 plac: Northcumberland County, Virginia Emmy Susanna marr: BET. 1700 - 1701 plac: Unknown birt: ABT. 1680 plac: Unknown deat: UNKNOWN plac: Unknown |   | ||||||
|   | Jane Joyce |   | |||||
|   | |||||
|   | William Stone |   | |||
|   | |||||
|   | William Stone Jr. |   | |||
| birt: BEF. 1781 plac: Probably Virginia deat: BEF. 1828 plac: Probably Virginia Susannah Hutcheson marr: 26 NOV 1795 plac: Macklenburg County, VA birt: ABT. 1771 plac: Unknown deat: UNKNOWN plac: Unknown |   | ||||
|   | Martha Ragsdale |   | |||
|   | |||||
|   | William Stone |   | |||
|   | |||||
|   | Nancy Stone |   | |||
| birt: BEF. 1781 plac: Virginia deat: BEF. 1801 plac: Unknown John Hutcheson marr: 24 DEC 1793 plac: Macklenburg County, VA birt: ABT. 1771 plac: Unknown deat: UNKNOWN plac: Unknown |   | ||||
|   | Martha Ragsdale |   | |||
Asa T. Stone < George Uel Stone |
  | ||||
|   | William Stone |   | |||
|   | |||||
|   | Asher Stone |   | |||
| birt: BEF. 1781 plac: Probably Virginia deat: AFT. 21 JUL 1828 plac: Probably Virginia Frances Cox marr: 30 NOV 1797 plac: Macklenburg County, VA birt: ABT. 1770 plac: Probably Virginia deat: BEF. 15 OCT 1809 plac: Probably Virginia Sally Craighead marr: 15 OCT 1809 plac: Lunenburg County, VA birt: BEF. 1795 plac: Unknown deat: AFT. 15 OCT 1809 plac: Unknown |   | ||||
|   | Martha Ragsdale |   | |||
|   | |||||
|   | Susannah Hutcheson |   | |||
| birt: ABT. 1771 plac: Unknown deat: UNKNOWN plac: Unknown William Stone Jr. marr: 26 NOV 1795 plac: Macklenburg County, VA birt: BEF. 1781 plac: Probably Virginia deat: BEF. 1828 plac: Probably Virginia |