
| Year 4 | 2005 Season | Points |
|---|---|---|
| 10-3-0 | 699 | |
| | 9-4-0 | 655 |
| 9-4-0 | 625 | |
| 9-4-0 | 563 | |
| 8-4-1 | 533 | |
| 8-4-1 | 528 | |
| 8-5-0 | 574 | |
| 7-6-0 | 517 | |
| | 6-6-1 | 594 |
| | 6-7-0 | 523 |
| | 5-7-1 | 461 |
| 5-7-1 | 453 | |
| | 3-8-2 | 516 |
| | 3-9-1 | 476 |
| | 2-11-0 | 421 |
| | 2-11-0 | 394 |
| 66 | 31 | ||
|---|---|---|---|
| 43 | 28* | ||
| 48 | 38 | ||
| 63 | 42 |
| 75 | 63 | ||
|---|---|---|---|
| 41 | 36 |
| 67 | 36 |
|---|
MVP DEF Chicago Bears , 4 int, 1 td, 13 points, Hotlanta Bulldogs