
| Year 1 | 2005 Season | Points |
|---|---|---|
| 11-1-1 | 657 | |
| | 9-3-1 | 602 |
| 9-4-0 | 579 | |
| 7-6-0 | 569 | |
| 7-6-0 | 563 | |
| 7-6-0 | 563 | |
| 7-6-0 | 505 | |
| 6-6-1 | 554 | |
| | 6-7-0 | 593 |
| | 6-7-0 | 509 |
| | 6-7-0 | 470 |
| 5-8-0 | 459 | |
| | 5-8-0 | 347 |
| | 4-8-1 | 468 |
| | 4-9-0 | 539 |
| | 2-9-2 | 472 |
| 65 | 20 | ||
|---|---|---|---|
| 66 | 36 | ||
| 40 | 33 | ||
| 50 | 32 |
| 63 | 56 | ||
|---|---|---|---|
| 40 | 38 |
| 32 | 31 |
|---|
MVP Chris Chambers 51 receiving yards 2 TDs