HOME | CLUBS | NEWS | GALLERY | REVIEW | CUPS | RESULTS | OFFICIALS | HISTORY | LEGENDS | ACTION | MATCH REPORTS | LINKS | AWARDS |
Up to and including 16/11/2001<\b>
Tables.
| DIVISION ONE
| P
| W
| D
| L
| FOR
| AGST
| PTS
|
| WATH BROW HORNETS | 18 | 17 | 0 | 1 | 889 | 147 | 34
|
| HENSINGHAM | 18 | 12 | 1 | 5 | 389 | 250 | 25
|
| ELLENBOROUGH RANGERS | 18 | 12 | 0 | 6 | 387 | 273 | 24
|
| KELLS | 8 | 4 | 0 | 4 | 206 | 200 | 8
|
| SEATON RANGERS | 8 | 4 | 0 | 4 | 165 | 150 | 8
|
| WESTFIELD | 8 | 5 | 0 | 3 | 161 | 205 | 10
|
| EGREMONT RANGERS | 8 | 3 | 0 | 5 | 100 | 157 | 6
|
| ST. NICHOLAS | 8 | 2 | 0 | 6 | 137 | 203 | 4
|
| GLASSON RANGERS | 8 | 3 | 0 | 5 | 144 | 258 | 6
|
| WIGTON | 7 | 0 | 0 | 7 | 81 | 281 | 0
|
Tables.
| DIVISION TWO
| P
| W
| D
| L
| FOR
| AGST
| PTS
|
| WATH BROW HORNETS 'A' | 8 | 7 | 0 | 1 | 271 | 76 | 14
|
| BROUGHTON RED ROSE | 8 | 6 | 0 | 2 | 295 | 68 | 12
|
| MARYPORT | 6 | 5 | 0 | 1 | 163 | 150 | 10
|
| LOWCA | 7 | 4 | 0 | 3 | 238 | 94 | 8
|
| SALTERBECK STORM | 6 | 3 | 0 | 3 | 64 | 166 | 6
|
| PENRITH | 5 | 2 | 0 | 3 | 136 | 167 | 4
|
| FLIMBY | 3 | 0 | 0 | 3 | 34 | 192 | 0
|
| * GREAT CLIFTON LIONS | 8 | 1 | 0 | 7 | 106 | 285 | -1
|
| * DISTINGTON | 7 | 1 | 0 | 6 | 73 | 282 | -1
|
Tables.
| ALLIANCE
| P
| W
| D
| L
| FOR
| AGST
| PTS
|
| HENSINGHAM 'A' | 5 | 5 | 0 | 0 | 199 | 22 | 10
|
| KELLS 'A' | 5 | 4 | 0 | 1 | 127 | 70 | 8
|
| SEATON RANGERS 'A' | 5 | 3 | 0 | 2 | 98 | 99 | 6
|
| EGREMONT 'A' | 5 | 3 | 0 | 2 | 85 | 128 | 6
|
| * ST. NICHOLAS 'A' | 4 | 1 | 0 | 3 | 54 | 124 | -1
|
| * WIGTON 'A' | 3 | 0 | 0 | 3 | 38 | 130 | -3
|
| GLASSON RANGERS 'A' | 5 | 0 | 0 | 5 | 34 | 222 | -6
|
* Points Deducted