|
|
|
|
|
|
SAVING THROW | TOTAL | = | BASE | + | STAT MOD | + | MAGIC MOD | + | MISC MOD |
---|---|---|---|---|---|---|---|---|---|
FORTITUDE | 4 | = | 2 | + | 2 | + | 0 | + | 0 |
REFLEX | 0 | = | 0 | + | 0 | + | 0 | + | 0 |
WILL | 0 | = | 0 | + | 0 | + | 0 | + | 0 |
AC | = | Base | + | DEX | + | SIZE | + | ARMOR | + | SHIELD | + | NAT | + | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | = | 10 | + | 0 | + | 0 | + | 5 | + | 0 | + | 6 | + | 0 |
VARIANT AC | FORMULA | = | ADJUSTED AC |
---|---|---|---|
FLAT FOOTED | Subtract DEX mod and similar bonuses | = | 21 |
TOUCH | Excludes Shield, Armor, Natural | = | 10 |
INITIATIVE | = | DEX MOD | + | MISC |
---|---|---|---|---|
0 | = | 0 | + | 0 |
MELEE BONUS | = | BASE ATTACK | + | STR MOD | + | SIZE MOD | + | MISC |
---|---|---|---|---|---|---|---|---|
8 | = | 1 | + | 7 | + | 0 | + | 0 |
RANGED BONUS | = | BASE ATTACK | + | DEX MOD | + | SIZE MOD | + | MISC |
1 | = | 1 | + | 0 | + | 0 | + | 0 |
WEAPON/ATTACK FORM | ATTK+ | DMG+ | DMG | CRIT | RANGE |
---|---|---|---|---|---|
Greatclub +1 | +9 | +8 | 2d8 | x2 | -- |
Claw x2 | +7 | +7 | 1d8 | x2 | -- |
SKILL NAME | KEY | SKILL MOD | = | KEY MOD | + | RANKS | + | MISC MOD |
---|---|---|---|---|---|---|---|---|
Appraise | INT | 0 | = | 0 | + | 0 | + | 0 |
Balance | DEX | -4 | = | 0 | + | 0 | + | -4 |
Bluff | CHA | -1 | = | -1 | + | 0 | + | 0 |
Climb | STR | 6 | = | 7 | + | 3 | + | -4 |
Concentration | CON | 2 | = | 2 | + | 0 | + | 0 |
Diplomacy | CHA | -1 | = | -1 | + | 0 | + | 0 |
Disguise | CHA | -1 | = | -1 | + | 0 | + | 0 |
Escape Artist | DEX | -4 | = | 0 | + | 0 | + | -4 |
Forgery | INT | 0 | = | 0 | + | 0 | + | 0 |
Gather Information | CHA | -1 | = | -1 | + | 0 | + | 0 |
Handle Animal | CHA | -1 | = | -1 | + | 0 | + | 0 |
Heal | WIS | 0 | = | 0 | + | 0 | + | 0 |
Hide | DEX | -4 | = | 0 | + | 0 | + | -4 |
Intimidate | CHA | 2 | = | -1 | + | 3 | + | 0 |
Jump | STR | 6 | = | 7 | + | 3 | + | -4 |
Knowledge(Nature) | INT | 1 | = | 0 | + | 1 | + | 0 |
Listen | WIS | 3 | = | 0 | + | 3 | + | 0 |
Move Silently | DEX | -4 | = | 0 | + | 0 | + | -4 |
Perform([Untrained]) | CHA | -1 | = | -1 | + | 0 | + | 0 |
Ride | DEX | 0 | = | 0 | + | 0 | + | 0 |
Search | INT | 0 | = | 0 | + | 0 | + | 0 |
Sense Motive | WIS | 2 | = | 0 | + | 0 | + | 2 |
Spot | WIS | 0 | = | 0 | + | 0 | + | 0 |
Survival | WIS | 1 | = | 0 | + | 1 | + | 0 |
Swim | STR | 3 | = | 7 | + | 0 | + | -4 |
Use Rope | DEX | 0 | = | 0 | + | 0 | + | 0 |
FEATS |
---|
Simple Weapon Proficiency |
Martial Weapon Proficiency (All) |
Armor Proficiency (Light) |
Armor Proficiency (Medium) |
Shield Proficiency (except Tower) |
Tireless |
GEAR/ITEM |
---|
Greatclub +1 |
MW Chainmail |
Waterskin x4 |
Backpack |
Trail Rations x10 |
Flint & Steel |
Traveler's Outfit |
5 Empty Sacks |
Bedroll |
ADDITIONAL NOTES/ERRATA |
---|
Goliath Racial Traits +4 STR, -2 DEX, +2 CON Powerful Build: Considered one size larger for weapons, grappling, size checks, etc Mountain Movement: Climb at half speed as move action w/o penalty Acclimated: No penalties for altitude +2 racial bonus on Sense Motive checks |
Feral Template Abilities +4 STR, -2 DEX, +2 CON, -4 INT, +2 WIS +6 Natural Armor bonus Two Claw attacks 1d8 damage each Improved Grab Darkvision 60' Fast Healing 2 |
Barbarian Abilities Goliath Substitution and Lion Totem Substitution utilized (gives up Fast Movement) Mountain Rage 1/day (+6 STR, +4 CON, +2 Will Saves, -2 AC; gain Large size) Pounce (Make Full Attack during a Charge) |
Languages Known (Spoken only) Common Gol-Kaa Undercommon |