|
|
|
|
|
|
SAVING THROW | TOTAL | = | BASE | + | STAT MOD | + | MAGIC MOD | + | MISC MOD |
---|---|---|---|---|---|---|---|---|---|
FORTITUDE | 15 | = | 9 | + | 4 | + | 0 | + | 2 |
REFLEX | 19 | = | 10 | + | 7 | + | 0 | + | 2 |
WILL | 20 | = | 13 | + | 5 | + | 0 | + | 2 |
AC | = | Base | + | DEX | + | SIZE | + | ARMOR | + | SHIELD | + | NAT | + | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | = | 10 | + | 7 | + | 0 | + | 2 | + | 0 | + | 0 | + | 0 |
VARIANT AC | FORMULA | = | ADJUSTED AC |
---|---|---|---|
FLAT FOOTED | Subtract DEX mod and similar bonuses | = | 19* |
TOUCH | Excludes Shield, Armor, Natural | = | 17 |
INITIATIVE | = | DEX MOD | + | MISC |
---|---|---|---|---|
9 | = | 7 | + | 2 |
MELEE BONUS | = | BASE ATTACK | + | STR MOD | + | SIZE MOD | + | MISC |
---|---|---|---|---|---|---|---|---|
23 | = | 16 | + | 4 | + | 0 | + | 3 |
RANGED BONUS | = | BASE ATTACK | + | DEX MOD | + | SIZE MOD | + | MISC |
26 | = | 16 | + | 7 | + | 0 | + | 3 |
WEAPON/ATTACK FORM | ATTK+ | DMG+ | DMG | CRIT | RANGE |
---|---|---|---|---|---|
MW Short Sword | 28 | 7 | 1d6 | 19-20/x2 | -- |
SKILL NAME | KEY | SKILL MOD | = | KEY MOD | + | RANKS | + | MISC MOD |
---|---|---|---|---|---|---|---|---|
Appraise | INT | 12 | = | 7 | + | 5 | + | 0 |
Balance | DEX | 21 | = | 7 | + | 10 | + | 4 |
Bluff | CHA | 12 | = | 2 | + | 10 | + | 0 |
Climb | STR | 4 | = | 4 | + | 0 | + | 0 |
Concentration | CON | 35 | = | 4 | + | 28 | + | 3 |
Diplomacy | CHA | 6 | = | 2 | + | 0 | + | 4 |
Disable Device | INT | 35 | = | 7 | + | 28 | + | 0 |
Disguise | CHA | 2 | = | 2 | + | 0 | + | 0 |
Escape Artist | DEX | 19 | = | 7 | + | 10 | + | 2 |
Forgery | INT | 7 | = | 7 | + | 0 | + | 0 |
Gather Information | CHA | 9 | = | 2 | + | 5 | + | 2 |
Heal | WIS | 5 | = | 5 | + | 0 | + | 0 |
Hide | DEX | 29 | = | 7 | + | 20 | + | 2 |
Intimidate | CHA | 32 | = | 2 | + | 28 | + | 2 |
Jump | STR | 11 | = | 4 | + | 5 | + | 2 |
Knowledge(Local [Gauth Grottoes]) | INT | 12 | = | 7 | + | 5 | + | 0 |
Knowledge(Religion) | INT | 17 | = | 7 | + | 10 | + | 0 |
Listen | WIS | 27 | = | 5 | + | 20 | + | 2 |
Move Silently | DEX | 29 | = | 7 | + | 20 | + | 2 |
Open Lock | DEX | 35 | = | 7 | + | 28 | + | 0 |
Ride | DEX | 7 | = | 7 | + | 0 | + | 0 |
Search | INT | 37 | = | 7 | + | 28 | + | 2 |
Sense Motive | WIS | 15 | = | 5 | + | 10 | + | 0 |
Sleight of Hand | DEX | 14 | = | 7 | + | 5 | + | 2 |
Spellcraft | INT | 22 | = | 7 | + | 15 | + | 0 |
Spot | WIS | 27 | = | 5 | + | 20 | + | 2 |
Survival | WIS | 7 | = | 5 | + | 2 | + | 0 |
Swim | STR | 4 | = | 4 | + | 0 | + | 0 |
Tumble | DEX | 21 | = | 7 | + | 10 | + | 4 |
Use Rope | DEX | 7 | = | 7 | + | 0 | + | 0 |
DOMAIN NAME: | Trickery | POWER: | Bluff, Disguise, Hide class skills | 1st: | Disguise Self | 2nd: | Invisibility | 3rd: | Nondetection | 4th: | Confusion | 5th: | False Vision | 6th: | Mislead | 7th: | Screen | 8th: | Polymorph Any Object | 9th: | Time Stop |
---|
DOMAIN NAME: | Travel | POWER: | Freedom of Movement 1 rnd/lvl/day; Survival skill | 1st: | Longstrider | 2nd: | Locate Object | 3rd: | Fly | 4th: | Dimension Door | 5th: | Teleport | 6th: | Find the Path | 7th: | Teleport, Greater | 8th: | Phase Door | 9th: | Astral Projection |
---|
FEAT |
---|
Simple Weapon Proficiency |
Martial Weapon Proficiency (All melee) |
Martial Weapon Proficiency (Shortbow) |
Exotic Weapon Proficiency (Hand Crossbow) |
Armor Proficiency (Light) |
Armor Proficiency (Medium) |
Armor Proficiency (Heavy) |
Shield Proficiency (Except Tower) |
Weapon Focus (Short Sword) |
Weapon Finesse |
Shadow Blade |
Stealthy |
Daylight Adaptation |
Blind Fight |
Practiced Spellcaster (Cleric) |
Sacred Outlaw |
Precise Strike |
Skill Focus (Concentration) |
ADDITIONAL NOTES/ERRATA |
---|
Drow Traits +2 DEX, -2 CON, +2 INT, +2 CHA Darkvision 120' SR 11 +1/Character Level +2 racial bonus to saves against enchantment spells or effects +2 Racial bonus on Will saves against spells and spell-like abilities Immunity to Sleep spells and effects +2 Racial bonus on Listen, Search, and Spot checks. A drow who merely passes within 5 feet of a secret or concealed door is entitled to a Search check to notice it as if he were actively looking for the door. Spell-like abilities (Caster Level = Character level)
Light Blindness |
Rogue Abilities Sneak Attack +1d6 (Rogue & Cleric levels stack for total of +3d6 SA damage) Trapfinding Evasion |
Cleric Abilities Spellcasting (16th level; 20th effective level) 2 Domains: Travel & Trickery Aura of Chaos Aura of Evil Spontaneous Domain Casting (Trickery): Lose a prepared slot to cast a Domain spell of the same level or lower; lose ability to spontaneously Inflict Spellcasting restriction: Cannot cast Lawful or Good spells Rebuke Undead 5/day |
Darkmask Abilities Cast Darkfire 1/day as spell-like ability Cast Pass Without Trace 1/day as spell-like ability Cast Alter Self 1/day as spell-like ability Gain Skill Focus (Knowledge [Religion]) as bonus feat Dark Embrace 1/day: Cast Touch or Targeted spell into mask; Free Action to target someone within 100' Sneak Attack +1d6 Resist Illusions: +4 bonus on saves vs illusions Cloak of Shadows 1/day: +5 Profane bonus to Hide and +5 Resistance bonus to saves Bladebend 1/day; Duration 5 rounds (Free Action); Slashing & Piercing weapons turned back on attacker |
Warblade & Eternal Blade & Knight Vindicator Abilities Battle Clarity: +7 Insight bonus on REF saves when not flat-footed Weapon Aptitude: Swap out weapon specific feats Uncanny Dodge
Gain Blade Guide
Divine Recovery: Spend Rebuke attempt as Swift Action to recover one expended maneuver
Maneuvers Known
Stances Known Note on usage of Ruby Knight Vindicator: As per suggestions in Tome of Battle, the class entry requirements were altered to allow for access via Warblade rather than Crusader (swapped Iron Heart for Devoted Spirit).
|
Languages Known Elven Undercommon Common Drow Sign Language Abyssal Draconic Goblin Orc |
Inherent Bonuses & Grafts +5 Inherent bonus to STR +5 Inherent bonus to DEX +5 Inherent bonus to CON +5 Inherent bonus to INT +5 Inherent bonus to WIS +5 Inherent bonus to CHA
Silthilar Bones (+2 CON)
|