| Level | Experience | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | ||||||
| Requirements | 2 | 375 | 37.5 | * | ||||
| 3 | 875 | 87.5 | ||||||
| Strength | 25 | 4 | 1500 | 150 | ||||
| Dexterity | 40 | 5 | 2250 | 225 | ||||
| Constitution | 50 | 6 | 3125 | 312.5 | ||||
| Intelligence | 70 | 7 | 4125 | 412.5 | ||||
| Wisdom | 70 | 8 | 5250 | 525 | ||||
| Charisma | 85 | 9 | 6500 | 650 | ||||
| Luck | 40 | 10 | 7875 | 787.5 | ||||
| 11 | 9375 | 937.5 | ||||||
| Perks | 12 | 11000 | 1100 | |||||
| Fighting | XX | 13 | 12750 | 1275 | ||||
| Thief Skills | XX | 14 | 14625 | 1462.5 | ||||
| Spellcraft | 4 | 15 | 16625 | 1662.5 | ||||
| Accuracy | XX | 16 | 18750 | 1875 | ||||
| Dodge | 2 | 17 | 21000 | 2100 | ||||
| Diplomacy | 2 | 18 | 23375 | 2337.5 | ||||
| HP/Level | 1D40 | 19 | 25875 | 2587.5 | ||||
| Max lvl/HP | 35/10 | |||||||
| SP/Level | 1D60 | |||||||
| Max lvl/SP | 35/20 | |||||||
| Speed | 2 | |||||||
| Requirements | ||||||||
| Character Traits: | Begins With:** | |||||||
| Advanced Education | 3 Runes | |||||||
| 4 Spells | ||||||||
| 150 Gold | ||||||||
| Skills: | Progression: | |||||||
| Summoning level 3 | Bonus spell each level | |||||||
| Level 1 with each required rune | Bonus rune every 5 levels | |||||||
| 60 percentage points in charisma based skills | ||||||||
| Other: | Extras: | |||||||
| Mentis Rune | Begins with Tag Creature | |||||||
| Corporis Rune | Begins with Summon Creature | |||||||
| Creo Rune | ||||||||
| Vis Rune | ||||||||
*Price if this your first choice other than Adventurer. Otherwise, Your character must pay 1,000,000 GP to advance to level 2, and pays normally after that.
**Only applies if this is your first choice other than Adventurer.