| Level | Experience | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | ||||||
| Requirements | 2 | 450 | 45 | * | ||||
| 3 | 1050 | 105 | ||||||
| Strength | 70 | 4 | 1800 | 180 | ||||
| Dexterity | 50 | 5 | 2700 | 270 | ||||
| Constitution | 55 | 6 | 3750 | 375 | ||||
| Intelligence | 70 | 7 | 5050 | 505 | ||||
| Wisdom | 60 | 8 | 6500 | 650 | ||||
| Charisma | 20 | 9 | 8100 | 810 | ||||
| Luck | 30 | 10 | 9850 | 985 | ||||
| 11 | 11750 | 1175 | ||||||
| Perks | 12 | 13800 | 1380 | |||||
| Fighting | 4 | 13 | 1600 | 160 | ||||
| Thief Skills | XX | 14 | 18350 | 1835 | ||||
| Spellcraft | 4 | 15 | 20850 | 2085 | ||||
| Accuracy | 2 | 16 | 23500 | 2350 | ||||
| Dodge | 2 | 17 | 26300 | 2630 | ||||
| Diplomacy | XX | 18 | 29250 | 2925 | ||||
| HP/Level | 1D60 | 19 | 32350 | 3235 | ||||
| Max lvl/HP | 40/20 | |||||||
| SP/Level | 1D20 | |||||||
| Max lvl/SP | 40/10 | |||||||
| Speed | 3 | |||||||
| Requirements | ||||||||
| Character Traits: | Begins With:** | |||||||
| None | 2 Runes | |||||||
| 3 Spells | ||||||||
| 150 Gold | ||||||||
| Skills: | Progression: | |||||||
| 9 Levels of combat | New spell every level | |||||||
| 9 levels of magic | New rune every 5 levels | |||||||
| Chosen element Level 3 | ||||||||
| Other: | Extras: | |||||||
| Rune of chosen element | Skill: Elemental rune of choice, Level +2 | |||||||
| Skill: Elemental rune opposite of chosen element, Level -2 | ||||||||
| Spells learned must include chosen element | ||||||||
*Price if this your first choice other than Adventurer. Otherwise, Your character must pay 1,200,000 GP to advance to level 2, and pays normally after that.
**Only applies if this is your first choice other than Adventurer.