Fire Pro Wrestling D Wrestler Edit HTML Template Chart
Standard layout designed by "The IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler: Kaoru Uno
Organization: UFC
Created by Spike
| NAME ENTRY | |||||
| Nickname | Uno | Short Name | Uno | Long Name | Kaoru |
| Flip | on | Seperator | 1-Space | ||
| R G B |
8 5 4 |
14 8 5 |
22 13 9 |
25 16 12 |
29 20 15 |
31 24 20 |
4 2 2 |
22 18 16 |
28 26 24 |
6 4 3 |
14 9 6 |
21 15 11 |
26 22 17 |
10 10 13 |
19 19 21 |
10 10 13 |
10 10 13 |
2 1 2 |
4 3 4 |
2 1 2 |
4 3 4 |
6 6 6 |
10 10 12 |
17 17 20 |
26 26 26 |
6 6 6 |
12 12 12 |
18 18 18 |
24 24 24 |
|||
| R G B |
16 16 16 |
20 20 20 |
24 24 24 |
28 28 28 |
12 12 1 |
18 18 2 |
24 24 3 |
30 30 6 |
16 16 16 |
20 20 20 |
24 24 24 |
28 28 28 |
16 16 16 |
20 20 20 |
24 24 24 |
28 28 28 |
16 16 14 |
20 20 18 |
24 24 22 |
28 28 26 |
2 2 2 |
5 5 5 |
8 8 8 |
15 15 15 |
16 16 16 |
20 20 20 |
12 12 12 |
18 18 18 |
2 1 1 |
4 3 3 |
7 6 6 |
11 10 10 |
| WRESTLER MAKE (Appearance) | ||
| Stance | 11-Mix Style | |
| Size | Small | |
| Face | - | 182 |
| Chest | S | 1-Bare |
| Waist | S | 1-Short Tights |
| Upper Arm | S | 1-Bare |
| Lower Arm | S | 2-Small Wristband |
| Wrist | - | 3-Glove 1 |
| Thigh | S | 14-Short Spats 1 |
| Knee | - | 2-Bare + Kneepad |
| Ankle | - | 1-Bare |
| SKILL EDIT (Profile) | |
| Group Affiliation | 16 - UFC |
| Weight Class | 3 - Free Class |
| Height | 170 cm |
| Weight | 70 kg |
| Year of Birth | 1975 |
| Month of Birth | 5 |
| Day of Birth | 8 |
| Birthplace | 2 - Japan |
| Fighting Style | 13 - Grappler |
| Defensive Style | 12 - Grappler |
| Critical Type | 1 - Finisher |
| Special Skill | 1 - None |
| Recovery Power | 2 - Medium |
| Recovery Power (Bleeding) | 1 - Slow |
| Breathing | 2 - Medium |
| Breathing (Bleeding) | 1 - Below |
| Awareness | 2 - Medium |
| Awareness (Bleeding) | 1 - Poor |
| Neck Endurance | 1 - Low |
| Arm Endurance | 2 - Medium |
| Waist Endurance | 1 - Low |
| Foot Endurance | 2 - Medium |
| Movement Speed | 5 - Fast |
| Corner Climbing/Descending Speed | 3 - Medium |
| Ability to Climb Corner | 2 - Can Ascend |
| Theme Music | 11 |
| Voice 1 Quality (V1 Category) | 1 - Nihon-jin 1 |
| Voice 1 Kind (V1 Sample) | 4 |
| Voice 2 Quality (V2 Category) | 1 - Nihon-jin 1 |
| Voice 2 Kind (V2 Sample) | 3 |
| PARAMETER EDIT | |||
| ATTACK | DEFENSE | ||
| Punch | 2 | Punch | 4 |
| Kick | 2 | Kick | 3 |
| Suplex | 2 | Suplex | 3 |
| Submission | 6 | Submission | 8 |
| Stretch | 8 | Stretch | 8 |
| Power | 2 | Flying | 2 |
| Instant-P | 8 | Crush | 1 |
| Arm Power | 2 | Versus Lariat | 1 |
| Technical | 6 | Technical | 5 |
| Rough | 4 | Rough | 5 |
| Ground | 8 | Ground | 8 |
Points Used: 122
| SKILL EQUIPMENT (Moves) | |||
| Voice | Attribute | EXECUTION | MOVE CHOSEN |
| Standing X | X-3-Jab | ||
| Standing A | X-14-Low Kick | ||
| Standing B+DPad | A-3-Hook | ||
| Standing B | X-17-Middle Kick | ||
| Special | Standing X+A | B-9-Double Leg Takedown into mount | |
| Running X | 18-Double Leg Tackle into mount | ||
| 2 | Running A | 32-Jumping Front High Kick | |
| Run Counter X | 29-Front Kick | ||
| 2 | Run Counter A | 51-Sleeperhold | |
| 2 | Running Toward Corner B | 5-Back Elbow | |
| 2 | Running Toward Outside B | 6-Plancha Suicida | |
| 2 | Rope Slingshot to Outside B | 4-Plancha Suicida | |
| 2 | Apron Slingshot to Inside B | 2-Swan Dive Missile Kick | |
| Post X | 30-Sledgehammer | ||
| Post A | 30-Sledgehammer | ||
| 2 | Post B | 40-Missile Dropkick | |
| 2 | Post X+A | 31-Diving Elbow Attack | |
| Grappling X | X-3-Straight Punch | ||
| Grappling X + Up | X-30-Body Kneelift | ||
| Grappling X + Left/Right | X-51-Hip Throw | ||
| Grappling X + Down | X-50-Single Leg Tackle into mount | ||
| Grappling A | A-13-Body Punch Rush | ||
| Grappling A + Up | A-50-Side Belly-To-Belly Suplex | ||
| Grappling A + Left/Right | A-29-Machine Gun Stomach Kneelift | ||
| Grappling A + Down | A-20-Solebutt | ||
| Special | Grappling B | B-46-Front Necklock | |
| Grappling B + Up | B-45-Body Scissors Sleeperhold | ||
| Grappling B + Left/Right | B-6-Masha Punch Rush | ||
| 2 | Grappling B + Down | A-23-Leg Feed Enzuigiri | |
| 2 | Grappling X+A | B-137-Northern Light Suplex | |
| Back Grappling X | X-4-Back Liver Blow | ||
| Back Grappling A | X-11-Leg Trip | ||
| Finisher | Back Grappling B | B-4-Body Scissors Choke Sleeperhold | |
| Back Grappling B + Up/Down | B-18-Victor Crucifix Arm Hold | ||
| Back Grappling B + Left/Right | A-5-Machine Gun Kneelift | ||
| Back Grappling X+A | A-6-Back Tackle into mount | ||
| Back Counter X | 21-Go-Behind | ||
| Back Counter A | 7-Armlock | ||
| Opponent Face Up, at Head A | 53-Crucifix Arm Hold | ||
| Opponent Face Up, at Foot A | 32-Ankle Hold | ||
| Special | Opponent Face Down, at Head A | 27-Choke Sleeper | |
| Opponent Face Down, at Foot A | 30-Achilles Tendon Hold | ||
| Opponent Face Up, at Head B | 5-Mount Punch | ||
| Opponent Face Up, at Foot B | 40-Front Mount | ||
| Opponent Face Down, at Head B | 4-Mount Punch | ||
| Opponent Face Down, at Foot B | 38-Back Mount | ||
| 2 | Opponent Down, Running B | 19-Stomp (Chest) | |
| Corner Grappling B + Up | 8-Kushi-zashi Punch Rush | ||
| Corner Grappling B + Left/Right | 7-Kushi-zashi Body Blow | ||
| Corner Grappling B + Down | 12-Kushi-zashi Kneelift | ||
| Front Double Team | 2-Double Dropkick | ||
| Front Triple Team | 1-Triple Hammer Blow | ||
| Back Double Team | 3-Double Backdrop | ||
| Back Triple Team | 1-Triple Hammer Blow | ||
| Corner Double Team | 5-Backdrop + Diving Neckbreaker | ||
| Corner Triple Team | 1-Triple Hammer Blow | ||
| Mount Position X | 2-Mount Punch | ||
| Mount Position A | 11-Crucifix Arm Hold | ||
| Mount Position B | 17-Heel Hold | ||
| Mount Position Counter | 2-Triangle Hold | ||
| Front Facelock X | 3-Face Kneelift | ||
| Front Facelock A | 5-Front Neck Lock | ||
| Front Facelock B | 13-Back Switch | ||
| Front Facelock Counter | 5-Leg Tackle into Mount | ||
| Back Mount Position X | 2-Back Mount Punch | ||
| Special | Back Mount Position A | 7-Body Scissors Choke Sleeper | |
| Back Mount Position B | 8-Crucifix Arm Hold | ||
| Back Mount Position Counter | 4-Under Escape | ||
| Run-Up Post Rebound Attack X | None | ||
| Run-Up Post Rebound Attack A | None | ||
| Grapple Opponent on Apron | 2-Hook | ||
| Grapple Opponent from Apron | 2-Hook | ||
| Front Avalanche Setup Counter | 3-Shouda | ||
| Back Avalanche Setup Counter | 1-Back Elbow | ||
| Performance Analog LEFT | 105-Head Bow | ||
| Performance Analog RIGHT | 109-Two Hand Closed Head Bow | ||
| Performance Analog UP | 69-Cracking Fingers | ||
| Performance Analog DOWN | 67-Clenched Fist | ||
FINISHER NAME: ?????-???-?-?-??
CPU Logic
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 13% | B | 8% | ||
| Stall for time | 16% | B+D-Pad | 4% | ||
| Circle the opponent | 22% | X+A | 12% | ||
| X | 12% | ||||
| A | 13% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 14% | B | 10% | ||
| Stall for time | 8% | B+D-Pad | 12% | ||
| Circle the opponent | 12% | X+A | 21% | ||
| X | 12% | ||||
| A | 11% |
While Grappling (Small Damage)
| X | 8% | A Up | 0% | B Left/Right | 0% | |||
| X Up | 8% | A Left/Right | 8% | B Down | 2% | |||
| X Left/Right | 12% | A Down | 4% | X+A | 1% | |||
| X Down | 17% | B | 6% | Y | 0% | |||
| A | 7% | B Up | 12% | R Trigger | 15% |
While Grappling (Medium Damage)
| X | 2% | A Up | 4% | B Left/Right | 4% | |||
| X Up | 5% | A Left/Right | 10% | B Down | 2% | |||
| X Left/Right | 4% | A Down | 3% | X+A | 1% | |||
| X Down | 24% | B | 6% | Y | 0% | |||
| A | 8% | B Up | 12% | R Trigger | 15% |
While Grappling (Large Damage)
| X | 0% | A Up | 2% | B Left/Right | 6% | |||
| X Up | 0% | A Left/Right | 10% | B Down | 2% | |||
| X Left/Right | 0% | A Down | 2% | X+A | 2% | |||
| X Down | 34% | B | 6% | Y | 0% | |||
| A | 2% | B Up | 14% | R Trigger | 20% |
Grapple with opponent from behind (Small Damage)
| Back X | 25% | Back X+A | 34% | ||
| Back A | 8% | Back Y | 0% | ||
| Back B | 17% | ||||
| Back B Up/Down | 4% | ||||
| Back B Left/Right | 12% |
Grapple with opponent from behind (Large Damage)
| Back X | 0% | Back X+A | 44% | ||
| Back A | 12% | Back Y | 0% | ||
| Back B | 24% | ||||
| Back B Up/Down | 6% | ||||
| Back B Left/Right | 14% |
Opponent thrown to ropes (Small Damage)
| Running X | 0% | |
| Running A | 0% | |
| Counter X | 52% | |
| Counter A | 48% | |
| Counter L Trigger | 0% |
Opponent thrown to ropes (Large Damage)
| Running X | 0% | |
| Running A | 0% | |
| Counter X | 32% | |
| Counter A | 68% | |
| Counter L Trigger | 0% |
Opponent is dazed in corner (Small Damage)
| Running B | 0% | |
| Grapple B Up | 33% | |
| Grapple B Left/Right | 33% | |
| Grapple B Down | 34% |
Opponent is dazed in corner (Large Damage)
| Running B | 0% | |
| Grapple B Up | 20% | |
| Grapple B Left/Right | 20% | |
| Grapple B Down | 60% |
Opponent is downed around a corner (Large Damage)
| Don't Ascend | 100% | |
| Ascend X | 0% | |
| Ascend A | 0% | |
| Ascend B | 0% | |
| Ascend X+A | 0% | |
| Run-Up Rebound Dive A | 0% |
Opponent is downed around a corner (Damage being on the brink of death)
| Don't Ascend | 100% | |
| Ascend X | 0% | |
| Ascend A | 0% | |
| Ascend B | 0% | |
| Ascend X+A | 0% | |
| Run-Up Rebound Dive A | 0% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 94% | |
| Running B Downed Move | 6% |
Opponent is down in center of ring (Damage being on the brink of death)
| Attack Normally | 98% | |
| Running B Downed Move | 2% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 0% | |
| Roll opponent over | 0% | |
| Head A | 22% | |
| Leg A | 16% | |
| Head B | 20% | |
| Leg B | 42% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 0% | |
| Roll opponent over | 0% | |
| Head A | 20% | |
| Leg A | 10% | |
| Head B | 20% | |
| Leg B | 50% |
Opponent Face Up While Downed (Damage being on the brink of death)
| Pick opponent up | 0% | |
| Roll opponent over | 0% | |
| Head A | 10% | |
| Leg A | 8% | |
| Head B | 10% | |
| Leg B | 72% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 0% | |
| Roll opponent over | 0% | |
| Head A | 30% | |
| Leg A | 12% | |
| Head B | 18% | |
| Leg B | 40% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 0% | |
| Roll opponent over | 0% | |
| Head A | 32% | |
| Leg A | 14% | |
| Head B | 22% | |
| Leg B | 32% |
Opponent Face Down While Downed (Damage being on the brink of death)
| Pick opponent up | 0% | |
| Roll opponent over | 0% | |
| Head A | 68% | |
| Leg A | 4% | |
| Head B | 4% | |
| Leg B | 24% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 100% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 0% | |
| Post X+A | 0% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent is standing dazed near corner (Damage being on the brink of death)
| Attack Normally | 100% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 0% | |
| Post X+A | 0% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 94% | |
| Running X | 2% | |
| Running A | 4% |
Opponent Standing Dazed Near Center Of Ring (Damage near the brink of death)
| Attack Normally | 94% | |
| Running X | 2% | |
| Running A | 4% |
Opponent Standing Dazed (Small Damage)
| Go behind | 28% | |
| Attack B | 18% | |
| Attack B+D-Pad | 22% | |
| Attack X+A | 32% |
Opponent Standing Dazed (Large Damage)
| Go behind | 40% | |
| Attack B | 10% | |
| Attack B+D-Pad | 10% | |
| Attack X+A | 40% |
Opponent Standing Dazed (Damage being on the brink of death)
| Go behind | 40% | |
| Attack B | 5% | |
| Attack B+D-Pad | 5% | |
| Attack X+A | 50% |
Defense against opponent grappling from behind
| X Back Counter | 50% | |
| A Back Counter | 50% |
Opponent is outside of ring
| Follow Outside | 0% | |
| Apron Slingshot Attack to Outside | 1% | |
| Running to Outside Diving Attack | 2% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 0% | |
| Post X+A | 0% | |
| Stay Inside of Ring and wait | 97% |
Mount Position (Small Damage)
| Mount X | 32% | |
| Mount A | 48% | |
| Mount B | 20% |
Mount Position (Large Damage)
| Mount X | 32% | |
| Mount A | 54% | |
| Mount B | 14% |
Front Facelock Position (Small Damage)
| Front Facelock X | 20% | |
| Front Facelock A | 28% | |
| Front Facelock B | 52% |
Front Facelock Position (Large Damage)
| Front Facelock X | 12% | |
| Front Facelock A | 16% | |
| Front Facelock B | 72% |
Back Mount Position (Small Damage)
| Back Mount X | 15% | |
| Back Mount A | 70% | |
| Back Mount B | 15% |
Back Mount Position (Large Damage)
| Back Mount X | 4% | |
| Back Mount A | 84% | |
| Back Mount B | 12% |
Performance (Opponent standing dazed)
| Analog LEFT | 0% | |
| Analog RIGHT | 0% | |
| Analog UP | 0% | |
| Analog DOWN | 0% | |
| Do Not Perform | 100% |
Performance (Opponent downed)
| Analog LEFT | 0% | |
| Analog RIGHT | 0% | |
| Analog UP | 8% | |
| Analog DOWN | 0% | |
| Do Not Perform | 92% |
Performance (Opponent outside of ring)
| Analog LEFT | 0% | |
| Analog RIGHT | 0% | |
| Analog UP | 8% | |
| Analog DOWN | 4% | |
| Do Not Perform | 88% |
Performance (Your wrestler is standing on cornerpost)
| Analog LEFT | 0% | |
| Analog RIGHT | 0% | |
| Analog UP | 0% | |
| Analog DOWN | 0% | |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 34% | |
| Low | 66% |
Serious Time (Discretion)
| High | 82% | |
| Low | 18% |
Flexibility (Adaptability against opponent's style)
| High | 30% | |
| Low | 70% |
Cooperation (Used for Tag matches)
| High | 32% | |
| Low | 68% |
Outside Return Count
| Fast | 100% | |
| Slow | 0% |
Touchwork
| Fast | 42% | |
| Slow | 58% |
Weapons Usage
| Use Weapon | 0% | |
| Don't Use Weapon | 100% |