SUPER STOCK 4X4 FLOATING FINISH
| POS | DRIVER | VEHICLE NAME | DISTANCE |
|---|---|---|---|
| 1 | LUKE SIMEON | OUT-A-THE-BLUE | 315.34 |
| 2 | DAVE KENDZIORSKI | BACK IN BLACK | 314.40 |
| 3 | SETH KELLER | PIECES & PARTS | 306.40 |
| 4 | BRYAN COIA | OUT-WITTED II | 305.94 |
| 5 | RICHARD EBERHART | GITTER DONE | 301.42 |
| 6 | RON JACK | BOUNTY HUNTER | 296.70 |
| 7 | CALVIN BROWN, JR | BUCKEYE BOWTIE | 294.82 |
| 8 | SAM MAGILL | PREDATOR IV | 289.20 |
| 9 | TYLER MARTIN | THE OUTLAW | 277.80 |
8500 OPEN STREET DIESEL - FLOATING FINISH
| POS | DRIVER | VEHICLE NAME | DISTANCE |
|---|---|---|---|
| 1 | TRAVIS RITENOUR | 2008 DODGE | 341.40 |
| 2 | PHIL KETZEL | 2006 DODGE | 332.16 |
| 3 | MIKE KELLEHER | 2006 DODGE | 320.50 |
| 4 | DALE McCONNELL | 2007 CHEVY | 304.58 |
| 5 | WOODY NICKLE | 1996 FORD | 298.14 |
| 6 | CLAYTON McCONNELL | 2011 FORD | 291.72 |
| 7 | RYAN BENSON | 2016 DODGE | 282.70 |
| 8 | HUNTER JONES | 2008 FORD | 263.58 |
| 9 | DYLAN DICKSON | 1999 DODGE | 147.60 |
SUPER FARM/HOT FARM - FLOATING FINISH
| POS | DRIVER | VEHICLE NAME | DISTANCE |
|---|---|---|---|
| 1 | BRIAN McCONNELL | MILKMAN'S MOJO | 310.16 |
| 2 | BRAD McFARLAND | UNTAMED | 302.74 |
| 3 | PHIL KELLEY | RED BLOODED BINDER | 299.74 |
| 4 | JUSTIN MARTIN | DOUBLE TAKE | 292.80 |
| 5 | MICHAEL TYHONAS | CHARLIE'S ANGEL | 289.58 |
| 6 | CONNOR McCRUMB | BLACK MAGIC | 289.42 |
| 7 | WYATT SNYDER | IH 1066 | 285.74 |
| 8 | CORY PIEROG | GETTING LUCKY | 284.26 |
| 9 | SHANE McFARLAND | RUTT N BUCK | 261.64 |