SUPER STOCK 4X4
POS | DRIVER | VEHICLE NAME | DISTANCE |
---|---|---|---|
1 | LUKE SIMEON | OUT-A-THE BLUE | FP/342.57 |
2 | RICHARD EBERHART | GITTER DONE | FP/320.78 |
3 | RON JACK | BOUNTY HUNTER | 319.25 |
4 | BRIAN COIA | OUT-WITTED II | 315.05 |
5 | STEVE SNIDER | HAUNTED HEARTBEAT | 312.46 |
6 | TYLER MARTIN | OUTLAW | 310.26 |
7 | PAT COLLINS | SOUTHERN PRIDE | 309.14 |
8 | BOB MARTIE | RAISIN A RUCKUS | 301.74 |
9 | SAM MAGILL | PREDATOR IV | 270.19 |
10 | DAVE HOWELL | AGGREVATION | 180.84 |
11 | BRAD BERGHOFF | SUNDOWNER | 22.66 |
12 | MARK STEWART | RAMROD | BROKE |
8,000 OPEN STREET DIESEL 4X4
POS | DRIVER | MAKE | DISTANCE |
---|---|---|---|
1 | DON DORMAN | 2004 DODGE | 320.54 |
2 | LANCE COSS | 2004 DODGE | 300.80 |
3 | AMY ACKLEY | 2003 CHEVY | 290.08 |
4 | TRAVIS JONES | 2003 DODGE | 315.15 |
5 | RON SIX | 2001 DODGE | 281.45 |
6 | CHRIS RUSMISEL | 2005 CHEVY | 275.00 |
7 | JUSTIN ACKLEY | 2003 CHEVY | 274.44 |
8 | ROBERT PUSKARICH | 1997 DODGE | 270.91 |
9 | DUSTIN AULT | 2001 DODGE | 269.33 |
10 | MATT PAVLIC | 2002 DODGE | 248.29 |
11 | YORK PAVLIC | 2004 CHEVY | 237.19 |
12 | AARON FANKHAUSER | 2004 CHEVY | 237.19 |
13 | DAVID WILLIAMS | 2002 DODGE | 231.86 |
14 | ETHAN SPRINGER | 1997 DODGE | 218.19 |
CLASSIC SUPER STOCK
POS | DRIVER | VEHICLE NAME | DISTANCE |
---|---|---|---|
1 | JOHN ROSE | SLUTTY ALLIS | 310.59 |
2 | PHIL KARNOFEL | LETS ROLL | 310.33 |
3 | TODD KENDLE | SURVIVOR | 308.28 |
4 | TODD KENDLE | HOW DO YOU LIKE ME NOW | 305.70 |
5 | ROCCO VIZZUSO | RUMORS | 303.19 |
6 | JOHN STANLEY | NEW GENERATION II | 302.66 |
7 | DAVE STECK | IH | 298.93 |
8 | JOSHUA AEGERTER | IH | 297.54 |
9 | LARRY CRONKLETON | CASE | 296.03 |
10 | JEREMIAH SHIPLEY | CASE | 294.99 |
11 | LARRY HOAGLAND | OPEN SEASON | 293.78 |
12 | JAMES WOOD | JD 5010 | 289.32 |
13 | GARY GALLIMOR | AC D-21 | 288.72 |
14 | SAM KITZMILLER | NEW GENERATION I | 277.90 |
15 | RICH RECTOR | FORD | 263.43 |