SUPER STOCK 4X4
POS | DRIVER | VEHICLE NAME | DISTANCE |
---|---|---|---|
1 | STEVE SNIDER | HAUNTED HEARTBEAT | 314.53 |
2 | RICHARD EBERHART | GITTER DONE | 312.51 |
3 | RON JACK | BOUNTY HUNTER | 312.08 |
4 | TYLER MARTIN | OUTLAW | 309.97 |
5 | PAT COLLINS | SOUTHERN PRIDE | 309.77 |
6 | BOB MARTIE | RAISIN A RUCKUS | 307.22 |
7 | LUKE SIMEON | OUT-A-THE BLUE | 306.55 |
8 | BRIAN COIA | OUT-WITTED II | 304.17 |
9 | CALVIN BROWN, JR | BUCKEYE BOWTIE | 301.30 |
10 | KURT SCHEIDEMANTLE | RIGHT COMBINATION AGAIN | 298.57 |
11 | SAM MAGILL | PREDATOR IV | BROKE |
6,300 OPEN STREET 4X4 FP=300'
POS | DRIVER | MAKE | DISTANCE |
---|---|---|---|
1 | ERNIE PALMER | 1983 CHEVY | FP/313.37 |
2 | TOM TAYLOR | 1978 CHEVY | FP/306.08 |
3 | DUSTIN ADDISON | 1977 FORD | FP/305.42 |
4 | CHRIS ROUPE | 1977 DODGE | FP/303.54 |
5 | MICHAEL ROUPE | 1985 DODGE | FP/282.93 |
6 | SHAWN LECHNER | 1985 GMC | FP/277.39 |
7 | DAVID BENNETT | 1962 DODGE | FP/273.66 |
8 | RYAN MARTIN | 1996 FORD | 287.01 |
9 | MARK PETROS | 1985 DODGE | 283.33 |
10 | NATHAN MERRELL | 1983 CHEVY | 278.43 |
11 | JAMES FESSLER | 1977 FORD | 277.46 |
12 | SETH PETERSON | 1974 FORD | 277.06 |
13 | MICHAEL KELLEHER | 1977 FORD | 272.22 |
14 | TYLER STADTFELD | 1997 FORD | 269.95 |
15 | CHRIS MCDOUGAN | 1972 CHEVY | 268.95 |
16 | TIM KELLEHER | 1978 FORD | 267.92 |
17 | WADE TALLON | 1989 FORD | 261.86 |
18 | GEORGE JONAS | 1986 GMC | 239.27 |
19 | TOM FREDERICK | 2010 DODGE | 227.33 |
OPEN STREET SEMI
POS | DRIVER | MAKE | DISTANCE |
---|---|---|---|
1 | JACK GRIGGS | 1987 MACK | 347.66 |
2 | CORY FOX | 1999 PETERBILT | 326.98 |
3 | NATHAN AUGUST | 1994 KENWORTH | 322.02 |
4 | LAWRENCE McELROY | 2001 KENWORTH | 281.05 |
5 | LINDSEY AUGUST | 2001 PETERBILT | 262.75 |
6 | DAMIAN MINTEER | 1965 MACK | 197.46 |