League Standings 05' |
|||||||
Lombardi |
|||||||
East |
|||||||
| City |
Wins |
Losses |
Ties |
Pct |
Points For |
Points Against |
|
| Apex Alpacas | 11 | 5 | 0 | .688 | 521 | 352 | |
| New York Titans | 7 | 9 | 0 | .438 | 420 | 408 | |
| Mount Dora Gators | 7 | 9 | 0 | .438 | 378 | 429 | |
| Philadelphia Spidermen | 4 | 12 | 0 | .250 | 331 | 477 | |
Central |
|||||||
| City |
Wins |
Losses |
Ties |
Pct |
Points For |
Points Against |
|
| The Mashers | 12 | 4 | 0 | .750 | 425 | 270 | |
| Wisconsin Stooges | 9 | 7 | 0 | .563 | 423 | 411 | |
| Eau Claire Rockers | 8 | 8 | 0 | .500 | 361 | 423 | |
| Bucky's Bashers | 7 | 9 | 0 | .438 | 326 | 438 | |
West |
|||||||
| City |
Wins |
Losses |
Ties |
Pct |
Points For |
Points Against |
|
| San Francisco Argonauts | 16 | 0 | 0 | 1.000 | 469 | 160 | |
| Arizona Wildcats | 9 | 7 | 0 | .563 | 409 | 409 | |
| Antioch Coal Miners | 5 | 11 | 0 | .313 | 283 | 406 | |
| Vegas Bears | 4 | 12 | 0 | .250 | 301 | 473 | |
Halas |
|||||||
East |
|||||||
| City |
Wins |
Losses |
Ties |
Pct |
Points For |
Points Against |
|
| DaGints | 10 | 6 | 0 | .625 | 402 | 279 | |
| Guinness Jackals | 10 | 6 | 0 | .625 | 387 | 396 | |
| Rochester Absolut Goofs | 8 | 8 | 0 | .500 | 335 | 328 | |
| Cincinnati Dragoons | 4 | 12 | 0 | .250 | 327 | 425 | |
Central |
|||||||
| City |
Wins |
Losses |
Ties |
Pct |
Points For |
Points Against |
|
| Bloomington Rams | 13 | 3 | 0 | .813 | 465 | 312 | |
| Ann Arbor Avengers | 9 | 7 | 0 | .563 | 347 | 335 | |
| Darien Desperados | 7 | 9 | 0 | .438 | 383 | 390 | |
| Oklahoma Oilers | 3 | 13 | 0 | .188 | 297 | 418 | |
West |
|||||||
| City |
Wins |
Losses |
Ties |
Pct |
Points For |
Points Against |
|
| Tustin Tornadoes | 10 | 6 | 0 | .625 | 388 | 343 | |
| San Diego Riptides | 7 | 9 | 0 | .438 | 301 | 346 | |
| Winnemucca Outlaws | 7 | 9 | 0 | .438 | 331 | 340 | |
| Seaside Senators | 5 | 11 | 0 | .313 | 351 | 393 | |