1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2005 Norfolk | 7 |
14 |
3 |
13 |
0 |
37 |
| 2005 Darien | 0 |
17 |
0 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:12 | 2005 Norfolk | T.Heap 6 yd. pass from S.McNair (P.Dawson kick) | 7-0 NOR | ||
| 2 | 14:42 | 2005 Norfolk | T.Heap 31 yd. pass from S.McNair (P.Dawson kick) | 14-0 NOR | ||
| 2 | 7:12 | 2005 Darien | T.Peterson 26 yd. field goal | 14-3 NOR | ||
| 2 | 5:42 | 2005 Darien | A.Randle El 82 yd. return (T.Peterson kick) | 14-10 NOR | ||
| 2 | 1:00 | 2005 Darien | K.Mangum 9 yd. pass from C.Simms (T.Peterson kick) | 17-14 DAR | ||
| 2 | 0:01 | 2005 Norfolk | M.Muhammad 38 yd. pass from S.McNair (P.Dawson kick) | 21-17 NOR | ||
| 3 | 9:36 | 2005 Norfolk | P.Dawson 34 yd. field goal | 24-17 NOR | ||
| 4 | 13:12 | 2005 Norfolk | W.Dunn 25 yd. pass from S.McNair (kick failed) | 30-17 NOR | ||
| 4 | 7:12 | 2005 Darien | M.Faulk 10 yd. pass from C.Simms (T.Peterson kick) | 30-24 NOR | ||
| 4 | 0:37 | 2005 Norfolk | W.Dunn 16 yd. run (P.Dawson kick) | 37-24 NOR | ||
Team Statistics |
||
| 2005 Norfolk | 2005 Darien | |
| First Downs by Rush-Pass-Pen-Total | 9-12-1-22 | 2-14-1-17 |
| Third Down Efficiency | 5-11-45% | 4-14-29% |
| Fourth Down Efficiency | 0-0-0% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 17-49-35% | 17-35-49% |
| Total Offense-Plays-Avg Yards Per Play | 423-63-6.7 | 306-61-5.0 |
| Total Net Yards Rushing | 157 | 84 |
| Total Rushes | 31 | 24 |
| Average Per Rush | 5.1 | 3.5 |
| Passes Completed/Attempted | 20/32 (62.5%) | 16/37 (43.2%) |
| Net Yards Passing | 266 | 222 |
| Avg Yards Per Pass | 8.3 | 6.0 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 5/46.2 | 5/39.6 |
| Punts Received/Return Yardage | 3/8 | 3/81 |
| Kickoffs/Returns | 4/93 | 6/162 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 6/70 | 10/70 |
| Total Fumbles/Fumbles Lost | 6/3 | 4/3 |
| Time of Possession | 28 mins 17 secs | 31 mins 43 secs |
| Average Drive Start | NOR 32 | DAR 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Steve McNair | 32 | 20 | 266 | 62.5 | 8.3 | 4 | 12.5 | 1 | 3.1 | 38 | 0/0 | 115.4 |
| Chris Simms | 37 | 16 | 222 | 43.2 | 6.0 | 2 | 5.4 | 0 | 0 | 54 | 0/0 | 81.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Warrick Dunn | 19 | 101 | 5.3 | 17 | 1 | 0 | 1/0 | ||||
| T.J. Duckett | 7 | 27 | 3.9 | 17 | 0 | 0 | 1/1 | ||||
| Frank Gore | 2 | 19 | 9.5 | 14 | 0 | 0 | 0/0 | ||||
| Steve McNair | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
| Tony Richardson | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
| Ladell Betts | 1 | 12 | 12.0 | 12 | 0 | 0 | 0/0 | ||||
| Willis McGahee | 22 | 79 | 3.6 | 7 | 0 | 0 | 0/0 | ||||
| Chris Simms | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
| Ron Dayne | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Todd Heap | 6 | 76 | 12.7 | 31 | 2 | 0 | |||||
| Anquan Boldin | 4 | 40 | 10.0 | 16 | 0 | 0 | |||||
| Warrick Dunn | 4 | 48 | 12.0 | 25 | 1 | 0 | |||||
| Travis Taylor | 3 | 45 | 15.0 | 23 | 0 | 0 | |||||
| T.J. Duckett | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Darian Barnes | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Muhsin Muhammad | 1 | 38 | 38.0 | 38 | 1 | 0 | |||||
| Dallas Clark | 7 | 114 | 16.3 | 54 | 0 | 0 | |||||
| Shaun McDonald | 2 | 42 | 21.0 | 29 | 0 | 0 | |||||
| Willis McGahee | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
| Marshall Faulk | 2 | 20 | 10.0 | 10 | 1 | 0 | |||||
| Antwaan Randle El | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Kris Mangum | 1 | 9 | 9.0 | 9 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Phil Dawson | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Todd Peterson | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brian Moorman | 5 | 46.2 | 30.0 | 0 | 4 | 54 | 0 | ||||
| Josh Bidwell | 5 | 39.6 | 38.0 | 0 | 1 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ladell Betts | 3 | 66 | 22.0 | 22 | 0 | ||||||
| Darren Sproles | 1 | 27 | 27.0 | 27 | 0 | ||||||
| Jerome Mathis | 6 | 162 | 27.0 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Az-Zahir Hakim | 3 | 0 | 8 | 2.7 | 7 | 0 | |||||
| Darren Sproles | 0 | 1 | 0 | 0 | 0 | ||||||
| Jerome Mathis | 2 | 0 | -1 | -0.5 | 0 | 0 | |||||
| Antwaan Randle El | 1 | 1 | 82 | 82.0 | 82 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Vrabel | 8 | 0 | 0 | ||||||||
| Marlon McCree | 6 | 0 | 0 | ||||||||
| Tedy Bruschi | 6 | 0 | 0 | ||||||||
| Willie McGinest | 4 | 0 | 0 | ||||||||
| Dunta Robinson | 3 | 0 | 0 | ||||||||
| Keith Traylor | 2 | 0 | 0 | ||||||||
| Ty Warren | 2 | 0 | 0 | ||||||||
| Eugene Wilson | 1 | 0 | 1 | ||||||||
| Richard Seymour | 1 | 0 | 0 | ||||||||
| Shantee Orr | 1 | 0 | 0 | ||||||||
| Asante Samuel | 1 | 0 | 0 | ||||||||
| Lance Legree | 1 | 0 | 0 | ||||||||
| Darryl Blackstock | 1 | 0 | 0 | ||||||||
| Darian Barnes | 0 | 0 | 1 | ||||||||
| Anquan Boldin | 0 | 0 | 1 | ||||||||
| Tony Richardson | 0 | 0 | 1 | ||||||||
| Warrick Dunn | 0 | 0 | 1 | ||||||||
| Travis Taylor | 0 | 0 | 1 | ||||||||
| Peter Sirmon | 11 | 0 | 0 | ||||||||
| Donnie Edwards | 6 | 0 | 1 | ||||||||
| Keith Bulluck | 6 | 0 | 1 | ||||||||
| Samari Rolle | 4 | 0 | 0 | ||||||||
| Kevin Carter | 4 | 0 | 0 | ||||||||
| Stuart Schweigert | 4 | 0 | 0 | ||||||||
| Jevon Kearse | 3 | 0 | 0 | ||||||||
| Sean Taylor | 3 | 0 | 0 | ||||||||
| Jason Webster | 3 | 0 | 1 | ||||||||
| Michael Myers | 2 | 0 | 0 | ||||||||
| Ron Dayne | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Sean Taylor | 1 | 0 | 0.0 | 0 | 0 | ||||||