Season XIII (13) preseason keepers and draft
Keepers and stolen players, by team
1. 13Baseballs (Furball) – Musial, Dickey, Evers, Banks, French, W. Moore, Berry
2. JOEOC (Ghosts) - Mays, Appling, Huggins, Hafey, D.Dean, P.Galvin, D.Crandall
3. TimOrz (Orz'z) – Kiner, Mantle, Hartnett, Boudreau, Hogg, Hearn
4. tomwistar (f/PJ Axelsson - Lindy's) – Ford, Hornsby, Wagner, B. Robinson, Perranoski,
M. O'Neil, Beck
5. Munich_Man (Viermeisters) – Clarkson, Delahanty, Gehringer, Bush, Slaughter, Roebuck.
6. Mr. BBW (HabitatHumanity) – Williams, Dimaggio, Gehrig, Maris , Brosnan, Henry
7. modmark47 (Foxes) – Koufax, Aaron, F. Alou, O. Cepeda, E. Howard, H. Vaughn. (4 hitters,
2 pitchers)
8. bunze0 (stuffed) – Ruth, Greenberg, E. Collins, L. Waner, Hamilton, Brazle
9. denorien (Clowns) – Alexander, Simmons, Klein, Rizzuto, Terry, Summers, Shantz
10. Palanion (Furs) – Cobb, Sisler, F. Robinson, Aparicio, Narleski, Klippstein, McCool
11. dacelo (Jukes) – Speaker, Frisch, Cronin, Face, Rommel, Drabowsky, Kluszewski
12. ggnringo (Marauditos) – Snider, J. Jackson, Kaline, Paige, Lindstrom, Vance, Waddell
Keepers by position (in alphabetical order):
C – Dickey, Hartnett, O'Neil, E. Howard,
1B – Cepeda, Gehrig, Greenberg, Kluszewski, Musial, Sisler, Terry
2B – E. Collins, Evers, Frisch, Gehringer, Hornsby, Huggins
3B – Lindstrom, B. Robinson
SS – Aparicio, Appling, Banks, Boudreau, Bush, Cronin, Rizzuto, Wagner
LF – J. Jackson, Kiner, Ruth, A. Simmons, T. Williams, Slaughter
CF – Cobb, Delahanty, J. Dimaggio, Mantle, Mays, Snider, Speaker, L. Waner
RF – Aaron, F. Alou, Hafey, Kaline, Klein, Maris, F. Robinson
SP – Alexander, Beck, Clarkson, Ford, French, Hamilton, Hogg, Hearn, Koufax, Paige, Rommel,
Summers, Vance, Waddell, H. Vaughn, D. Dean, P. Galvin,
RP – Berry, Brazle, Shantz, Face, Drabowsky, Klippstein, McKain, McCool, W. Moore, Narleski,
Perranoski, Brosnan, Henry, D. Crandall, Roebuck
Steal Round
Steal Round
1. 13Baseballs (Furball) - E. Banks (Bunze0)
2. JOEOC (Ghosts) - C. Hafey, (Orz's)
3. TimOrz (Orz'z) - L. Boudreau SS (Denorian)
4. tomwistar (f/PJ Axelsson - Lindy's) - B. Robinson 3B (Modmark)
5. Munich_Man (Viermeisters) - Bush (Palanion)
6. Mr. BBW (HabitatHumanity) - Maris(13baseballs)
7. modmark47 (Foxes) - O. Cepeda, 1b (Tomwistar - Lindys)
8. bunze0 (stuffed) - l waner (jukes)
9. denorien (Clowns) - Rizzuto (Munich_Man)
10. Palanion (Furs) - Aparicio (ggnringo)
11. dacelo (Jukes) - E. Face, (JOEOC's Ghost)
12. ggnringo (Marauditos) -Paige (MR BBW)
Draft Summary in order
1 1 13BASEBALLS Foxx, Jimmie 1b-3e9 3b-4e22 13.02 2008-11-08 09:27:59
1 2 TINLEYSNIPERS Howe, Steve R2 2.07 2008-11-07 23:50:07
1 3 TIMORZ Morgan, Joe 2b-1e14 9.06 2008-11-08 10:21:50
1 4 TOMWISTAR Piazza, Mike c-4(+1)e5,T-7(pb-6) 7.83 2008-11-08 10:25:08
1 5 MUNICHMAN Mize, Johnny 1b-4e12 8.6 2008-11-08 19:04:40
1 6 MR_BBW Cochrane, Mickey c-1(-3)e4,T-7(pb-2) 7.27 2008-11-08 23:14:12
1 7 MODMARK Gwynn, Tony rf-1(-2)e7 7.87 2008-11-08 23:15:06
1 8 BUNZE0 Winfield, Dave rf-1(-4)e8 cf-3e8 8.28 2008-11-09 00:09:24
1 9 DENORIEN Hack, Stan 3b-2e14 4.85 2008-11-09 00:10:07
1 10 PALANION Waner, Paul rf-1(-3)e4 7.65 2008-11-10 13:15:59
1 11 DACELO Colavito, Rocky rf-2(-5)e9 lf-2e9 7.28 2008-11-10 13:53:26
1 12 GGNRINGO Lefferts, Craig R3 2.82 2008-11-10 13:55:03
2 13 13BASEBALLS Heilmann, Harry rf-2(0)e6 lf-2e6 cf-3e6 9.09 2008-11-10 13:55:04
2 14 TINLEYSNIPERS Santiago, Benito c-1(-3)e6,T-9(pb-2) lf-4(+2)e25 1.64 2008-11-10 13:55:04
2 15 TIMORZ Perez, Tony 1b-3e14 5.62 2008-11-10 17:49:40
2 16 TOMWISTAR Medwick, Joe lf-3(+1)e10 rf-4e10 cf-4e10 6.12 2008-11-10 17:50:03
2 17 MUNICHMAN McGraw, John 3b-4e33 6.51 2008-11-10 19:49:16
2 18 MR_BBW Lajoie, Nap 2b-1e15 ss-3e27 1b-3e14 10.02 2008-11-10 23:15:12
2 19 MODMARK Rosen, Al 3b-3e19 1b-4e25 ss-4e26 5.47 2008-11-11 00:19:08
2 20 BUNZE0 Mathews, Eddie 3b-2e19 8 2008-11-11 00:20:03
2 21 DENORIEN Page, Joe R2 2.42 2008-11-11 00:20:04
2 22 PALANION Baker, Frank F. 3b-2e19 5.27 2008-11-11 00:20:04
2 23 DACELO Grant, Mudcat S8* 4.39 2008-11-11 00:20:04
2 24 GGNRINGO Brandom, Chick R3 3 2008-11-11 00:20:04
3 25 13BASEBALLS Averill, Earl cf-1(-1)e9 7.19 2008-11-11 00:20:04
3 26 TINLEYSNIPERS Tincup, Ben R3 2.9 2008-11-11 00:20:05
3 27 TIMORZ Radatz, Dick R3 4.69 2008-11-11 06:59:19
3 28 TOMWISTAR Guerrero, Pedro 3b-4e32 1b-4e26 5.5 2008-11-11 10:19:00
3 29 MUNICHMAN Wheat, Zack lf-4(-1)e8 rf-2e8 cf-4e8 6.45 2008-11-12 19:42:29
3 30 MR_BBW Rolfe, Red 3b-2e16 ss-4e25 3.03 2008-11-12 19:45:03
3 31 MODMARK Gordon, Joe 2b-1e26 1b-4e22 5.17 2008-11-12 19:45:03
3 32 BUNZE0 Bench, Johnny c-1(-4)e2,T-5(pb-0) rf-4(-1)e20 1b-3e30 3b-4e50 6.83 2008-11-12 20:19:21
3 33 DENORIEN Robinson, Jackie 2b-3e13 7 2008-11-12 20:20:03
3 34 PALANION Coveleski, Stan S9* 6.72 2008-11-12 20:20:03
3 35 DACELO Bagby Sr., Jim S9*/R4 3.76 2008-11-12 20:20:03
3 36 GGNRINGO Meyers, Chief c-1(-2)e2,T-11(pb-5) 4.53 2008-11-12 20:20:03
4 37 13BASEBALLS Ott, Mel rf-2(-3)e6 cf-3e6 7.37 2008-11-12 22:39:07
4 38 TINLEYSNIPERS Traynor, Pie 3b-1e20 ss-3e29 4.83 2008-11-13 08:45:32
4 39 TIMORZ Taylor, Dummy R5 0.88 2008-11-13 08:50:03
4 40 TOMWISTAR Youngs, Ross rf-2(-4)e13 7.23 2008-11-13 08:50:03
4 41 MUNICHMAN Bresnahan, Roger c-1(-2)e10,T-15(pb-7) lf-3(0)e6 rf-4e6 cf-4e6 3.48 2008-11-13 17:07:09
4 42 MR_BBW Stephens, Vern ss-2e19 4.08 2008-11-13 17:10:03
4 43 MODMARK Pesky, Johnny ss-2e14 3b-2e19 5.15 2008-11-13 17:10:04
4 44 BUNZE0 Dauss, Hooks S7*/R5 3.75 2008-11-13 17:10:04
4 45 DENORIEN Dubuc, Jean R3 2.03 2008-11-13 17:10:04
4 46 PALANION Brewer, Jim R3 2.55 2008-11-13 17:10:04
4 47 DACELO Collins, Jimmy 3b-1e15 4.42 2008-11-13 17:10:04
4 48 GGNRINGO Fain, Ferris 1b-1e17 4.19 2008-11-13 17:10:04
5 49 13BASEBALLS Howell, Dixie R5 1.87 2008-11-13 17:10:05
5 50 TINLEYSNIPERS Meusel, Bob lf-1(-5)e11 rf-1e11 6 2008-11-13 19:16:50
5 51 TIMORZ Pate, Joe R2 1.54 2008-11-13 19:20:03
5 52 TOMWISTAR Ragan, Pat R5 1.72 2008-11-13 19:20:03
5 53 MUNICHMAN Nichols, Kid S9* 9.02 2008-11-13 20:04:48
5 54 MR_BBW Eastwick, Rawly R3 2.35 2008-11-13 22:51:50
5 55 MODMARK Harder, Mel S9*/R3 6.42 2008-11-13 22:55:03
5 56 BUNZE0 Robinson, Hank R5 2.98 2008-11-13 22:55:03
5 57 DENORIEN Ruel, Muddy c-1(0)e6,T-8(pb-3) 1.51 2008-11-13 22:55:03
5 58 PALANION Newhouser, Hal S8*/R5 6.43 2008-11-13 22:55:03
5 59 DACELO Berra, Yogi c-2(-2)e7,T-15(pb-2) lf-4(+2)e17 6.57 2008-11-13 22:55:03
5 60 GGNRINGO Concepcion, Dave ss-1e19 3b-3e34 3 2008-11-13 22:55:04
6 61 13BASEBALLS Harris, Mickey S7* 1.31 2008-11-13 23:30:15
6 62 TINLEYSNIPERS Ward, John ss-2e36 2b-2e28 0.65 2008-11-14 07:37:38
6 63 TIMORZ Grove, Orval S7* 0.84 2008-11-14 07:40:03
6 64 TOMWISTAR Passeau, Claude S8* 2.85 2008-11-14 07:40:03
6 65 MUNICHMAN Keegan, Bob S6 0.5 2008-11-14 07:40:03
6 66 MR_BBW Marshall, Mike R4 3.33 2008-11-14 10:46:18
6 67 MODMARK Hughes, Tom R3 3.63 2008-11-14 10:50:03
6 68 BUNZE0 Weilman, Carl S8*/R5 3.42 2008-11-14 10:50:03
6 69 DENORIEN Conzelman, Joe R2 1.68 2008-11-14 10:50:04
6 70 PALANION O'Neill, Steve c-1(-3)e5,T-10(pb-3) 5.49 2008-11-14 10:50:04
6 71 DACELO Burkett, Jesse lf-2(+2)e9 5.11 2008-11-14 10:50:04
6 72 GGNRINGO Maxwell, Bert S7/R3 0.5 2008-11-14 12:36:08
Draft Summary by Team
1 1 13BASEBALLS Foxx, Jimmie 1b-3e9 3b-4e22 13.02 2008-11-08 09:27:59
2 13 13BASEBALLS Heilmann, Harry rf-2(0)e6 lf-2e6 cf-3e6 9.09 2008-11-10 13:55:04
3 25 13BASEBALLS Averill, Earl cf-1(-1)e9 7.19 2008-11-11 00:20:04
4 37 13BASEBALLS Ott, Mel rf-2(-3)e6 cf-3e6 7.37 2008-11-12 22:39:07
5 49 13BASEBALLS Howell, Dixie R5 1.87 2008-11-13 17:10:05
6 61 13BASEBALLS Harris, Mickey S7* 1.31 2008-11-13 23:30:15
Total value : 39.85
1 8 BUNZE0 Winfield, Dave rf-1(-4)e8 cf-3e8 8.28 2008-11-09 00:09:24
2 20 BUNZE0 Mathews, Eddie 3b-2e19 8 2008-11-11 00:20:03
3 32 BUNZE0 Bench, Johnny c-1(-4)e2,T-5(pb-0) rf-4(-1)e20 1b-3e30 3b-4e50 6.83 2008-11-12 20:19:21
4 44 BUNZE0 Dauss, Hooks S7*/R5 3.75 2008-11-13 17:10:04
5 56 BUNZE0 Robinson, Hank R5 2.98 2008-11-13 22:55:03
6 68 BUNZE0 Weilman, Carl S8*/R5 3.42 2008-11-14 10:50:03
Total value : 33.26
1 11 DACELO Colavito, Rocky rf-2(-5)e9 lf-2e9 7.28 2008-11-10 13:53:26
2 23 DACELO Grant, Mudcat S8* 4.39 2008-11-11 00:20:04
3 35 DACELO Bagby Sr., Jim S9*/R4 3.76 2008-11-12 20:20:03
4 47 DACELO Collins, Jimmy 3b-1e15 4.42 2008-11-13 17:10:04
5 59 DACELO Berra, Yogi c-2(-2)e7,T-15(pb-2) lf-4(+2)e17 6.57 2008-11-13 22:55:03
6 71 DACELO Burkett, Jesse lf-2(+2)e9 5.11 2008-11-14 10:50:04
Total value : 31.53
1 9 DENORIEN Hack, Stan 3b-2e14 4.85 2008-11-09 00:10:07
2 21 DENORIEN Page, Joe R2 2.42 2008-11-11 00:20:04
3 33 DENORIEN Robinson, Jackie 2b-3e13 7 2008-11-12 20:20:03
4 45 DENORIEN Dubuc, Jean R3 2.03 2008-11-13 17:10:04
5 57 DENORIEN Ruel, Muddy c-1(0)e6,T-8(pb-3) 1.51 2008-11-13 22:55:03
6 69 DENORIEN Conzelman, Joe R2 1.68 2008-11-14 10:50:04
Total value : 19.49
1 12 GGNRINGO Lefferts, Craig R3 2.82 2008-11-10 13:55:03
2 24 GGNRINGO Brandom, Chick R3 3 2008-11-11 00:20:04
3 36 GGNRINGO Meyers, Chief c-1(-2)e2,T-11(pb-5) 4.53 2008-11-12 20:20:03
4 48 GGNRINGO Fain, Ferris 1b-1e17 4.19 2008-11-13 17:10:04
5 60 GGNRINGO Concepcion, Dave ss-1e19 3b-3e34 3 2008-11-13 22:55:04
6 72 GGNRINGO Maxwell, Bert S7/R3 0.5 2008-11-14 12:36:08
Total value : 18.04
1 7 MODMARK Gwynn, Tony rf-1(-2)e7 7.87 2008-11-08 23:15:06
2 19 MODMARK Rosen, Al 3b-3e19 1b-4e25 ss-4e26 5.47 2008-11-11 00:19:08
3 31 MODMARK Gordon, Joe 2b-1e26 1b-4e22 5.17 2008-11-12 19:45:03
4 43 MODMARK Pesky, Johnny ss-2e14 3b-2e19 5.15 2008-11-13 17:10:04
5 55 MODMARK Harder, Mel S9*/R3 6.42 2008-11-13 22:55:03
6 67 MODMARK Hughes, Tom R3 3.63 2008-11-14 10:50:03
Total value : 33.71
1 6 MR_BBW Cochrane, Mickey c-1(-3)e4,T-7(pb-2) 7.27 2008-11-08 23:14:12
2 18 MR_BBW Lajoie, Nap 2b-1e15 ss-3e27 1b-3e14 10.02 2008-11-10 23:15:12
3 30 MR_BBW Rolfe, Red 3b-2e16 ss-4e25 3.03 2008-11-12 19:45:03
4 42 MR_BBW Stephens, Vern ss-2e19 4.08 2008-11-13 17:10:03
5 54 MR_BBW Eastwick, Rawly R3 2.35 2008-11-13 22:51:50
6 66 MR_BBW Marshall, Mike R4 3.33 2008-11-14 10:46:18
Total value : 30.08
1 5 MUNICHMAN Mize, Johnny 1b-4e12 8.6 2008-11-08 19:04:40
2 17 MUNICHMAN McGraw, John 3b-4e33 6.51 2008-11-10 19:49:16
3 29 MUNICHMAN Wheat, Zack lf-4(-1)e8 rf-2e8 cf-4e8 6.45 2008-11-12 19:42:29
4 41 MUNICHMAN Bresnahan, Roger c-1(-2)e10,T-15(pb-7) lf-3(0)e6 rf-4e6 cf-4e6 3.48 2008-11-13 17:07:09
5 53 MUNICHMAN Nichols, Kid S9* 9.02 2008-11-13 20:04:48
6 65 MUNICHMAN Keegan, Bob S6 0.5 2008-11-14 07:40:03
Total value : 34.56
1 10 PALANION Waner, Paul rf-1(-3)e4 7.65 2008-11-10 13:15:59
2 22 PALANION Baker, Frank F. 3b-2e19 5.27 2008-11-11 00:20:04
3 34 PALANION Coveleski, Stan S9* 6.72 2008-11-12 20:20:03
4 46 PALANION Brewer, Jim R3 2.55 2008-11-13 17:10:04
5 58 PALANION Newhouser, Hal S8*/R5 6.43 2008-11-13 22:55:03
6 70 PALANION O'Neill, Steve c-1(-3)e5,T-10(pb-3) 5.49 2008-11-14 10:50:04
Total value : 34.11
1 3 TIMORZ Morgan, Joe 2b-1e14 9.06 2008-11-08 10:21:50
2 15 TIMORZ Perez, Tony 1b-3e14 5.62 2008-11-10 17:49:40
3 27 TIMORZ Radatz, Dick R3 4.69 2008-11-11 06:59:19
4 39 TIMORZ Taylor, Dummy R5 0.88 2008-11-13 08:50:03
5 51 TIMORZ Pate, Joe R2 1.54 2008-11-13 19:20:03
6 63 TIMORZ Grove, Orval S7* 0.84 2008-11-14 07:40:03
Total value : 22.63
1 2 TINLEYSNIPERS Howe, Steve R2 2.07 2008-11-07 23:50:07
2 14 TINLEYSNIPERS Santiago, Benito c-1(-3)e6,T-9(pb-2) lf-4(+2)e25 1.64 2008-11-10 13:55:04
3 26 TINLEYSNIPERS Tincup, Ben R3 2.9 2008-11-11 00:20:05
4 38 TINLEYSNIPERS Traynor, Pie 3b-1e20 ss-3e29 4.83 2008-11-13 08:45:32
5 50 TINLEYSNIPERS Meusel, Bob lf-1(-5)e11 rf-1e11 6 2008-11-13 19:16:50
6 62 TINLEYSNIPERS Ward, John ss-2e36 2b-2e28 0.65 2008-11-14 07:37:38
Total value : 18.09
1 4 TOMWISTAR Piazza, Mike c-4(+1)e5,T-7(pb-6) 7.83 2008-11-08 10:25:08
2 16 TOMWISTAR Medwick, Joe lf-3(+1)e10 rf-4e10 cf-4e10 6.12 2008-11-10 17:50:03
3 28 TOMWISTAR Guerrero, Pedro 3b-4e32 1b-4e26 5.5 2008-11-11 10:19:00
4 40 TOMWISTAR Youngs, Ross rf-2(-4)e13 7.23 2008-11-13 08:50:03
5 52 TOMWISTAR Ragan, Pat R5 1.72 2008-11-13 19:20:03
6 64 TOMWISTAR Passeau, Claude S8* 2.85 2008-11-14 07:40:03
Total value : 31.25