Overall Points - 'A' |
||
| Player | Team | Points |
| 1. Gordon Law | Redskins | 51 |
| 2. Phil Dellegrotti | Steelers | 51 |
| 3. Curt Smith | Bears | 30 |
| 4. Louie Nye | Bears | 25 |
| 5. Nick Alley | Steelers | 36 |
| 5. Brock Gurns | Steelers | 24 |
| 7. Clayton Hess | Bears | 19 |
| 8. Trent Laubach | Bears | 18 |
| 9. Doug Hess | Redskins | 13 |
| 10. Nick Oram | Bears | 8 |
Overall Points - 'B' |
||
| Player | Team | Points |
| 1. Brandon Welch | Steelers | 110 |
| 2. Ryan Sitler | Redskins | 46 |
| 3. Duff Law | Redskins | 42 |
| 4. Lou Dipippa | Steelers | 24 |
| 4. Andrew Stout | Steelers | 24 |
| 6. Bryce Force | Redskins | 20 |
| 6. Benny Emmett | Bears | 12 |
| 8. Stephen Walton | Redskins | 12 |
| 9. Eric Jaffin | Bears | 10 |
| 10. Beau Quick | Raiders | 6 |
Email for Corrections: Click here
Last Updated: Nov. 4, 2001