April Alarms
| Date | Time | Type | Location | Companies |
| 04/01/03 | 0001 | Flue | 724 5th St., Huntingdon | 5, 500 |
| 04/01/03 | 0546 | Flue | Resort Rd., Tell Twp. | 9, (12), 14 |
| 04/01/03 | 0749 | Vehicle Accident | Half Moon Valley Rd., & Granny Lane, Half Moon Twp., Centre Co. | 22 |
| 04/01/03 | 1809 | Pumping Detail for Flooded Basement | Rt.522 S. across from B & B Electric, Shade Gap | 9, 14 |
| 04/02/03 | 0951 | Smoke in the Structure | Rt. 913, Broad Top City | 17, 35, 36, 57, 1700 |
| 04/02/03 | 1614 | Brush | Meadow Gap Rd., Springfield Twp. | 12 |
| 04/03/03 | 1218 | Brush | Near Herb Bridge, Cass Twp. | 12, 17, 20, 21 |
| 04/03/03 | 2309 | Odor of Gas | Sheetz, Rt. 22 & S. 4th St., Smithfield Twp. | 10 |
| 04/04/03 | 1741 | Vehicle Accident | 8th & Penn St., Huntingdon | 5, 500 |
| 04/04/03 | 1941 | Dumpster | Crawford Apartments, Huntingdon | 5, 500 |
| 04/05/03 | 2346 | Tree Down | Rt. 26, 2 miles South of Ennisville, Miller Twp. | 19 |
| 04/06/03 | 0522 | Vehicle Accident | Main St., Saltillo | 12, 21, 1200 |
| 04/06/03 | 2208 | Flue | 2221 W. Gatesburg Rd., Ferguson Twp., Centre Co. | 22 |
| 04/07/03 | 2019 | Trailer *Working Fire* | Globe Run Rd., West Twp. | 1, 4, 11, 18, 19, 100, 1100 Transfer 10 to 11, 90 to 1, 5 to 18 |
| 04/08/03 | 1731 | Vehicle Accident | Rt. 641, Neelyton Mountain, Dublin Twp. | 14, 900 |
| 04/10/03 | 1203 | Automatic Alarm | Westminster Woods, Huntingdon | 5, 500 |
| 04/10/03 | 1851 | Residential Structure *Minor Working Fire* | 40 McDowell St., Wayne Twp., Mifflin Co. | 7, 26, 700 Transfer 5 to 7 |
| 04/12/03 | 1039 | Vehicle Accident | 832 Pennsylvania Ave., Smithfield Twp. | 5, 10, 500 |
| 04/12/03 | 1544 | Vehicle Accident | Rt. 22 E. near Fortney's Exxon, Wayne Twp., Mifflin Co. | 7, 26, 700, 900, MedStar |
| 04/12/03 | 1805 | Vehicle Accident | Rt. 26 N., Pine Grove Mountain, Barree Twp. | 11, 19, 1100 |
| 04/12/03 | 1915 | Motorcycle Accident | Rt. 22, Smithfield Twp. | 10, 500, Stat MedEvac |
| 04/13/03 | 1328 | Vehicle Accident | Garber & Green Sts., Mt. Union | 7, 700 |
| 04/13/03 | 1638 | Vehicle Accident | Rt. 747, 2 miles North of Three Springs, Cromwell Twp. | 9, 12, 1200 |
| 04/13/03 | 2240 | Vehicle Accident | Barree Rd. near Teaberry Hollow Rd., Porter Twp. | 1, 100 |
| 04/14/03 | 1025 | Transformer | Rt. 45, 4594 Spruce Creek Rd., Spruce Creek Twp. | 1, 22, 100 |
| 04/14/03 | 1421 | Brush | 723 Mount Hope Rd., Wayne Twp., Mifflin Co. | 7, 26, 700 |
| 04/14/03 | 1519 | Vehicle Accident | Rt. 994 near the Southern Huntingdon Co. High School, Cromwell Twp. | 9, 900 |
| 04/14/03 | 1604 | Brush | Church Lane, Fousetown, Brady Twp. | 2, 5, 6, 10, 20 |
| 04/14/03 | 1807 | Automatic Alarm | Taylor Apartments, Mt. Union | 7, 700 |
| 04/15/03 | 0311 | Residential Structure *Working Fire* | Williamsburg Mountain Rd., Porter Twp. | 1, 3, 4, 5, 6, 10, 18, 20, 100 Transfer 19 to 1, 18 to 6, 5 to 20, 35 to 5, (10) to 10, 24 to 18 |
| 04/16/03 | 0247 | Vehicle Accident | Rt. 522 just South of Orbisonia, Cromwell Twp. | 9, 900 |
| 04/16/03 | 1045 | Vehicle | 5th & Washington Sts., Huntingdon | 5, 500 |
| 04/16/03 | 1235 | Brush | Gilbo Rd., Shirley Twp. | 7, 9 |
| 04/16/03 | 1350 | Brush | 65 Derius Lane, Half Moon Twp. Centre Co. | 22 |
| 04/17/03 | 1224 | Flue | Adams Drive, Broad Top City | 17, 35, 36 |
| 04/18/03 | 0506 | Vehicle Accident | Rt. 522 South of Orbisonia near the Blacklog Bridge, Cromwell Twp. | 9 |
| 04/18/03 | 1051 | Set up Landing Zone for a Shooting Victim | Rt. 22 W., Waterstreet, Morris Twp. | 1 |
| 04/18/03 | 2146 | Automatic Alarm | Westminster Woods, Huntingdon | 5, 500 |
| 04/18/03 | 2239 | Flue | Beavertown Rd., Cass Twp. | 21 |
| 04/19/03 | 0159 | Automatic Alarm | Westminster Woods, Huntingdon | 5, 500 |
| 04/19/03 | 0705 | Vehicle Accident *Entrapment* | Rt. 26 N. near the Oneida Twp. Fire Co., Oneida Twp. | 5, 18, 19, 500 |
| 04/19/03 | 0914 | Vehicle | Off Hungry Hollow Rd., Morris Twp. | 1 |
| 04/19/03 | 1432 | Vehicle Accident | Near the Blairs Mills Sportsmans Club, Blairs Mills | 14, 900 |
| 04/20/03 | 2216 | Vehicle Accident | Rt. 26 N., Riling's Curve, Jackson Twp. | 5, 11, 18, 19, 1100, Stat MedEvac |
| 04/23/03 | 1134 | Odor Investigation | Broad Top Medical Center, Broad Top City | 17 |
| 04/24/03 | 0811 | Transfer | Belleville Fire Co. | 19 |
| 04/24/03 | 1108 | Furnace | Defiance | 17, 35, 36 |
| 04/24/03 | 1329 | Transfer | McVeytown Fire Co. | 7, 18 |
| 04/24/03 | 1622 | Brush | Beavertown Rd., Cass Twp. | 21 |
| 04/25/03 | 0510 | Automatic Alarm | FCI Electronics, Rt. 522 S., Shirley Twp. | 7 |
| 04/25/03 | 0720 | Vehicle Accident | Charter Oak Rd., Barree Twp. | 11, 18, 19, 500, 1100 |
| 04/25/03 | 1623 | Vehicle Accident | Rt. 550 between Warriors Mark & Tyrone, Warriors Mark Twp. | 22 |
| 04/25/03 | 2012 | Smoke Investigation | 1900 Half Moon Valley Rd., Centre Co. | 22 |
| 04/26/03 | 0303 | Rt. 475 near the Fulton Co. Line, | 9, 12, 17 | |
| 04/26/03 | 0329 | Transfer | Three Springs Fire Co. | 21 |
| 04/26/03 | 1556 | Vehicle Accident | Rt. 655, 2 miles South of Saltillo | 12, 1200, Medic 5 |
| 04/26/03 | 1755 | Vehicle Accident | Broad & Walnut Sts., Broad Top City | 17, 1700 |
| 04/27/03 | 0659 | Automatic Alarm | Huntingdon Manor Nursing Home, Huntingdon | 5 |
| 04/27/03 | 1721 | Forest | Rt. 913 near Little Valley | 3, 17, 21, 35 |
| 04/28/03 | 1220 | Vehicle Accident | Rt. 26 S., Hesston Intersection, Penn Twp. | 3, 6, 300, Medic 5 |
| 04/28/03 | 1319 | Brush | 201 Autumn Circle, Half Moon Twp. Centre Co. | 22 |
| 04/29/03 | 1255 | Traffic Control | Rt. 453 near Grier School, Warriors Mark Twp. | 1, 22 |
| 04/29/03 | 1349 | Wires Down | Rt. 522 S. near the Cromwell / Dublin Twp. Line | 9, 14 |
| 04/29/03 | 1750 | Vehicle Accident | Seven Points Rd. near Piney Ridge Rd., Penn Twp. | 3, 6, 300 |
| 04/30/03 | 0913 | Industrial Accident | Rt. 26 S. near the Lincoln Grange, Lincoln Twp. | 3, 300 |
| 04/30/03 | 1000 | Fuel Spill | Rt. 22 between Fairgrounds Rd. Intersection and the Giant Plaza, Smithfield Twp. | 6, 10, Squad 31 |
| 04/30/03 | 1115 | Vehicle *Working Fire* | New Forting & Grange Hall Rds., Todd Twp. | 17, 21 |
Note: Companies in Red - First Due Area