"Id","Ident","Comment","Lat","Long","Country","Gps_alt_ft","Gps_alt_m","Dms_lat","Dms_long","Time"
0,FH001,Santa Clara Driveway to Hartmann's,8.83893407,-82.76274453,PA,4151.00,1265,8 50 20,-82 45 45,2002/11/25-08:06:0
1,FH002,Hartman Entrance to Finca Hartmann hous,8.84479243,-82.76021454,PA,4153.00,1266,8 50 41,-82 45 36,2002/11/26-12:01:0
2,FH003,Santa Clara Road to Rio Candela,8.83815564,-82.75801244,PA,4188.00,1277,8 50 17,-82 45 28,2002/11/25-13:52:0
3,FH004,Hatrmann Ojo de Agua the Y,8.86318903,-82.74518159,PA,5021.00,1530,8 51 47,-82 44 42,2002/11/30-12:46:0
4,FH005,Hartmann Ojo de Agua Cabins,8.86166085,-82.74311285,PA,4967.00,1514,8 51 41,-82 44 35,2002/11/25-16:18:0
5,PA001,Volcan Town Center,8.77729104,-82.64276387,PA,1405.10,428,8 46 38,-82 38 33,2002/12/03 10:05:1
6,PA002,Rio Sereno Central Plaza,8.81994177,-82.86004434,PA,3216.00,980,8 49 11,-82 51 36,2002/11/25-08:24:0
7,PA003,Rio Sereno Panama - Costa Rica Border,8.81758922,-82.86243134,PA,3270.00,997,8 49 3,-82 51 44,2002/11/25-08:25:0
8,CR001,San Vito Downtown,8.82085724,-82.97097330,CR,3238.00,987,8 49 15,-82 58 15,2002/11/22-14:49:0
9,CR002,Las Cruces, Wilson Bot Garden,8.78499619,-82.95864067,CR,4037.00,1230,8 47 5,-82 57 31,2002/11/23-11:58:0
10,CR003,Playa Zancudo Sol y Mar Great beach spo,8.51961155,-83.13812488,CR,1.00,0,8 31 10,-83 8 17,2002/12/06-12:31:0
11,CR004,San Jose Hotel Grand Imperial,9.93482181,-84.08252279,CR,3799.00,1158,9 56 5,-84 4 57,2002/11/21-17:48:0
