2002 $6,000 New Year's Open
The Billiard Palace, Tulsa, OK
January 11-13, 2002
| Open Doubles 35 teams | |
| 1st | Mike Archer & Brandon Moreland |
| 2nd | Richard Wight & Ahmed Ghayath |
| 3rd | Sam Dill & Trad Powell |
| 4th | Charles Britt & Gilbert Saucedo |
| 5/6th | Gary Edgeworth & David Radack |
| J.P. Brown & Chris Brown | |
| Highest Semi-Pro Team: | J.P. Brown & Chris Brown |
| Highest Rookie Team: | Marcus Popa & Garrett Clark |
| Open Singles 57 players | |
| 1st | Richard Wight |
| 2nd | David Radack |
| 3rd | Joe Rhodes |
| 4th | Tommy Ackerman |
| 5/6th | Trad Powell |
| Gary Edgeworth | |
| Highest Semi-Pro: | Jimmy Snow |
| Highest Rookie: | Kenny Easton |
| Open Mixed Doubles 21 teams | |
| 1st | Mike Archer & Mary Archer |
| 2nd | Richard Wight & Holly Richardson |
| 3rd | Sammy Dill & Diane Park |
| 4th | Joe Rhodes & Andrea Mullins |
| Women's Doubles 7 teams | |
| 1st | Holly Richardson & Monica Steagal |
| 2nd | Diane Park & Jamie Tayrien |
| Women's Singles 15 players | |
| 1st | Melissa Myers |
| 2nd | Diane Park |
| 3rd | Holly Richardson |
| Semi-Pro Doubles 33 teams | |
| 1st | Nick Freeman & Jerry Pierce |
| 2nd | Stefan Glenn & Roscoe Deere |
| 3rd | Justin 'JK' Smith & Phil Washum |
| 4th | Rex Bennett & Rick Simpson |
| 5/6th | Todd Thomas & Jimmy Snow |
| Bobby Myers & Wayne Kirk | |
| Semi-Pro Singles 55 players | |
| 1st | Todd Thomas |
| 2nd | Jimmy Snow |
| 3rd | Tony Owens |
| 4th | Greg Bell |
| 5/6th | Stefan Glenn |
| Frank Espinoza | |
| Rookie Doubles 30 teams | |
| 1st | Ray Sipes & Jimmy McMartin |
| 2nd | Jason Moon & Daryl Kelley |
| 3rd | Kenny Easton & Rick Simpson |
| 4th | Bryon Gordon & Jeff Aramburu |
| 5/6th | Jamie Tayrien & Seth Robison |
| Cory Wichman & Kevin Nguyen | |
| Rookie Singles 43 players | |
| 1st | Jason Moon |
| 2nd | Seth Robinson |
| 3rd | Nick Freeman |
| 4th | Justin 'JK' Smith |
| 5/6th | Eddie Peacock |
| Garrett Clark | |
| 3500 Limited Doubles 26 teams | |
| 1st | Brandon Moreland & Chris VanLandingham |
| 2nd | Lee Thompson & Kyle Puig |
| 3rd | Tony Owens & Jason Moon |
| 4th | Mike Ward & Kent Tillery |
| 5/6th | Vern Ketcher & Jeff Longcrier |
| Larry Finley & J.P. Brown | |
| Beginner Doubles 25 teams | |
| 1st | Larry Easter & Rusty Bryant |
| 2nd | Garl Mathis & Onney Smith |
| 3rd | Greg Ward & Avery Ward |
| Friday Open DYP 34 teams | |
| 1st | Brandon Moreland & Todd Thomas |
| 2nd | Joe Vasquez & Tony Owens |
| 3rd | Tommy Ackerman & Mike Ward |
| 4th | Denis Ory & Ray Carr |
| 5/6th | Michael H Myers & Jimmy Snow |
| Norris Broad Jr & Lee Thompson | |
| 7/8th | Kent Tillery & Jeff Allman |
| Nick Freeman & Chris Baldwin | |
| Last Chance Open DYP 11 teams | |
| 1st | Warren VanLandingham Jr & Rusty Bryant |
| 2nd | Spirit Mollice & Larry Easter |
| 3rd | Cory Wallace & Ben Kennon |