Sign images are from the Manual of Traffic Signs by Richard C. Moeur

|
|
||
|
State Highway, Street name or Exit Destination City and County Lines |
Other |
|
EAST - Scroll Down |
WEST - Scroll Up |
|
|
FULTON County Line GERMAN Township Line |
WILLIAMS County Line BRADY Township Line |
|
| County Road 26-2 | ||
| County Road 26 | ||
| County Road 25 | ||
| County Road 24 | ||
| ARCHBOLD City Limits | GERMAN Township Line | |
| WESTFIELD DRIVE |
|
|
| LA CHOY DRIVE | ||
| CHRISTINE DRIVE | ||
| DEGROFF AVENUE | ||
| BANKEY AVENUE | ||
| RUHLEY STREET | ||
| EICHER STREET | ||
| FRANKLIN STREET | ||
| DITTO STREET | ||
|
|
||
|
|
|
|
|
|
||
| DEPOT STREET | ||
| HOLLAND STREET | ||
| WILLIAMS STREET | ||
| MURBACH STREET | ||
| WALNUT STREET | ||
|
CHURCH STREET MAPLE STREET |
||
| LUTZ ROAD | ||
| CHARLES STREET | ||
| SAINT ANNE STREET | ||
| FLORY LANE | ||
| QUAIL RUN | ||
| GERMAN Township Line | ARCHBOLD City Limits | |
|
|
||
| County Road E |
|
|
|
|
||
| County Road 22 | ||
| County Road 21 | ||
| County Road 20 | ||
| County Road 19 | PETTISVILLE | |
| CLINTON Tonwship Line | GERMAN Township Line | |
| County Road 18 | ||
| County Road 17 | ||
| County Road 16 | ||
| WAUSEON City Limits | CLINTON Township Line | |
| County Road 15-1 | ||
| Lawrence Avenue | ||
| Grant Street | ||
| McKinley Street | ||
| Detroit Avenue | ||
| Ironton Street |
|
|
| Brunell Street | ||
| Monroe Street | ||
| Madison Street | ||
| Clinton Street | ||
| Fulton Street | ||
| Franklin Street | ||
| Marshall Street | ||
![]() |
||
|
|
|
|
|
|
||
| Oak Street | ||
| Walnut Street | ||
| Parkview Street | ||
| WABASH CANNONBALL TRAIL | ||
| Linfoot Street | ||
| Cole Street | ||
|
|
||
![]() |
|
|
|
||
| CLINTON Township Limits | WAUSEON City Limits | |
| County Road 13 | ||
| YORK Township Limits | CLINTON Township Limits | |
| County Road 12 | ||
| County Road 11 | ||
| County Road 10 | ||
|
||
|
County Road 9 |
LYONS |
|
|
||
| DELTA Village Limits | YORK Township Limits | |
| Amber Lane | ||
| Highland Street | ||
| Wilson Street | ||
| Monroe Street | ||
| Lincoln Street | ||
| Wood Street | ||
| Pelton Drive |
|
|
|
||
|
MADISON STREET |
LIBERTY CENTER |
|
|
||
| McKinley Street | ||
| Jefferson Street | ||
| Harrison Street | ||
| Washington Street | ||
| Taylor Street | ||
| Adams Street | ||
| Van Buren Street | ||
| Jackson Street | ||
| SWAN CREEK Township Limits | DELTA Village Limits | |
| County Road 6-2 | ||
| County Road G | ||
| County Road 5-2 | ||
| County Road 5 | ||
| County Road 4 | ||
| County Road 3 | ||
| County Road 2-2 | ||
| County Road 2 | ||
| SWANTON City Limits | SWAN CREEK Township Limits | |
| Dogwood Drive | ||
| Munson Road (County Road 2) | ||
| Browning Road | ||
| Forrester Avenue | ||
|
||
![]() MAIN STREET |
||
|
|
||
|
|
||
|
LUCAS County Line SWANTON City Limits |
FULTON County Line | |
| SWANTON Township Line | SWANTON City Limits | |
|
|
||
![]() WATERVILLE SWANTON ROAD |
WHITEHOUSE |
|
|
|
||
| SCOTT ROAD | ||
| GIRDHAM ROAD | ||
| NB WILKINS ROAD | ||
|
|
||
![]() SB WILKINS ROAD |
MAUMEE |
|
NEW SIGNAL TO BE PLACED |
||
|
|
||
| Maumee Western Road |
|
|
|
|
||
![]() BERKEY SOUTHERN ROAD |
BERKEY |
|
|
|
||
|
TOLEDO EXPRESS AIRPORT |
||
| Whitehouse-Spencer Road |
|
|
| SPRINGFIELD Township Line | SWANTON Township Line | |
| GARDEN ROAD | ||
|
|
||
| MESCHER ROAD | ||
|
|
CRISSEY |
|
| OLD AIRPORT HIGHWAY | ||
|
|
||
| Roycroft Street | ||
|
|
||
| Apple Blossom Drive |
TO GUNN ROAD |
|
| Connecticut Boulevard | ||
| Iford Drive |
SPRINGFIELD TOWNSHIP CEMETERY |
|
| Rhode Island Road | ||
| Rancamp Street | ||
| Habbler Street |
|
|
| Fairborne Drive | ||
|
|
HOLLAND |
|
![]()
UNDER CONSTRUCTION FROM HOLLOWAY ROAD TO
![]() |
||
|
|
||
| Spring Valley Drive | ||
|
SOUTH McCORD ROAD PERRYSBURG-HOLLAND ROAD |
HOLLAND |
|
|
|
SPRING MEADOWS SHOPPING CENTER |
|
|
|
SPRING MEADOWS SHOPPING CENTER |
|
SOUTHMaumee |
||
NORTHSylvania Ann Arbor |
||
|
S.R. 2 / Airport Highway Traffic Web Cams |
![]()
UNDER CONSTRUCTION FROM HOLLOWAY ROAD TO
![]() |
|
|
|
SYLVANIA |
|
| TOLEDO City Limits | SPRINGFIELD Township Line | |
|
|
||
| Baronial Plaza Drive | ||
|
|
||
| Nela Parkway | ||
![]() SOUTH REYNOLDS ROAD |
MAUMEE |
|
|
TO |
||
| RED LIGHT CAMERA | ||
| Melvin Drive | ||
| Champe Road | ||
| Westgate Road | ||
|
|
||
| Seymour Road | ||
| Pinebrook Parkway | ||
| Greystone Parkway | ||
| Sugar Creek Lane | ||
|
|
||
| Brookview Drive | ||
| Highland Avenue | ||
| ANGOLA ROAD | ||
| Fries Avenue |
|
|
|
|
MAPLEWOOD CEMETERY |
|
| Wyman Street |
TO SOUTH AVENUE |
|
| Weston Street | ||
|
Gawil Avenue Thornwood Avenue |
||
| Williamsville Avenue | ||
| Foredale Avenue | ||
| Byrneport Avenue | ||
| Brysen Avenue | ||
| Elmdale Road | ||
| Barclay Avenue | ||
| Thad Street | ||
| Shea Street | ||
| Caswell Avenue | ||
| SOUTH WESTWOOD AVENUE | ||
| Durango Drive | ||
| Colima Drive | ||
|
|
||
| Andora Drive | ||
| Williamsdale Drive | ||
| Apple Avenue | ||
|
|
||
| Federman Street | ||
| Danberry Street | ||
| Mayberry Street | ||
| Decatur Street | ||
| Somerset Street | ||
| Hanover Street | ||
![]() FEARING BOULEVARD |
||
| South Detroit Avenue | ||
| Lakeshore Avenue | ||
| Storrs Street | ||
| Whiting Avenue | ||
| Emery Street | ||
| Ralph Street | ||
| Wayne Street | ||
| WESTERN AVENUE |
|
|
| Champion Street | ||
| Eldred Street | ||
| Dale Street | ||
| Gibbons Street | ||
| Edna Street |
|
|
| Hillside Avenue | ||
|
|
|
|
| Corinth Street |
|
|
|
|
||
| Daniels Street | ||
|
|
||
| Curtis Street | ||
| South Miller Street | ||
| Mozart Street | ||
| Shepler Street | ||
![]() ANTHONY WAYNE TRAIL |
||
| Canal Avenue | ||
| Chapin Street | ||
| Langdon Street | ||
| Wasaon Street | ||
| Marion Street | ||
|
|
||
| Linden Place | ||
|
|
|
|
|
Eastern Avenue MAUMEE STREET |
|
|
| Jervis Street | ||
|
|
||
|
|
||
| Logan Street | ||
|
|
||
| Knapp Street | ||
| SOUTH SUMMIT STREET | ||
| Doctor Martin Luther King Drive | ||
| Williams Street | ||
![]() CLAYTON STREET |
|
|
|
|
||
| ANTHONY WAYNE BRIDGE OVER MAUMEE RIVER | ||
| Clark Street |
|
|
SOUTHOAK STREET |
||
|
|
||
|
|
||
| Elmore Street | ||
| Prentice Street | ||
|
|
|
|
| Berry Street | ||
| Forsythe Street | ||
|
|
||
| Parker Street | ||
| Willard Street | ||
| Plymouth Street | ||
|
|
NAVARRE PARK |
|
| Raymer Boulevard | ||
| Valleywood Drive | ||
| Spring Grove Avenue | ||
| Belt Street | ||
| Howland Avenue | ||
| Thurston Avenue | ||
| DOVER PLACE | ||
| Deal Street | ||
| Coyne Street | ||
| OREGON City Limits | TOLEDO City Limits | |
| Patchen Road | ||
| Cresceus Road | ||
|
|
TO
|
|
|
|
||
NORTHDetroit |
TO STARR AVENUE |
|
![]() |
||
| Earlwood Avenue | ||
| Grasser Street | ||
| Ansonia Street | ||
|
|
||
|
|
||
| Harbor Drive | ||
|
|
|
|
| Athens Road |
|
|
| Schmidlin Road | ||
|
|
||
|
|
||
| SB SOUTH STADIUM ROAD | ||
| NB SOUTH STADIUM ROAD | ||
| Bury Road | ||
| SOUTH NORDEN ROAD | ||
| JERUSALEM Township Line | OREGON City Limits | |
|
|
||
|
CURTICE |
||
| SOUTH COUSINO ROAD | ||
| SOUTH DECANT ROAD | ||
| SOUTH YONDOTA ROAD | ||
| Lyon Road | ||
| SOUTH TEACHOUT ROAD | ||
| ELLISTON ROAD |
BONO |
|
| Tober Road | ||
| SOUTH HOWARD ROAD | ||
| Bono-Port Clinton Road |
45 MPH CURVE |
|
| Veler Road | ||
|
OTTAWA
County Line BENTON Township Line |
LUCAS County Line JERUSALEM Township Line |
|
| Ottawa-Lucas Road | ||
| Krause Road | ||
![]() |
NORTHWOOD |
|
|
45 MPH CURVE |
||
| Stange Road | ||
|
Lindsey-Limestone Road |
ROCKY RIDGE |
|
| Lickert-Harder Road | ||
| Park Road 1 |
CRANE CREEK |
|
| Benton-Carroll Road | ||
| CARROLL Township Line | BENTON Township Line | |
| Darsch Road | ||
| Lemon Road | ||
| Bodi Road | ||
| BRIDGE OVER TURTLE CREEK | ||
|
|
OAK HARBOR |
|
| HUMPHREY ROAD | ||
| RUSSELL ROAD | ||
| Harris Harbor Road |
45 MPH CURVE |
|
| DUFF WASHA ROAD |
DAVIS-BESSE |
|
| W. Thompson Road | ||
| N. Thompson Road | ||
| Leutz Road | ||
| TOUSSAINT SOUTH ROAD | ||
| Cover Road | ||
| TOUSSAINT EAST ROAD | ||
| Carlton Avenue | ||
| CARROLL ERIE ROAD | ||
| CAMP PERRY WESTERN ROAD | ||
![]() BEGIN 4 LANE HIGHWAY |
![]() BEGIN 2 LANE HIGHWAY |
|
| TETTAU ROAD | ||
|
|
CAMP PERRY |
|
| Camp Perry Eastern Road | ||
![]() |
||
| BEGIN FREEWAY | END FREEWAY | |
![]() |
||
| BRIDGE OVER PORTAGE RIVER | ||
![]() |
||
![]() |
||
| PORTAGE Township Line | CARROLL Township Line | |
![]() |
||
| BRIDGE OVER Fulton Street | ||
| BRIDGE OVER State Road | ||
![]() |
||
| BRIDGE OVER State Road | ||
![]() |
||
![]() |
||
| DANBURY Township Line | PORTAGE Township Line | |
![]() |
||
| Lightner Road BRIDGE | ||
![]() |
||
![]() |
||
![]() |
||
| THOMAS A. EDISON BRIDGE OVER SANDUSKY BAY | ||
|
ERIE County Line MARGARETTA Township Line |
OTTAWA County Line DANBURY Township Line |
|
EAST - Scroll Down |
WEST - Scroll Up |
|
|
State Highway, Street name or Exit Destination City and County Lines |
Other |
|
![]() |
||