Site hosted by Angelfire.com: Build your free website today!
               

Main Menu

Cross Country

...Stuff

Message Board

Chat Room

Reporting Results

Links

Outdoor Track

Indoor Track

Section 2 2002 Cross Country

  Section II Championships - Boys Results

at Saratoga State Park

11.1.02 - 3.05 miles

Click Here for Girls

Boys: Class B, Class C, Class D, Class A, Combined

Boys Class B

 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    18 Dignum, Neal           12 ALBANY ACADEMY      5:11    16:08.61     1
   2   780 Pawlik, Josh           12 SCOTIA GLENVILLE    5:13    16:14.15     2
   3   779 Madigan, Brandon        9 SCOTIA GLENVILLE    5:13    16:14.40     3
   4   663 Hyde, Alex             12 QUEENSBURY          5:15    16:19.47     4
   5   178 Gill, Brayden          11 BURNT HILLS-BALLST  5:15    16:19.82     5
   6   669 Underwood, Nate        12 QUEENSBURY          5:15    16:20.51     6
   7   183 Pangie, Justin         12 BURNT HILLS-BALLST  5:16    16:23.75     7
   8   667 Smith, Jason           12 QUEENSBURY          5:17    16:25.79     8
   9   182 Mueller, John          10 BURNT HILLS-BALLST  5:19    16:32.59     9
  10   179 Johnson, Peter         12 BURNT HILLS-BALLST  5:20    16:35.41    10
  11   176 Button, Jacob          12 BURNT HILLS-BALLST  5:24    16:48.73    11
  12   665 Nardini, Mike          12 QUEENSBURY          5:27    16:57.74    12
  13   715 Notar, Paul            12 SCHALMONT           5:28    16:59.24    13
  14   184 Utz-Meagher, Colin      9 BURNT HILLS-BALLST  5:28    17:00.03    14
  15   837 Tourge, Jason          11 SOUTH GLENS FALLS   5:28    17:00.99    15
  16   668 Goad, Chris             9 QUEENSBURY          5:30    17:05.52    16
  17   681 Parker, Jason          12 RAVENA              5:30    17:08.28    17
  18   610 Van Epps, Brian        11 MOHONASEN           5:31    17:08.68    18
  19   666 Pollock, Andy          11 QUEENSBURY          5:31    17:10.83    19
  20   647 Pantalone, Justin      12 NOTRE DAME-BISHOP   5:32    17:13.95    20
  21   603 Dergostis, Emery       11 MOHONASEN           5:32    17:14.50    21
  22   181 Marshall, Nick         11 BURNT HILLS-BALLST  5:33    17:15.32    22
  23   381 LA Planche, Matt        9 GLENS FALLS         5:34    17:18.47    23
  24   661 Darrah, Matt           12 QUEENSBURY          5:34    17:18.96    24
  25   660 Beaudette, Jeremy       9 QUEENSBURY          5:34    17:19.34      
  26    27 Wright, Pat            10 ALBANY ACADEMY      5:34    17:20.78    25
  27   177 Furey, Robert          11 BURNT HILLS-BALLST  5:36    17:24.84      
  28   782 White, Tim              9 SCOTIA GLENVILLE    5:36    17:25.27    26
  29   609 Stabinski, Mike        11 MOHONASEN           5:36    17:26.82    27
  30   175 Arthur, Matt           11 BURNT HILLS-BALLST  5:37    17:27.23      
  31   776 Hamm, Andy             12 SCOTIA GLENVILLE    5:37    17:29.48    28
  32   535 Pollack, Eric          12 JOHNSTOWN           5:39    17:34.43    29
  33   608 Mannato, Chris         11 MOHONASEN           5:40    17:36.86    30
  34   646 O'Connor, Kieran       10 NOTRE DAME-BISHOP   5:40    17:38.44    31
  35   522 MC Dermott, John       11 ICHABOD CRANE       5:41    17:39.57    32
  36   773 Drecheler, Jordan      10 SCOTIA GLENVILLE    5:41    17:40.84    33
  37   781 Pawlik, Stephen        10 SCOTIA GLENVILLE    5:41    17:41.19    34
  38   398 Kenworthy, John        10 GLOVERSVILLE        5:41    17:41.54    35
  39   833 Connor, Ryan           12 SOUTH GLENS FALLS   5:41    17:41.96    36
  40   379 Kowalski, Matt         12 GLENS FALLS         5:42    17:43.15    37
  41   662 Drake, Kowen           11 QUEENSBURY          5:42    17:44.26      
  42   664 Magner, Shane          11 QUEENSBURY          5:42    17:45.31      
  43   524 Schnieder, Scott       11 ICHABOD CRANE       5:44    17:49.48    38
  44   777 Hamm, Dave             11 SCOTIA GLENVILLE    5:44    17:50.55    39
  45   180 Jones, David           10 BURNT HILLS-BALLST  5:45    17:54.00      
  46   380 LA France, Andy        12 GLENS FALLS         5:46    17:56.14    40
  47   526 Vona, Jeff             10 ICHABOD CRANE       5:47    17:59.22    41
  48   385 Von Schaick, Pat       11 GLENS FALLS         5:47    17:59.57    42
  49   679 MC Grath, Sean         10 RAVENA              5:47    18:00.98    43
  50   675 Craven, JD             12 RAVENA              5:50    18:08.36    44
  51   427 MC Namara, Andy        12 BISHOP MAGINN       5:50    18:08.93    45
  52   382 Lotich, Keith          12 GLENS FALLS         5:54    18:20.21    46
  53    23 MACKEY, Matt           10 ALBANY ACADEMY      5:56    18:26.80    47
  54   525 Sweeney, Mike          12 ICHABOD CRANE       5:58    18:33.05    48
  55    21 Krumdieck, Newt        12 ALBANY ACADEMY      5:58    18:33.52    49
  56   774 George, Tim            10 SCOTIA GLENVILLE    5:58    18:35.04      
  57   712 D'Arcangelis, Matt     12 SCHALMONT           5:59    18:37.02    50
  58   602 DE Matteo, Nick        10 MOHONASEN           6:00    18:40.15    51
  59   504 Foster, Matt           11 HUDSON FALLS        6:02    18:47.77    52
  60   678 Hennessy, Mike         10 RAVENA              6:03    18:48.04    53
  61   396 Harrison, Brendon      12 GLOVERSVILLE        6:05    18:54.63    54
  62   520 Jennings, Chris        12 ICHABOD CRANE       6:06    18:58.52    55
  63    25 Picotte, Philip        11 ALBANY ACADEMY      6:08    19:04.16    56
  64   604 Dergostis, Jim         12 MOHONASEN           6:08    19:04.97    57
  65   778 Liebel, Brian           9 SCOTIA GLENVILLE    6:10    19:10.14      
  66   521 Margan, Eric           11 ICHABOD CRANE       6:10    19:12.25    58
  67   713 Ferraro, Dave           9 SCHALMONT           6:11    19:15.28    59
  68   394 Batty, Jeremy          11 GLOVERSVILLE        6:13    19:19.26    60
  69   606 Graber, Nate           10 MOHONASEN           6:14    19:24.38    61
  70    20 Hynes, Steve           12 ALBANY ACADEMY      6:16    19:28.63    62
  71   499 Barber, Ryan           12 HUDSON FALLS        6:16    19:30.22    63
  72   397 Hoss, Kai              12 GLOVERSVILLE        6:17    19:33.38    64
  73   533 Harrington, Seth       12 JOHNSTOWN           6:19    19:38.86    65
  74   682 Peck, Pat              10 RAVENA              6:19    19:39.21    66
  75   719 Torre, Mike            12 SCHALMONT           6:20    19:42.56    67
  76   501 Colvin, Tom            12 HUDSON FALLS        6:21    19:43.85    68
  77   519 Loomis, Seth           10 ICHABOD CRANE       6:22    19:48.57    69
  78   607 Grasso, Nick            9 MOHONASEN           6:22    19:49.42      
  79   775 Griffith, Karl         12 SCOTIA GLENVILLE    6:22    19:49.72      
  80    19 Myers, Chris            9 ALBANY ACADEMY      6:23    19:50.02    70
  81   386 Woods, Jared            9 GLENS FALLS         6:24    19:53.09    71
  82    26 Wesley, Charlie        10 ALBANY ACADEMY      6:27    20:02.79      
  83   716 Piotrowski, Andy       10 SCHALMONT           6:27    20:03.53    72
  84   518 Colton, Jesse          10 ICHABOD CRANE       6:27    20:05.18      
  85   523 Bodratti, Andrew        9 ICHABOD CRANE       6:28    20:05.92      
  86   498 Barber, Corey           9 HUDSON FALLS        6:28    20:08.16    73
  87   395 Doran, Jay             12 GLOVERSVILLE        6:29    20:08.61    74
  88   505 Lancette, Matt          9 HUDSON FALLS        6:29    20:09.28    75
  89   731 Dansereau, Tom         10 BISHOP MAGINN       6:29    20:09.92    76
  90   835 Michaud, Joe            9 SOUTH GLENS FALLS   6:30    20:12.45    77
  91   710 Baur, Ben              11 SCHALMONT           6:30    20:14.70    78
  92   503 Eggleston, Joe         10 HUDSON FALLS        6:31    20:16.71    79
  93   416 Adalian, Tim           11 BISHOP MAGINN       6:31    20:17.41    80
  94   714 Iachetta, Joe          11 SCHALMONT           6:31    20:17.77    81
  95   383 Nolan, Rob             11 GLENS FALLS         6:32    20:18.06    82
  96   718 Shiftner, Tim          12 SCHALMONT           6:32    20:18.34      
  97   517 Chase, Luke            11 ICHABOD CRANE       6:32    20:19.89      
  98   424 Daley, Scott           11 BISHOP MAGINN       6:34    20:27.18    83
  99   506 Shivka, Nick           10 HUDSON FALLS        6:38    20:36.85    84
 100   534 MC Henry, Mike         12 JOHNSTOWN           6:38    20:37.85    85
 101   836 Seabury, Eric          12 SOUTH GLENS FALLS   6:39    20:39.92    86
 102   717 Scheffer, Dave         12 SCHALMONT           6:44    20:55.46      
 103   680 O'Donnell, Cory         9 RAVENA              6:45    20:58.93    87
 104   571 Zvotnick, Jim          11 LANSINGBURGH        6:48    21:07.70      
 105    22 Emrich, Ryan           12 ALBANY ACADEMY      6:48    21:09.19      
 106   387 Zurlow, Jordan          9 GLENS FALLS         6:49    21:10.73      
 107   643 Hartnett, Tom           9 NOTRE DAME-BISHOP   6:49    21:13.15    88
 108   838 Winch, Cody             9 SOUTH GLENS FALLS   6:53    21:24.92    89
 109   711 Chevalier, Paul        12 SCHALMONT           6:55    21:30.08      
 110   400 Sherman, Nick          11 GLOVERSVILLE        6:56    21:35.19    90
 111   532 Easterly, Matt         12 JOHNSTOWN           6:58    21:41.20    91
 112   569 Davey, Brian            9 LANSINGBURGH        6:59    21:42.23      
 113   536 Reynolds, Jack         12 JOHNSTOWN           6:59    21:44.28    92
 114   112 Eaton, Joe             11 BISHOP MAGINN       7:00    21:46.26    93
 115   297 Barresi, Andy          10 BISHOP MAGINN       7:05    22:01.62    94
 116   676 Gannon, Anthony        11 RAVENA              7:05    22:02.17    95
 117   300 Rossi, Adam            11 BISHOP MAGINN       7:10    22:17.45    96
 118   378 Fowler, Will           11 GLENS FALLS         7:10    22:18.39      
 119   649 Schulte, Peter          9 NOTRE DAME-BISHOP   7:18    22:41.44    97
 120   648 Petraccione, Vin        9 NOTRE DAME-BISHOP   7:23    22:58.03    98
 121   502 Eastwood, Tom          12 HUDSON FALLS        7:26    23:08.00      
 122   645 Murray, Brian           9 NOTRE DAME-BISHOP   7:27    23:08.84    99
 123   384 Slack, Zack             9 GLENS FALLS         7:27    23:09.67      
 124   644 Martin, Andrew         11 NOTRE DAME-BISHOP   7:56    24:39.71   100
                                                                               
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 BURNT HILLS-BALLSTON LA    42    5    7    9   10   11   14   22          
      Total time: 1:22:40.30                                                   
         Average:   16:32.06                                                   
   2 QUEENSBURY                 46    4    6    8   12   16   19   24          
      Total time: 1:23:09.03                                                   
         Average:   16:37.81                                                   
   3 SCOTIA GLENVILLE           92    2    3   26   28   33   34   39          
      Total time: 1:25:04.14                                                   
         Average:   17:00.83                                                   
   4 MOHONASEN                 147   18   21   27   30   51   57   61          
      Total time: 1:28:07.01                                                   
         Average:   17:37.40                                                   
   5 ALBANY ACADEMY            178    1   25   47   49   56   62   70          
      Total time: 1:29:33.87                                                   
         Average:   17:54.77                                                   
   6 GLENS FALLS               188   23   37   40   42   46   71   82          
      Total time: 1:29:17.54                                                   
         Average:   17:51.51                                                   
   7 ICHABOD CRANE             214   32   38   41   48   55   58   69          
      Total time: 1:30:59.84                                                   
         Average:   18:11.97                                                   
   8 RAVENA                    223   17   43   44   53   66   87   95          
      Total time: 1:31:44.87                                                   
         Average:   18:20.97                                                   
   9 SCHALMONT                 261   13   50   59   67   72   78   81          
      Total time: 1:34:37.63                                                   
         Average:   18:55.53                                                   
  10 GLOVERSVILLE              287   35   54   60   64   74   90               
      Total time: 1:35:37.42                                                   
         Average:   19:07.48                                                   
  11 SOUTH GLENS FALLS         303   15   36   77   86   89                    
      Total time: 1:37:00.24                                                   
         Average:   19:24.05                                                   
  12 HUDSON FALLS              331   52   63   68   73   75   79   84          
      Total time: 1:38:19.28                                                   
         Average:   19:39.86                                                   
  13 NOTRE DAME-BISHOP GIBBO   334   20   31   88   97   98   99  100          
      Total time: 1:41:45.01                                                   
         Average:   20:21.00                                                   
  14 JOHNSTOWN                 362   29   65   85   91   92                    
      Total time: 1:41:16.62                                                   
         Average:   20:15.32                                                   
  15 BISHOP MAGINN             377   45   76   80   83   93   94   96          
      Total time: 1:40:49.70                                                   
         Average:   20:09.94                                                   
Boys Class C
                                                                                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   231 Sarro, Nick            11 CHATHAM             5:11    16:08.88     1
   2   255 Tillapaugh, Jim        12 COBLESKILL RICHMON  5:15    16:21.16     2
   3   227 Dunbar, Rick           12 CHATHAM             5:20    16:35.05     3
   4   765 Williams, Jesse        12 SCHUYLERVILLE       5:23    16:46.23      
   5   670 Hardin, Ken            11 GREENVILLE          5:24    16:48.06      
   6   330 Florence, Chuck        11 FONDA-FULTONVILLE   5:26    16:55.29     4
   7   741 Turner, Nate            9 SCHENECTADY CHRIST  5:27    16:57.71     5
   8   224 Bartholomew, Dan       11 CHATHAM             5:28    17:00.70     6
   9   425 Allen, Ethan           11 GREENWICH           5:31    17:09.02     7
  10   251 Brimlow, Brett         10 COBLESKILL RICHMON  5:32    17:13.72     8
  11   161 Lyons, Steve           11 BROADALBIN-PERTH    5:33    17:16.13     9
  12   254 Steiger, Colt          10 COBLESKILL RICHMON  5:35    17:21.63    10
  13   740 Turner, Isaac          12 SCHENECTADY CHRIST  5:38    17:32.08    11
  14   736 Collins, Kristian      10 SCHENECTADY CHRIST  5:41    17:40.55    12
  15   334 Nara, Mark             12 FONDA-FULTONVILLE   5:41    17:42.33    13
  16   333 Moore, John             9 FONDA-FULTONVILLE   5:43    17:46.39    14
  17   336 White, Chris           11 FONDA-FULTONVILLE   5:44    17:51.16    15
  18   413 Macura, Joe            12 GRANVILLE           5:45    17:53.24    16
  19   417 Reynolds, Scott        10 GRANVILLE           5:45    17:53.66    17
  20   429 Cutie, Ron             10 GREENWICH           5:45    17:54.03    18
  21   226 Day, Steve             11 CHATHAM             5:46    17:56.58    19
  22   163 Wilcox, John              BROADALBIN-PERTH    5:50    18:08.12    20
  23   412 Cook, Jacob            12 GRANVILLE           5:50    18:08.43    21
  24   262 Edwards, Matt          12 COHOES              5:50    18:10.38      
  25   878 Holland, Chris         11 VOORHEESVILLE       5:51    18:13.05    22
  26   430 D'Acchille, Jake        9 GREENWICH           5:52    18:14.32    23
  27   672 Hegney, Carl           12 GREENVILLE          5:52    18:16.32      
  28   209 Marsh, Dan             11 CATSKILL            5:57    18:31.47    24
  29   337 Yurkewecz, Brian       10 FONDA-FULTONVILLE   5:58    18:32.80    25
  30   232 Sirlin, Brendan         9 CHATHAM             5:58    18:34.33    26
  31   677 Fox, Jeff              10 GREENVILLE          6:00    18:38.87      
  32   250 Bartlett, Bob          11 COBLESKILL RICHMON  6:00    18:40.76    27
  33   414 Mastrianni, Mike       12 GRANVILLE           6:03    18:49.63    28
  34   197 Statham, Chris         10 CAIRO-DURHAM        6:05    18:55.88    29
  35   164 Zullo, Sam                BROADALBIN-PERTH    6:06    18:59.00    30
  36   415 O'Dell, Ryan           12 GRANVILLE           6:06    19:00.15    31
  37   196 Nelson, Victor         10 CAIRO-DURHAM        6:07    19:00.98    32
  38   329 Dufel, Jeff             9 FONDA-FULTONVILLE   6:11    19:13.99    33
  39   880 LA Fave, Brett         10 VOORHEESVILLE       6:11    19:15.07    34
  40   252 Hoffert, Zach          12 COBLESKILL RICHMON  6:15    19:25.82    35
  41   230 Rugen, Adam             9 CHATHAM             6:15    19:26.14    36
  42   896 DI Giulio, Justin      11 TAMARAC             6:15    19:26.40    37
  43   211 Miszczak, Dan          12 CATSKILL            6:17    19:33.29    38
  44   335 Sullivan, Adam         10 FONDA-FULTONVILLE   6:18    19:35.34    39
  45   195 Martinsen, David       11 CAIRO-DURHAM        6:18    19:37.08    40
  46   418 Tuttle, Brent          12 GRANVILLE           6:20    19:41.64    41
  47   431 Frisbee, Adam          11 GREENWICH           6:20    19:41.96    42
  48   210 MC Ilhenney, Zach       9 CATSKILL            6:21    19:44.51    43
  49   410 Chapin, Corey          10 GRANVILLE           6:22    19:47.77    44
  50   159 Hentnik, Jake             BROADALBIN-PERTH    6:23    19:49.94    45
  51   207 Brown, Chris           12 CATSKILL            6:23    19:52.71    46
  52    24 Burch, Chris            9 GRANVILLE           6:24    19:55.39      
  53   225 Hotter, Dan            12 GREENVILLE          6:27    20:02.80      
  54   212 Prendergast, Tom        9 CATSKILL            6:27    20:03.22    47
  55   157 Borden, Mike              BROADALBIN-PERTH    6:27    20:03.56    48
  56   213 Reynolds, Brandon      12 CATSKILL            6:28    20:05.74    49
  57   737 Mascaro, Art           12 SCHENECTADY CHRIST  6:28    20:06.70    50
  58   428 Corey, Alex             9 GREENWICH           6:28    20:07.66    51
  59   899 Martin, Jordan         10 TAMARAC             6:30    20:13.20    52
  60   228 Matthews, Tom          12 CHATHAM             6:31    20:16.38    53
  61   426 Anderson, Luke          9 GREENWICH           6:33    20:21.30    54
  62   432 Golde, Jacob            9 GREENWICH           6:33    20:22.13    55
  63   883 Michalski, Ian          9 VOORHEESVILLE       6:35    20:29.63    56
  64   328 Duell, Norman          11 FONDA-FULTONVILLE   6:38    20:36.73      
  65   332 Kruger, Adam           11 FONDA-FULTONVILLE   6:38    20:37.86      
  66   738 Moore, John            10 SCHENECTADY CHRIST  6:38    20:39.34    57
  67   194 Lacitagnola, Dan       12 CAIRO-DURHAM        6:39    20:39.97    58
  68   331 Hebert, Mat            10 FONDA-FULTONVILLE   6:44    20:56.28      
  69   229 Rosen, Steve            9 CHATHAM             6:45    21:01.12      
  70   411 Cook, Adam             10 GRANVILLE           6:47    21:04.75      
  71   419 Frandino, Joe           9 GRANVILLE           6:49    21:13.38      
  72   433 Oswald, Calebf          9 GREENWICH           6:50    21:15.29      
  73   158 Cosentino, Anthony        BROADALBIN-PERTH    6:50    21:16.38    59
  74   206 Auffant, Justin        12 CATSKILL            6:51    21:18.88    60
  75   160 Johnson, Matt             BROADALBIN-PERTH    6:55    21:30.10    61
  76   885 Sorel, Evan            10 VOORHEESVILLE       6:56    21:33.45    62
  77   764 Iuliano, Austin        10 SCHUYLERVILLE       6:59    21:43.90      
  78   877 Greenwood, Garrett     10 VOORHEESVILLE       7:03    21:56.09    63
  79   739 Reinemann, Matt        12 SCHENECTADY CHRIST  7:04    21:59.83    64
  80   904 Bonesteel, Garry       12 TAMARAC             7:05    22:02.27    65
  81   901 Estabrooks, Sam        10 TAMARAC             7:05    22:02.96    66
  82   253 Soto, Manny            12 COBLESKILL RICHMON  7:11    22:19.39    67
  83   162 Rose, Adam                BROADALBIN-PERTH    7:11    22:22.14      
  84   192 Haller, Ty              9 CAIRO-DURHAM        7:14    22:28.82    68
  85   193 Kiley, Ben             10 CAIRO-DURHAM        7:15    22:33.26    69
  86   905 Morens, Chris          12 TAMARAC             7:18    22:43.33    70
  87   882 Maddaluni, Anthony      9 VOORHEESVILLE       7:22    22:53.74    71
  88   897 Messia, Dan            11 TAMARAC             7:30    23:20.64    72
  89   900 Derby, Andy             9 TAMARAC             7:31    23:23.84    73
  90   902 West, Brayton          11 TAMARAC             7:37    23:40.84      
  91   879 Jordan, Josh            9 VOORHEESVILLE       7:37    23:41.50    74
  92   233 Stall, Rick            11 CHATHAM             8:29    26:21.48      
  93   898 Taglieri, Jeremy       10 TAMARAC             9:11    28:34.68      
  94   903 Valenti, Rocco         10 TAMARAC             9:28    29:25.37      
                                                                                
                      Event 6 CLASS C Boys 5,000 Meter Run                     
                                BOYSTEAM SCORES                                
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 CHATHAM                    55    1    3    6   19   26   36   53          
      Total time: 1:26:15.54                                                   
         Average:   17:15.11                                                   
   2 FONDA-FULTONVILLE          71    4   13   14   15   25   33   39          
      Total time: 1:28:47.97                                                   
         Average:   17:45.59                                                   
   3 COBLESKILL RICHMONDVILL    82    2    8   10   27   35   67               
      Total time: 1:29:03.09                                                   
         Average:   17:48.62                                                   
   4 GRANVILLE                 113   16   17   21   28   31   41   44          
      Total time: 1:31:45.11                                                   
         Average:   18:21.02                                                   
   5 SCHENECTADY CHRISTIAN     135    5   11   12   50   57   64               
      Total time: 1:32:56.38                                                   
         Average:   18:35.28                                                   
   6 GREENWICH                 141    7   18   23   42   51   54   55          
      Total time: 1:33:06.99                                                   
         Average:   18:37.40                                                   
   7 BROADALBIN-PERTH          152    9   20   30   45   48   59   61          
      Total time: 1:34:16.75                                                   
         Average:   18:51.35                                                   
   8 CATSKILL                  198   24   38   43   46   47   49   60          
      Total time: 1:37:45.20                                                   
         Average:   19:33.04                                                   
   9 CAIRO-DURHAM              227   29   32   40   58   68   69               
      Total time: 1:40:42.73                                                   
         Average:   20:08.55                                                   
  10 VOORHEESVILLE             237   22   34   56   62   63   71   74          
      Total time: 1:41:27.29                                                   
         Average:   20:17.46                                                   
  11 TAMARAC                   290   37   52   65   66   70   72   73          
      Total time: 1:46:28.16                                                   
         Average:   21:17.63                                                   
Boys Class D
                                                                                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   360 Daino, Justin          11 GALWAY              5:23    16:43.67     1
   2   123 DE Russo, Tom          12 BERNE-KNOX WESTERL  5:30    17:05.36     2
   3   125 Domermuth, Gary        10 BERNE-KNOX WESTERL  5:30    17:06.26     3
   4   126 Geist, Kris            10 BERNE-KNOX WESTERL  5:31    17:09.10     4
   5   581 Durkin, Tim            10 MAPLE HILL          5:32    17:13.14     5
   6   310 DE Ciero, Dane         12 DUANESBURG          5:35    17:21.77     6
   7   128 Harrington, Tim        10 BERNE-KNOX WESTERL  5:36    17:26.08     7
   8   364 Janack, Joe            11 GALWAY              5:37    17:27.86     8
   9   558 Lanfear, Alex          12 LAKE GEORGE         5:39    17:34.19     9
  10   344 Petty, Brendan         10 FORT PLAIN          5:40    17:38.42    10
  11   131 Ykema, Wes             11 BERNE-KNOX WESTERL  5:42    17:42.96    11
  12   465 Roder, Brian              HADLEY-LUZERNE      5:42    17:45.05    12
  13   461 Gilbert, Shawn            HADLEY-LUZERNE      5:43    17:47.15    13
  14   471 Palmer, John            9 HAWTHORNE VALLEY    5:44    17:50.86    14
  15   308 Coppolo, Ryan           9 DUANESBURG          5:46    17:57.07    15
  16   458 Cheney, Chip              HADLEY-LUZERNE      5:47    17:59.70    16
  17   107 Ingraham, Rory         12 BERLIN              5:49    18:05.93    17
  18   591 Brooks, Alex            9 MAYFIELD            5:49    18:06.39    18
  19   554 Del Toro, Israel       12 LAKE GEORGE         5:50    18:09.86    19
  20   758 Quandt, Dan            11 SCHOHARIE           5:52    18:13.93    20
  21   367 Wood-Beachamp, Ryan    12 GALWAY              5:53    18:18.17    21
  22   109 Levens, Creig          10 BERLIN              5:53    18:18.52    22
  23   129 Hupe, Brian            12 BERNE-KNOX WESTERL  5:53    18:19.80    23
  24   346 Spaulding, Mike        12 FORT PLAIN          5:54    18:22.56    24
  25   124 DE Russo, Travis        9 BERNE-KNOX WESTERL  5:55    18:23.51    25
  26   127 Godenzi, Andrew        10 BERNE-KNOX WESTERL  5:55    18:23.92      
  27   358 Anderson, Joe          12 GALWAY              5:55    18:24.75    26
  28   584 Harris, Ben            12 MAPLE HILL          5:55    18:25.07    27
  29   582 Fox, Jim               12 MAPLE HILL          5:56    18:27.00    28
  30   553 Cerrone, Joe            9 LAKE GEORGE         5:56    18:28.34    29
  31   306 Bastiani, Nick         11 DUANESBURG          5:56    18:28.89    30
  32   361 Ferguson, Brandon      11 GALWAY              5:57    18:31.24    31
  33   342 Bollen, Jeff           12 FORT PLAIN          5:57    18:31.65    32
  34   311 DE Giule, Josh         11 DUANESBURG          5:58    18:34.58    33
  35   108 Larson, Pierce         11 BERLIN              5:59    18:35.59    34
  36   578 Butterworth, Adam      10 MAPLE HILL          6:00    18:40.31    35
  37   307 Cashdollar, Tom        11 DUANESBURG          6:01    18:41.71    36
  38   312 Ferri, Matt             9 DUANESBURG          6:01    18:42.44    37
  39   755 Hoover, Josh           12 SCHOHARIE           6:05    18:56.89    38
  40   359 Brownell, Will         11 GALWAY              6:08    19:04.85    39
  41   491 Waytkus, Aaron         11 HOOSIC VALLEY       6:08    19:05.71      
  42   593 Hojohn, Jim            12 MAYFIELD            6:09    19:07.58    40
  43   464 Plummer, Collin           HADLEY-LUZERNE      6:09    19:08.41    41
  44   892 Bartlett, Jared         9 MECHANICVILLE       6:09    19:08.76    42
  45   366 Matuszewski, Ryan      10 GALWAY              6:09    19:09.25    43
  46   579 Croft, Ben             12 MAPLE HILL          6:10    19:09.96    44
  47   345 O'Neil, Tristan        10 HAWTHORNE VALLEY    6:11    19:12.70    45
  48   110 Locke, Zach            10 BERLIN              6:11    19:13.20    46
  49   594 MC Namara, Shawn        9 MAYFIELD            6:11    19:13.63    47
  50   490 Moore, Jeremy          12 HOOSIC VALLEY       6:11    19:14.14      
  51   580 DE Lisle, Jeff         12 MAPLE HILL          6:12    19:15.98    48
  52   595 Van Nostrand, Brian    10 MAYFIELD            6:12    19:16.31    49
  53   130 Merrill, Josh          10 BERNE-KNOX WESTERL  6:12    19:16.62      
  54   462 Maslonka, Adam          9 HADLEY-LUZERNE      6:12    19:16.92    50
  55   313 Johnson, Matt           9 DUANESBURG          6:13    19:19.43    51
  56   586 Warner, Mike           10 MAPLE HILL          6:14    19:21.96    52
  57   343 Lemak, Keith           12 FORT PLAIN          6:15    19:25.93    53
  58   474 Schifano, Alex         10 HAWTHORNE VALLEY    6:17    19:31.97    54
  59    59 Hoffis, Luke           11 ARGYLE              6:18    19:37.20    55
  60   314 Snyder, Andy            9 DUANESBURG          6:20    19:40.63      
  61   472 Palmer, Warren         11 HAWTHORNE VALLEY    6:20    19:40.94    56
  62   467 Waite, Joel               HADLEY-LUZERNE      6:20    19:42.98    57
  63   757 Prince, Corbett         9 SCHOHARIE           6:21    19:46.15    58
  64    58 Gordon, Scott          11 ARGYLE              6:22    19:46.92    59
  65   339 Harrington, Ben           FORT ANN            6:23    19:50.76      
  66   122 Baron, Tim             12 BERNE-KNOX WESTERL  6:23    19:51.20      
  67   299 Townsend, Ben          10 CORINTH             6:23    19:51.56      
  68   583 Gaschel, Matt          12 MAPLE HILL          6:23    19:52.71      
  69   577 Lilkas, Mike            9 MAPLE HILL          6:24    19:54.29      
  70   751 Beninati, Charles       9 SCHOHARIE           6:24    19:55.78    60
  71   585 Krug, Andrew           10 MAPLE HILL          6:25    19:56.15      
  72   470 Ocean, Ben             11 HAWTHORNE VALLEY    6:26    20:01.95    61
  73   754 Dever, Ben             10 SCHOHARIE           6:27    20:02.39    62
  74   338 Gramlich, Gunnar          FORT ANN            6:27    20:03.33      
  75   363 Gregg, Tom             11 GALWAY              6:27    20:05.09      
  76   552 Boucher, Ben            9 LAKE GEORGE         6:31    20:16.10    63
  77   592 Hakes, Derek           12 MAYFIELD            6:35    20:28.43    64
  78   886 Gibson, Jerry          12 MECHANICVILLE       6:38    20:37.45    65
  79   555 Del Toro, Joey         11 LAKE GEORGE         6:40    20:43.47    66
  80    61 Lagoe, Dan             10 ARGYLE              6:44    20:56.30    67
  81   752 Coons, Lucas           12 SCHOHARIE           6:44    20:57.24    68
  82   296 Arnold, Josh           10 CORINTH             6:44    20:58.14      
  83   561 Ross, John             11 LAKE GEORGE         6:45    21:01.25    69
  84   890 Foard, Dallas          10 MECHANICVILLE       6:47    21:05.78    70
  85    62 Schuyler, Bryan        10 ARGYLE              6:47    21:06.16    71
  86   362 Gregg, Brad            10 GALWAY              6:47    21:07.24      
  87   347 Stockwell, Sean        12 FORT PLAIN          6:49    21:11.91    72
  88   460 Gebo, George              HADLEY-LUZERNE      6:52    21:22.30    73
