|
|
The Section II Harrier Website Section 2 State Qualifiers at Saratoga State Park Girls Results 11/3/00 - 3.05 miles
USATF Adirondack Region Hy-Tek's MEET MANAGER
SECTION 2 STATE QUALIFIER Page 1
SECTION 2 CLASS SECTIONALS
SARATOGA SPRINGS STATE PARK - Friday 11/03/00
RESULTS BY ORDER OF FINISH
Event 1 Girls 5,000 Meter Run CLASS D
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 GALWAY 47 5 6 7 14 15 23 24
2 HOOSIC VALLEY 69 2 8 12 19 28 38 39
3 DUANESBURG 72 4 9 16 17 26
4 CORINTH 92 1 3 11 34 43 55
5 BERNE-KNOX-WESTERLO 105 13 18 21 22 31 32 41
6 VOORHEESVILLE 147 20 25 30 35 37
7 MAYFIELD 180 10 29 42 49 50
8 LAKE GEORGE 201 33 36 40 45 47 51 54
9 TAMARAC 217 27 44 46 48 52 53
Event 1 Girls 5,000 Meter Run CLASS D
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Capasso, Brianne 11 CORINTH 18:59.92 1
2 Manzer, Jessica 12 CANAJOHARIE 19:23.29
3 Karweil, Autumn 10 HOOSIC VALLEY 19:25.66 2
4 West, Kate 11 CORINTH 19:29.68 3
5 King, Jessica 10 FORT PLAIN 19:30.00
6 Fullman, Nancy 10 DUANESBURG 19:30.32 4
7 Horigan, Brigid 11 GALWAY 19:49.94 5
8 Page, Carly 10 GALWAY 20:11.40 6
9 Horigan, Maggie 8 GALWAY 20:13.27 7
10 Moore, Julia 10 HOOSIC VALLEY 20:16.29 8
11 Paludi, Jennifer 11 DUANESBURG 20:23.75 9
12 Lilkas, Shanna 11 MAPLE HILL 20:44.84
13 Shibley, Amber 10 MAYFIELD 20:59.78 10
14 Winslow, Danielle 9 CORINTH 21:09.33 11
15 Forbes, Kathleen 12 HOOSIC VALLEY 21:13.32 12
16 Domermuth, Sarah 9 BERNE-KNOX-WESTERLO 21:16.83 13
17 Cowper, Randy 12 GALWAY 21:17.95 14
18 Morgan, Haley 9 GALWAY 21:28.22 15
19 Herrick, Emily 10 GREENWICH 21:36.26
20 Hamlin, Jesse 9 MAPLE HILL 21:55.80
21 Gerardi, Sarah 12 DUANESBURG 22:07.20 16
22 Jackman, Cassie 8 DUANESBURG 22:25.39 17
23 Hamilton, Juli 12 BERNE-KNOX-WESTERLO 22:59.23 18
24 Kelly, Ann 10 HOOSIC VALLEY 23:00.77 19
25 Byron, Kara 11 VOORHEESVILLE 23:14.95 20
26 Coville, Alyssa 9 BERNE-KNOX-WESTERLO 23:15.00 21
27 Zuk, Laura 11 BERNE-KNOX-WESTERLO 23:28.12 22
28 Stanley, Kaili 12 MAPLE HILL 23:28.70
29 Pray, Jessy 11 GALWAY 23:36.09 23
30 Eaton, Melissa 12 GALWAY 23:47.46 24
31 Alpert, Kate 10 VOORHEESVILLE 23:52.94 25
32 Siebert, Valerie 12 BERLIN 23:54.78
33 Savoy, Emalie 9 DUANESBURG 23:55.25 26
34 Kaschak, Shaine 8 TAMARAC 23:58.87 27
35 Denio, Marie 11 HOOSIC VALLEY 24:16.84 28
36 Hojohn, Ann 11 MAYFIELD 24:38.68 29
37 Conklin, Stephanie 12 VOORHEESVILLE 25:13.90 30
38 Agnew, Jillian 9 BERNE-KNOX-WESTERLO 25:15.61 31
39 Hillery, Morgan 11 BERNE-KNOX-WESTERLO 25:31.61 32
40 Monroe, Laura LAKE GEORGE 25:43.16 33
41 Williams, Erica 11 CORINTH 25:54.95 34
42 Brackett, Erin 9 VOORHEESVILLE 26:09.72 35
43 Chiaravalle, Cassandra LAKE GEORGE 26:10.89 36
44 Pofit, Allison 10 VOORHEESVILLE 26:25.69 37
45 Madigan, Sarah 12 HOOSIC VALLEY 26:26.20 38
46 Gifford, Susie 10 HOOSIC VALLEY 26:30.06 39
47 Sanderspree, Susie LAKE GEORGE 26:36.61 40
48 Stark, Missy 11 BERNE-KNOX-WESTERLO 26:42.90 41
49 Grandons, Stephanie 9 MAYFIELD 26:55.04 42
50 Woodard, Courtney 11 CORINTH 27:00.25 43
51 Springer, Alicia 10 HADLEY-LUZERNE 27:02.64
52 Barrett, Sara 10 TAMARAC 27:06.72 44
53 Skellie, Lelac 9 FORT ANN 27:21.53
54 Gwinn, Betsy 11 BERNE-KNOX-WESTERLO 27:26.74
55 Roder, Helen 11 HADLEY-LUZERNE 27:43.40
56 Burnett, Shari LAKE GEORGE 27:58.43 45
57 Husson, Emily 10 TAMARAC 28:00.11 46
58 Steele, Lara LAKE GEORGE 28:04.17 47
59 Wetmiller, Samantha 10 TAMARAC 28:47.98 48
60 Phumadore, Heather 11 MAYFIELD 28:53.96 49
61 Rulison, Jenny 11 MAYFIELD 29:09.83 50
62 Bengsz, Asia LAKE GEORGE 29:18.61 51
63 Messia, Mary 11 TAMARAC 29:33.81 52
64 Theoret, Tara 10 TAMARAC 29:37.57 53
65 Denardo, Gina LAKE GEORGE 29:44.95 54
66 Gustin, Melissa 9 HADLEY-LUZERNE 29:48.16
67 Woodard, Tijan 11 CORINTH 30:18.35 55
Event 2 Girls 5,000 Meter Run CLASS A
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 SARATOGA SPRINGS 19 1 3 4 5 6 7 11
2 COLONIE 75 8 12 16 19 20 22 23
3 SHAKER HIGH 97 10 17 21 24 25 29 36
4 COLUMBIA 132 14 18 26 33 41 42 46
5 BETHLEHEM 168 13 32 35 40 48 50 56
6 SHENENDEHOWA 175 30 31 37 38 39 47 53
7 GUILDERLAND 181 15 28 43 44 51 55 57
8 NISKAYUNA 186 2 27 45 54 58 60 67
9 BISHOP MAGINN 271 9 63 65 66 68 70 75
10 CATHOLIC CENTRAL 280 34 59 61 62 64 73 74
11 ALBANY 326 49 52 69 77 79 80
12 TROY 378 71 72 76 78 81
Event 2 Girls 5,000 Meter Run CLASS A
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Coon, Danielle 12 SARATOGA SPRINGS 17:21.32 1
2 McTague, Catlin 9 NISKAYUNA 17:47.57 2
3 Rowe, Ali 9 SARATOGA SPRINGS 17:53.16 3
4 Meyer, Amanda 9 SARATOGA SPRINGS 17:56.50 4
5 Boltzer, Margie 12 SARATOGA SPRINGS 18:03.58 5
6 Auwarter, Tessa 12 SARATOGA SPRINGS 18:06.13 6
7 O'Connor, Meghan 9 SARATOGA SPRINGS 18:18.26 7
8 Perreault, Eryka 9 COLONIE 18:18.46 8
9 Lotmore, Alyssa 10 BISHOP MAGINN 18:23.58 9
10 Snyder, Christine 9 SHAKER HIGH 18:24.15 10
11 Trauscht, Melissa 8 SARATOGA SPRINGS 18:25.81 11
12 Soblosky, Nicole 7 COLONIE 18:27.24 12
13 Hoyos, Ana 9 SARATOGA SPRINGS 18:36.57
14 Hornbach, Kristen 10 SARATOGA SPRINGS 18:46.40
15 Parafinczuk, Katie 10 BETHLEHEM 18:49.58 13
16 Corr, Chelsea 11 COLUMBIA 18:52.14 14
17 Marcella, Katie 10 GUILDERLAND 18:53.01 15
18 Susser, Nicole 12 COLONIE 18:55.92 16
19 Probst, Erin 11 SHAKER HIGH 18:57.68 17
20 Carr, Julie 8 COLUMBIA 19:06.23 18
21 La Frano, Julie 12 COLONIE 19:06.51 19
22 Jankowski, Anna 8 COLONIE 19:14.03 20
23 Ray, Meg 9 SHAKER HIGH 19:14.23 21
24 Peltier, Christine 11 COLONIE 19:16.26 22
25 La Frano, Tracey 11 COLONIE 19:18.12 23
26 Reepmeyer, Katelyn 9 SHAKER HIGH 19:18.97 24
27 Bernarde, Angela 8 SHAKER HIGH 19:22.06 25
28 Wilt, Kayla 7 COLUMBIA 19:23.14 26
29 Miller, Sarah 9 NISKAYUNA 19:24.31 27
30 Couch, Ashley 10 COLONIE 19:25.54
31 Commisso, Marisa 10 GUILDERLAND 19:26.22 28
32 Sheedy, Tara 11 SHAKER HIGH 19:26.65 29
33 Best, Kate 11 SHENEDEHOWA 19:29.78 30
34 Mc Namara, Allison 11 SARATOGA SPRINGS 19:31.20
35 Morehouse, Kathryne 12 SHENEDEHOWA 19:34.30 31
36 Malinowski, Emily 8 BETHLEHEM 19:36.68 32
37 Gagnon, Brittani 12 COLUMBIA 19:37.16 33
38 Fitzgerald, Chelsea 9 CATHOLIC CENTRAL 19:38.44 34
39 Jackson, Taylor 8 BETHLEHEM 19:41.29 35
40 Mesick, Regina 9 SHAKER HIGH 19:42.52 36
41 Kevlin, Laura 11 SHENEDEHOWA 19:44.59 37
42 Dessingue, Ashley 12 COLONIE 19:44.96
43 Bernarde, Kathryn 8 SHAKER HIGH 19:45.93
44 Schafer, Katharine 10 SHENEDEHOWA 19:49.04 38
45 Babcock, Libby 8 SHENEDEHOWA 19:50.63 39
46 Wistar, Emily 11 BETHLEHEM 19:51.66 40
47 Guay, Jen 11 COLUMBIA 19:55.47 41
48 Valli, Katie 10 COLUMBIA 19:58.90 42
49 Lynch, Megan 8 GUILDERLAND 20:02.32 43
50 Barrell, Kristen 12 GUILDERLAND 20:02.78 44
51 Bordwell, Ashleigh 10 COLONIE 20:04.78
52 Gillen, Liz 12 NISKAYUNA 20:05.91 45
53 Hoke, Christine 8 COLUMBIA 20:08.25 46
54 Hillard, Ashley 11 SHAKER HIGH 20:08.45
55 Fitzgerald, Leigh 11 SHENEDEHOWA 20:08.97 47
56 Anderson, Meg 11 BETHLEHEM 20:10.28 48
57 Green, Tara 8 COLUMBIA 20:11.52
58 Gorr, Ashley 9 ALBANY 20:14.51 49
59 Adams, Katie 11 BETHLEHEM 20:16.71 50
60 Barbera, Tricia 11 GUILDERLAND 20:17.01 51
61 Smith, Barbara 12 ALBANY 20:24.35 52
62 Hodges, Brianna 12 SHENEDEHOWA 20:24.91 53
63 Pegano, Ade 8 NISKAYUNA 20:25.74 54
64 Walion, Shannon 7 COLUMBIA 20:29.30
65 Neitzel, Janna 8 GUILDERLAND 20:29.50 55
66 Hedeen, Kate 10 SHENEDEHOWA 20:34.72
67 Buonanno, Michelle 10 SHENEDEHOWA 20:35.04
68 Corr, Kendra 7 COLUMBIA 20:36.49
69 Cunningham, Amy 9 BETHLEHEM 20:40.23 56
70 Blaauboer, Marci 12 GUILDERLAND 20:42.39 57
71 Belcher, Dana 11 SHENEDEHOWA 20:43.05
72 Oakley, Julia 9 BETHLEHEM 20:52.02
73 Hennet, Krissy 12 GUILDERLAND 20:53.75
74 Schoonmaker, Heather 10 GUILDERLAND 20:55.56
75 D'Aniello, Lisa 9 NISKAYUNA 21:01.67 58
76 Thibault, Jen 10 SHAKER HIGH 21:05.73
77 Mc Carty, Laura 12 CATHOLIC CENTRAL 21:09.17 59
78 Riegel, Emily 12 BETHLEHEM 21:13.44
79 Goldberg, Lindsay 10 GUILDERLAND 21:16.80
80 Mc Gee, Allison 11 NISKAYUNA 21:17.91 60
81 Smith, Meghan 11 SCHENECTADY 21:19.47
82 Davey, Kim 12 AMSTERDAM 21:27.24
83 De Wald, Kate 12 CATHOLIC CENTRAL 21:28.31 61
84 Lazare, Kristen 8 CATHOLIC CENTRAL 21:36.80 62
85 O'Keefe, Ana 10 BETHLEHEM 21:39.82
86 Carey, Meg 10 BISHOP MAGINN 21:42.97 63
87 Manella, Angela 10 CATHOLIC CENTRAL 21:47.02 64
88 Redcross, Anne 10 BISHOP MAGINN 21:58.73 65
89 Duffey, Meg 12 BISHOP MAGINN 22:10.05 66
90 Isabella, Kaitlin 10 SCHENECTADY 22:14.02
91 Hennessy, Megan 10 NISKAYUNA 22:15.40 67
92 Dansereau, Teresa 10 BISHOP MAGINN 22:25.79 68
93 Kohn, Betsy ALBANY 22:34.43 69
94 Mc Greevy, Hilary 10 BISHOP MAGINN 22:42.63 70
95 Rankey, Lauren 10 TROY 22:43.81 71
96 Roe, Michelle 11 TROY 22:51.10 72
97 Henderson, Audrey 10 NISKAYUNA 22:55.73
98 Gnoinski, Kelsey 9 SCHENECTADY 22:58.58
99 Testo, Diane 11 CATHOLIC CENTRAL 23:04.19 73
100 Bandos, Allison 10 AMSTERDAM 23:29.62
101 Mc Quade, Melissa 12 CATHOLIC CENTRAL 23:38.25 74
102 Engle, Elena 11 NISKAYUNA 23:39.46
103 Gareau, Gabrielle 9 BISHOP MAGINN 23:45.97 75
104 Cassidy, Kate 12 BISHOP MAGINN 23:55.48
105 Tremblay, Stefanie 11 TROY 24:00.68 76
106 Betts, Courtney 10 NISKAYUNA 24:16.55
107 Mack, Courtney 10 CATHOLIC CENTRAL 24:20.83
108 Spears, Jeanne 12 BISHOP MAGINN 24:25.47
109 Flood, Erin 11 CATHOLIC CENTRAL 24:27.92
110 Busacker, Jennifer ALBANY 24:45.83 77
111 Dalton, Shumekco 12 TROY 25:09.72 78
112 Cahill, Jaclyn 9 BISHOP MAGINN 25:16.97
113 Farmer, Cheryl ALBANY 26:23.07 79
114 Hogan, Sarah ALBANY 26:23.70 80
115 Davies, Samantha 9 TROY 28:49.76 81
116 Fabozzi, Andrea 11 AMSTERDAM 30:24.48
Event 3 Girls 5,000 Meter Run CLASS B
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 HOLY NAMES 43 1 3 9 10 20 27 28
2 QUEENSBURY 57 4 7 12 16 18 43 44
3 BURNT HILLS-BALLSTON LA 64 2 8 15 17 22 36 47
4 COBLESKILL-RICHMONDVILL 99 11 14 21 23 30 56 65
5 SCOTIA GLENVILLE 139 5 6 29 46 53 59 77
6 LANSINGBURGH 176 13 24 34 38 67 75 78
7 AVERILL PARK 194 31 35 39 40 49 50 54
8 SCHALMONT 257 33 48 55 60 61 63 72
9 BALLSTON SPA 287 37 41 64 71 74 83 86
10 JOHNSTOWN 306 19 45 73 82 87 94 96
11 ICHABOD CRANE 308 51 57 58 66 76 89
12 GLENS FALLS 311 42 52 68 70 79 80 81
13 SOUTH GLENS FALLS 341 26 32 91 95 97
14 NOTRE DAME-BISHOP GIBBO 390 25 84 90 93 98
15 RAVENA-COEYMANS-SELKIRK 396 62 69 85 88 92
Event 3 Girls 5,000 Meter Run CLASS B
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Maloy, Elizabeth 10 HOLY NAMES 17:53.55 1
2 Folmsbee, Leah 12 BURNT HILLS-BALLSTON LAKE 18:14.21 2
3 Olds, Megan 11 GLOVERSVILLE 18:21.64
4 Hayden, Annie 11 HOLY NAMES 18:22.13 3
5 Sprague, Erin 12 QUEENSBURY 18:27.82 4
6 Doak, Erin 12 SCOTIA GLENVILLE 18:35.54 5
7 White, Becky 12 SCOTIA GLENVILLE 18:47.00 6
8 Mc Cabe, Emily 11 QUEENSBURY 18:58.58 7
9 Wayman, Kristen 9 BURNT HILLS-BALLSTON LAKE 19:06.88 8
10 Marini, Alicia 11 HOLY NAMES 19:12.73 9
11 Rodriguez, Alison 12 HOLY NAMES 19:14.78 10
12 Zenir, Liz 11 COBELSKILL-RICHMONDVILLE 19:16.12 11
13 Compson, Maria 11 QUEENSBURY 19:29.64 12
14 Bensi, Christina 12 LANSINGBURGH 19:31.09 13
15 Kelchlin, Andrea 10 COBELSKILL-RICHMONDVILLE 19:33.97 14
16 Mollard, Sarah 11 BURNT HILLS-BALLSTON LAKE 19:35.26 15
17 Baughman, Mallory 10 HUDSON FALLS 19:39.99
18 Judkins, Becki 11 QUEENSBURY 19:43.25 16
19 Rightmyer, Erin 11 BURNT HILLS-BALLSTON LAKE 19:44.55 17
20 Lajoie, Alexandra 11 QUEENSBURY 19:44.83 18
21 Johnson, Christina 12 JOHNSTOWN 19:59.75 19
22 Labarge, Calien 12 HOLY NAMES 20:05.34 20
23 Philips, Caitlin 9 GLOVERSVILLE 20:05.53
24 Mau, Michelle 12 COBELSKILL-RICHMONDVILLE 20:06.85 21
25 Trowbridge, Brittany 7 BURNT HILLS-BALLSTON LAKE 20:09.79 22
26 Stoner, Melissa 10 COBELSKILL-RICHMONDVILLE 20:10.22 23
27 Landon, Natasha 10 HUDSON FALLS 20:14.32
28 Herrington, Jenn 9 LANSINGBURGH 20:14.84 24
29 Doherty, Caitlin 9 NOTRE DAME-BISHOP GIBBONS 20:16.17 25
30 Lavigne, Ashley 11 SOUTH GLENS FALLS 20:16.56 26
31 Tomlinson, Mollie 8 HOLY NAMES 20:16.94 27
32 Williams, Kristine 11 HOLY NAMES 20:20.94 28
33 Palleschi, Chrstine 12 SCOTIA GLENVILLE 20:23.23 29
34 Haig, Amanda 10 COBELSKILL-RICHMONDVILLE 20:28.95 30
35 Mulcahy, Tara 9 AVERILL PARK 20:32.82 31
36 Bashant, Janelle 9 SOUTH GLENS FALLS 20:33.04 32
37 Ferraro, Kristen 10 SCHALMONT 20:36.19 33
38 Gregware, Laural 9 LANSINGBURGH 20:38.07 34
39 Foti, Stacey 11 GLOVERSVILLE 20:39.35
40 Cahill, Kaitlyn 9 AVERILL PARK 20:41.76 35
41 Rusilas, Amanda 7 BURNT HILLS-BALLSTON LAKE 20:44.25 36
42 Houck, Amanda 12 BALLSTON SPA 20:44.49 37
43 Kardas, Vicky 12 LANSINGBURGH 20:45.72 38
44 Curran, Megan 9 AVERILL PARK 20:47.07 39
45 Hollinger, Andrea 7 AVERILL PARK 20:47.27 40
46 Brosnihan, Hilary 10 BALLSTON SPA 20:49.22 41
47 Provencher, Michelle 11 GLENS FALLS 20:50.36 42
48 Benway, Jamie 11 QUEENSBURY 20:54.25 43
49 Hague, Erika 10 QUEENSBURY 20:57.04 44
50 La Mere, Heather 11 JOHNSTOWN 20:58.02 45
51 Crapo, Lana 9 SCOTIA GLENVILLE 21:01.15 46
52 Lawless, Michelle 11 BURNT HILLS-BALLSTON LAKE 21:04.11 47
53 Randle, Jessica 12 SCHALMONT 21:08.07 48
54 Roberts, Samantha 11 BURNT HILLS-BALLSTON LAKE 21:08.95
55 Wilson, Lauren 12 QUEENSBURY 21:13.89
56 Vanvleet, Chelsea 12 QUEENSBURY 21:15.96
57 Herrington, Emily 9 EMMA WILLARD 21:16.82
58 Drew, Rena 10 AVERILL PARK 21:19.61 49
59 Brown, Emily 12 AVERILL PARK 21:20.00 50
60 Hacker, Kristi 9 ICHABOD CRANE 21:24.07 51
61 Titterington, Maura 10 GLENS FALLS 21:25.86 52
62 Laskoski, Janine 9 SCOTIA GLENVILLE 21:28.58 53
63 Agar, Jesse 9 AVERILL PARK 21:32.94 54
64 Lopuch, Emily 10 SCHALMONT 21:33.80 55
65 Lockwood, Denise 10 COBELSKILL-RICHMONDVILLE 21:34.09 56
66 Pienta, Elanore 9 ICHABOD CRANE 21:35.37 57
67 Weber, Shylah 7 ICHABOD CRANE 21:36.39 58
68 De Aprix, Katie 10 SCOTIA GLENVILLE 21:40.26 59
69 Bryan, Bradi 9 SCHALMONT 21:44.31 60
70 Kaminsky, Kaitlyn 10 SCHALMONT 21:45.86 61
71 Cummings, Deirdre 9 HOLY NAMES 21:50.63
72 Wilson, Elissa 9 AVERILL PARK 21:51.82
73 Pry, Sabrina 8 RAVENA-COEYMANS-SELKIRK 21:54.43 62
74 Supronowicz, Krista 9 SCHALMONT 21:56.01 63
75 Hogan, Christine 11 BURNT HILLS-BALLSTON LAKE 22:02.71
76 Winslow, Amber 9 AVERILL PARK 22:11.02
77 Williams, Amy 10 BALLSTON SPA 22:11.35 64
78 Borden, Aimee 11 COBELSKILL-RICHMONDVILLE 22:13.06 65
79 Holley, Kate 12 BURNT HILLS-BALLSTON LAKE 22:14.86
80 Rohney, Kirsten 09 QUEENSBURY 22:18.10
81 Ruddlah, Kyle 11 ICHABOD CRANE 22:19.56 66
82 Atchinson, Jessica 10 AVERILL PARK 22:20.11
83 Lanesey, Sara 9 LANSINGBURGH 22:35.47 67
84 Mader, Jordan 11 GLENS FALLS 22:37.72 68
85 Gordon, Val 9 RAVENA-COEYMANS-SELKIRK 22:38.62 69
86 Fracchia, Katherine 10 GLENS FALLS 22:44.31 70
87 Esposito, Alana 10 BALLSTON SPA 22:45.97 71
88 Barbieri, Alex 11 HUDSON FALLS 22:48.55
89 Wunning, Becky 1O SCHALMONT 22:52.71 72
90 La Mere, Erica 9 JOHNSTOWN 22:54.89 73
91 Cudmore, Hilary 10 COBELSKILL-RICHMONDVILLE 22:55.15
92 Clark, Sarah 10 BALLSTON SPA 23:02.06 74
93 Dwyer, Sara 10 LANSINGBURGH 23:04.85 75
94 Looman, Becka 10 SCHALMONT 23:06.52
95 Ritz, Jamie 10 COBELSKILL-RICHMONDVILLE 23:08.55
96 Burgess, Laura 11 EMMA WILLARD 23:08.96
97 Girmindl, Keri 11 ICHABOD CRANE 23:10.29 76
98 McTeran, Melssia 10 SCOTIA GLENVILLE 23:14.92 77
99 Turner, Lacy 11 LANSINGBURGH 23:21.64 78
100 Hooker, Meghan 9 GLENS FALLS 23:29.84 79
101 Freire, Shannon 9 GLENS FALLS 23:31.40 80
102 Cullen, Erin 10 SCHALMONT 23:38.06
103 Ringer, Nichole 10 GLENS FALLS 23:40.30 81
104 Randle, Meghan 9 SCHALMONT 23:42.52
105 Allen, Tiffiny 12 GLENS FALLS 23:43.37
106 Cirillo, Christiane 12 JOHNSTOWN 23:44.05 82
107 Conner, Chelsea 12 LANSINGBURGH 23:47.57
108 Evans, Liz 11 BALLSTON SPA 23:54.22 83
109 Blasch, Chelsea 9 NOTRE DAME-BISHOP GIBBONS 23:56.13 84
110 Zazycki, Samantha 11 RAVENA-COEYMANS-SELKIRK 24:00.15 85
111 Mayack, Jenn 12 BALLSTON SPA 24:00.86 86
112 Webb, Megan 10 JOHNSTOWN 24:01.65 87
113 Cross, Anna 11 RAVENA-COEYMANS-SELKIRK 24:11.40 88
114 Babendrier, Rachel 11 ICHABOD CRANE 24:15.88 89
115 Gibbs, Nicole 9 HUDSON FALLS 24:18.44
116 Kressner, Kelly 10 MOHONASEN 24:21.78
117 Erwin, Jessie 11 EMMA WILLARD 24:29.42
118 Lyons, Kellie 9 NOTRE DAME-BISHOP GIBBONS 24:36.19 90
119 Gorman, Meaghan 11 SOUTH GLENS FALLS 24:37.79 91
120 Boomhower, Lynn 12 RAVENA-COEYMANS-SELKIRK 24:43.85 92
121 Bennett, Rachel 9 MOHONASEN 24:45.60
122 Smassanow, Laurie 11 BALLSTON SPA 24:52.01
123 Casey, Brenna 12 NOTRE DAME-BISHOP GIBBONS 25:48.66 93
124 Moore, Shelly 11 JOHNSTOWN 25:50.63 94
125 Myers, Laura 9 SOUTH GLENS FALLS 26:01.28 95
126 Jensen, Theresa 12 BALLSTON SPA 26:02.66
127 Gifford, Kim 10 JOHNSTOWN 26:06.99 96
128 Thomas, Stephanie 12 BALLSTON SPA 26:28.29
129 Smolinsky, Becky 12 JOHNSTOWN 26:34.77
130 Boyce, Cathy 12 SOUTH GLENS FALLS 27:26.35 97
131 Belletti, Renata 10 NOTRE DAME-BISHOP GIBBONS 31:17.39 98
Event 4 Girls 5,000 Meter Run CLASS C
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 CHATHAM 27 1 3 4 7 12 13 20
2 COHOES 54 6 9 10 14 15 24 31
3 FONDA-FULTONVILLE 94 5 17 19 21 32 43 48
4 SCHUYLERVILLE 98 2 11 22 30 33 40 47
5 MECHANICVILLE 129 8 23 25 34 39 44
6 GRANVILLE 134 16 26 27 29 36 42 46
7 CATSKILL 156 18 28 35 37 38 41 45
Event 4 Girls 5,000 Meter Run CLASS C
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Sarro, Emma 12 CHATHAM 18:19.25 1
2 Pettis, Jessica 12 SCHUYLERVILLE 18:48.52 2
3 Coon, Tiffany 9 CHATHAM 18:51.20 3
4 Hudson, Laura 12 CHATHAM 19:04.96 4
5 Subik, Laura 11 FONDA-FULTONVILLE 19:36.72 5
6 Steciuk, Ruthie 8 COHOES 19:47.99 6
7 Oehlke, Jessica 10 CHATHAM 19:51.01 7
8 Forino, Stephanie 11 MECHANICVILLE 19:52.29 8
9 Tamaro, Kayla 8 COHOES 19:53.55 9
10 Keeler, Ann Marie 9 COHOES 19:58.93 10
11 Ainsworth, Marissa 9 SCHUYLERVILLE 20:00.17 11
12 Hammell, Carrie 11 CHATHAM 20:15.53 12
13 Nelson, Lauren 9 CHATHAM 20:20.98 13
14 Demarse, Brittany 9 COHOES 20:29.93 14
15 Pitcher, Alissa 12 COHOES 20:35.08 15
16 Thomas, Heather 12 GRANVILLE 20:37.13 16
17 Downing, Lauren 10 FONDA-FULTONVILLE 20:52.55 17
18 Wase, Cori 10 CATSKILL 21:03.79 18
19 Rajter, Marci 10 FONDA-FULTONVILLE 21:13.74 19
20 Mayer, Jen 12 CHATHAM 21:17.95 20
21 Kruger, Rebecca 12 FONDA-FULTONVILLE 21:27.58 21
22 Johanson, Saara 10 SCHUYLERVILLE 21:31.64 22
23 Beck, Crystal 12 BROADALBIN-PERTH 21:50.18
24 O'Halloran, Kristin GREENVILLE 21:52.81
25 Newman, Emily 10 MECHANICVILLE 21:57.25 23
26 Rose, Alison 11 BROADALBIN-PERTH 21:58.52
27 Marquadt, Stephanie GREENVILLE 22:05.88
28 Naze, Crystal 9 COHOES 22:21.60 24
29 Longo, Michelle 12 MECHANICVILLE 22:28.83 25
30 Hurley, Meagan 12 GRANVILLE 22:37.77 26
31 Murchison, Sarah 12 GRANVILLE 22:38.73 27
32 Cappadona, Nicole 10 BROADALBIN-PERTH 22:39.10
33 Spoor, Audrey 11 CATSKILL 22:54.03 28
34 Cerny, Susan 9 CHATHAM 22:56.70
35 Bourdeau, Nicole 10 GRANVILLE 23:10.41 29
36 Kobald, Maxi 12 SCHUYLERVILLE 23:22.58 30
37 Cooper, Sarah 9 COHOES 23:22.85 31
38 Savio, Annika 10 SCHOHARIE 23:23.00
39 Conway, Molly 9 CHATHAM 23:23.76
40 Gardner, Ashley 12 FONDA-FULTONVILLE 23:25.53 32
41 Gardiner, Lynn 9 SCHUYLERVILLE 23:32.64 33
42 Lettieri, Shannon 11 CAIRO-DURHAM 23:51.69
43 Jordan, Sarina 10 MECHANICVILLE 23:55.81 34
44 MC Glynn, Ashley 9 CATSKILL 24:10.00 35
45 Backus, Sarah 9 GRANVILLE 24:35.65 36
46 Bliss, Caitlin 9 CATSKILL 24:40.57 37
47 Mallory, Erika 11 CATSKILL 24:44.42 38
48 Myers, Kristen 11 MECHANICVILLE 25:08.88 39
49 Joki, Sara 12 SCHUYLERVILLE 25:22.94 40
50 Spenser, Krista 9 CATSKILL 25:23.75 41
51 Wilson, Erin 9 GRANVILLE 25:57.67 42
52 Borthwick, Annie 10 SCHOHARIE 26:05.26
53 Stellato, Andrea 12 FONDA-FULTONVILLE 26:22.55 43
54 Smith, Jenn 12 MECHANICVILLE 26:27.42 44
55 Bigelow, Sativa 9 CATSKILL 26:43.08 45
56 Pafundi, Nicole 11 GRANVILLE 27:07.33 46
57 Polmateer, Mary 9 SCHUYLERVILLE 27:37.11 47
58 Werenczak, Alicia 12 CAIRO-DURHAM 28:25.26
