Site hosted by Angelfire.com: Build your free website today!
               

Main Menu

Cross Country

Outdoor Track

Indoor Track

Message Board

Chat Room

Reporting Results

Links

 

The Section II Harrier Website

Rensselear County Invitational at Averill Park

10/20/00 - 2.8 miles

 USATF Adirondack Region                                   Hy-Tek's MEET MANAGER
                       RENNESSELAR COUNTRY CHAMPIONSHIPS                 Page 2
                         AVERILL PARK - Friday 10/20/00

                           RESULTS BY ORDER OF FINISH
                         Event 6 Girls 4,400 Meter Run
                               GIRLS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 AVERILL PARK               37    2    7    8    9   11   15
   2 LANSINGBURGH               46    1    5   10   13   17   23   26
   3 ICHABOD CRANE              99   14   16   20   24   25   35
   4 EMMA WILLARD              126   12   19   29   32   34


                         Event 6 Girls 4,400 Meter Run

   PLACE ATHLETE NAME                 SCHOOL                    TIME     SCORE
   ===== ============================ ========================= ======== =====
       1 Bensi, Christina             LANSINGBURGH              18:03.30     1
       2 Mulcahy, Tara                AVERILL PARK              18:26.58     2
       3 Forbes, Kathleen             HOOSIC VALLEY             18:46.06     3
       4 Moore, Julia                 HOOSIC VALLEY             18:48.59     4
       5 Gregware, Laurol             LANSINGBURGH              18:49.48     5
       6 Lilkes, Shanna               MAPLE HILL                18:52.41     6
       7 Hollinger, Andrea            AVERILL PARK              19:00.61     7
       8 Cahill, Kaitlyn              AVERILL PARK              19:08.13     8
       9 Curran, Megan                AVERILL PARK              19:15.90     9
      10 Herrington, Jennifer         LANSINGBURGH              19:18.58    10
      11 Atchinson, Jessica           AVERILL PARK              19:23.52    11
      12 Herrington, Emily            EMMA WILLARD              19:33.40    12
      13 Kardas, Vicky                LANSINGBURGH              19:42.79    13
      14 Weber, Shylah                ICHABOD CRANE             19:59.67    14
      15 Drew, Rena                   AVERILL PARK              20:01.93    15
      16 Pienta, Eleanor              ICHABOD CRANE             20:17.99    16
      17 Lanesey, Sara                LANSINGBURGH              20:22.64    17
      18 Hemin, Jesse                 MAPLE HILL                20:30.78    18
      19 Silvermem, Shayna            EMMA WILLARD              20:32.51    19
      20 Rudolph, Kyle                ICHABOD CRANE             20:32.81    20
      21 Town, Mary                   TROY                      20:44.70    21
      22 Roe, Michelle                TROY                      20:47.90    22
      23 Dwyer, Sara                  LANSINGBURGH              20:48.39    23
      24 Malys, Liz                   ICHABOD CRANE             20:55.57    24
      25 Girmindl, Keri               ICHABOD CRANE             21:29.56    25
      26 Turner, Lacey                LANSINGBURGH              21:55.67    26
      27 Kaschak, Shane               TAMARAC                   22:09.99    27
      28 Kelly, Ann                   HOOSIC VALLEY             22:30.26    28
      29 Erwin, Jessie                EMMA WILLARD              22:32.06    29
      30 Stanley, Kaili               MAPLE HILL                22:34.00    30
      31 Arellano, Jen                TROY                      22:51.59    31
      32 Hetko, Jessica               EMMA WILLARD              22:52.19    32
      33 Tremblay, Stefanie           TROY                      22:56.69    33
      34 Naito, Ryoko                 EMMA WILLARD              23:30.03    34
      35 Babendrier, Rachel           ICHABOD CRANE             24:01.29    35
      36 Barrett, Sarah               TAMARAC                   24:38.84    36
      37 Gifford, Susie               HOOSIC VALLEY             25:33.51    37
      38 Husson, Emily                TAMARAC                   26:08.24    38
      39 Wetmiller, Samantha          TAMARAC                   26:37.60    39
       
	                    Event 5 Boys 4,400 Meter Run
                               BOYS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 AVERILL PARK               33    1    4    7    8   13   15
   2 COLUMBIA                   66    3    5   11   14   33   35   36
   3 ICHABOD CRANE              69    2    9   10   22   26   27   29
   4 LA SALLE                  103   12   18   21   24   28   30   34
   5 TROY                      113    6   17   20   32   38
   6 MAPLE HILL                175   19   31   40   41   44   45   46
   7 HOOSIC VALLEY             186   25   37   39   42   43   47
                     Event 5 Boys 4,400 Meter Run

   PLACE ATHLETE NAME                 SCHOOL                    TIME     SCORE
   ===== ============================ ========================= ======== =====
       1 Evensen, Tyson               AVERILL PARK              14:51.53     1
       2 Widjeskog, Paul              ICHABOD CRANE             15:03.28     2
       3 Mink, Dave                   COLUMBIA                  15:07.39     3
       4 Belden, Jesse                AVERILL PARK              15:27.16     4
       5 Harding, Adam                COLUMBIA                  15:34.15     5
       6 Baniak, Robert               TROY                      15:39.33     6
       7 Shelgren, Erik               AVERILL PARK              15:44.05     7
       8 Razzano, Dan                 AVERILL PARK              15:48.81     8
       9 Nabozny, Peter               ICHABOD CRANE             15:52.15     9
      10 Chiaro, Nick                 ICHABOD CRANE             15:52.77    10
      11 Chromczak, Chris             COLUMBIA                  16:06.02    11
      12 Kilmade, Joe                 LA SALLE                  16:12.30    12
      13 Milhizer, Bill               AVERILL PARK              16:16.13    13
      14 White, Andy                  COLUMBIA                  16:16.58    14
      15 Boel, Chris                  AVERILL PARK              16:22.87    15
      16 Munn, Kevin                  LANSINGBURGH              16:25.25    16
      17 MACGILFREY, Tim              TROY                      16:26.36    17
      18 Travis, Jim                  LA SALLE                  16:27.14    18
      19 Warner, Pete                 MAPLE HILL                16:30.70    19
      20 West, Mark                   TROY                      16:33.47    20
      21 Montessano, Joe              LA SALLE                  16:34.81    21
      22 Sweeney, Mike                ICHABOD CRANE             16:35.56    22
      23 Dufresene, Tom               LANSINGBURGH              16:38.25    23
      24 Lill, Brendan                LA SALLE                  16:41.33    24
      25 Polmateer, DJ                HOOSIC VALLEY             16:43.99    25
      26 Schneider, Scott             ICHABOD CRANE             16:45.48    26
      27 Lafferty, Nate               ICHABOD CRANE             17:05.43    27
      28 Furlong, Chris               LA SALLE                  17:06.28    28
      29 Engel, Nic                   ICHABOD CRANE             17:12.85    29
      30 Tafate, Rob                  LA SALLE                  17:14.06    30
      31 Ohrin, Andy                  MAPLE HILL                17:21.53    31
      32 Lewis, Brad                  TROY                      17:25.19    32
      33 Baum, Nate                   COLUMBIA                  17:26.19    33
      34 Frieson, Trevor              LA SALLE                  17:26.98    34
      35 Stephan, ED                  COLUMBIA                  17:30.07    35
      36 Perterson, Mike              COLUMBIA                  17:31.91    36
      37 Singer, Jorgan               HOOSIC VALLEY             17:39.64    37
      38 Levine-Pritzker, John        TROY                      17:51.84    38
      39 Moore, Jeremy                HOOSIC VALLEY             17:53.35    39
      40 Austin, Dave                 MAPLE HILL                17:59.02    40
      41 Austin, Pat                  MAPLE HILL                18:16.60    41
      42 Pugh, Mike                   HOOSIC VALLEY             18:36.52    42
      43 Hemendinger, Nick            HOOSIC VALLEY             19:22.39    43
      44 Fox, Jim                     MAPLE HILL                19:22.68    44
      45 Hicks, John                  MAPLE HILL                19:45.00    45
      46 Lewis, Bryan                 MAPLE HILL                19:45.24    46
      47 Hegarty, Simon               HOOSIC VALLEY             21:38.12    47
      48 Morens, Chris                TAMARAC                   22:03.94    48

                        Event 7 Girls 4,400 Meter Run JV
                               GIRLS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 AVERILL PARK               16    1    2    3    4    6
                      Event 7 Girls 4,400 Meter Run JV

   PLACE ATHLETE NAME                 SCHOOL                    TIME     SCORE
   ===== ============================ ========================= ======== =====
       1 Agar-Bourdeau, Jesse         AVERILL PARK              20:01.95     1
       2 Wilson, Elissa               AVERILL PARK              20:06.89     2
       3 Brown, Emily                 AVERILL PARK              20:54.02     3
       4 Jackson, Abby                AVERILL PARK              21:10.33     4
       5 Lanesey, Tracy               LANSINGBURGH              21:13.71     5
       6 Bentley, Jane                AVERILL PARK              22:19.99     6
       7 Conner, Chelsea              LANSINGBURGH              23:06.03     7
  
                        Event 8 Boys 4,400 Meter Run JV
                               BOYS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 AVERILL PARK               25    1    3    4    5   12   17   29
   2 LA SALLE                   46    2    6    8   11   19   21   28
   3 COLUMBIA                   59    7    9   13   14   16   18   26
   4 ICHABOD CRANE              92   10   15   20   22   25
   5 MAPLE HILL                135   23   24   27   30   31   32   33
                    Event 8 Boys 4,400 Meter Run JV

   PLACE ATHLETE NAME                 SCHOOL                    TIME     SCORE
   ===== ============================ ========================= ======== =====
       1 Wood, Brian                  AVERILL PARK              16:50.86     1
       2 Evans, Chirs                 LA SALLE                  17:00.03     2
       3 Kinszka, David               AVERILL PARK              17:07.19     3
       4 Kiszka, Danny                AVERILL PARK              17:15.26     4
       5 Hayes, Rob                   AVERILL PARK              17:34.08     5
       6 Shanley, Mike                LA SALLE                  17:40.42     6
       7 Warrington, Brian            COLUMBIA                  17:41.89     7
       8 Green, Sean                  LA SALLE                  17:44.66     8
       9 Zaidi, Atif                  COLUMBIA                  17:44.90     9
      10 Margan, Adam                 ICHABOD CRANE             17:50.47    10
      11 DI Giovanni, Ryan            LA SALLE                  18:00.18    11
      12 Davis, Eric                  AVERILL PARK              18:07.93    12
      13 Blanchard, John              COLUMBIA                  18:15.58    13
      14 Delisle, Dewey               COLUMBIA                  18:18.39    14
      15 Boucher, Steve               ICHABOD CRANE             18:20.31    15
      16 Neiman, Joe                  COLUMBIA                  18:35.53    16
      17 Adamo, Justin                AVERILL PARK              18:48.52    17
      18 Durkin, Matt                 COLUMBIA                  18:53.42    18
      19 Olmstead, Adam               LA SALLE                  19:02.46    19
      20 White, Dave                  ICHABOD CRANE             19:03.07    20
      21 Hearn, Kyle                  LA SALLE                  19:06.91    21
      22 Margan, Eric                 ICHABOD CRANE             19:09.05    22
      23 Krug, Matt                   MAPLE HILL                19:23.48    23
      24 Gamello, Kevin               MAPLE HILL                19:36.49    24
      25 Leinung, Dan                 ICHABOD CRANE             19:50.43    25
      26 Beker, Joe                   COLUMBIA                  19:51.04    26
      27 Adams, Jason                 MAPLE HILL                19:52.30    27
      28 Buckley, Steve               COLUMBIA                  19:53.90
      29 Feinberg, Andrew             LA SALLE                  20:04.93    28
      30 Barelski, Adam               LA SALLE                  20:05.72
      31 Evensen, Darrick             AVERILL PARK              20:08.61    29
      32 Croft, Ben                   MAPLE HILL                20:11.71    30
      33 Abbott, Mike                 COLUMBIA                  20:16.29
      34 Fazioli, Joe                 LA SALLE                  20:22.89
      35 Taylor, Ryan                 MAPLE HILL                20:23.53    31
      36 Wright, Mike                 LA SALLE                  20:39.65
      37 Gallager, Dan                COLUMBIA                  20:46.42
      38 Berney, Ryan                 MAPLE HILL                21:13.84    32
      39 Mashman, Garth               LA SALLE                  21:42.02
      40 Girvin, Jim                  LA SALLE                  22:03.25
      41 Drucker, TJ                  LA SALLE                  22:23.85
      42 Andrews, RJ                  LA SALLE                  22:24.35
      43 Ray, Russel                  MAPLE HILL                24:42.84    33
                     Event 9 Girls 2,150 Meter Run FROSH
                               GIRLS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 AVERILL PARK               20    1    2    4    5    8

                      Event 9 Girls 2,150 Meter Run FROSH

   PLACE ATHLETE NAME                 SCHOOL                    TIME     SCORE
   ===== ============================ ========================= ======== =====
       1 Winslow, Amber               AVERILL PARK               8:31.50     1
       2 Gallant, Elisabeth           AVERILL PARK               9:07.02     2
       3 Cassidy, Meaghan             TROY                       9:41.14     3
       4 Connelly, Nicole             AVERILL PARK               9:42.53     4
       5 Wensly, Liz                  AVERILL PARK               9:55.87     5
       6 UM, Yenee                    TROY                      10:00.57     6
       7 Lasky, Allison               TROY                      10:11.00     7
       8 Rescott, Sara                AVERILL PARK              13:06.96     8

                      Event 10 Boys 2,150 Meter Run FROSH
                               BOYS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 COLUMBIA                   34    1    2    9   10   12   18   19
   2 AVERILL PARK               56    7    8   11   14   16

                      Event 10 Boys 2,150 Meter Run FROSH

   PLACE ATHLETE NAME                 SCHOOL                    TIME     SCORE
   ===== ============================ ========================= ======== =====
       1 Pincus, Tim                  COLUMBIA                   7:47.34     1
       2 Copeland, Kyle               COLUMBIA                   7:54.61     2
       3 Monk, Matt                   TROY                       8:01.77     3
       4 Waytkus, Aaron               HOOSIC VALLEY              8:03.07     4
       5 Hunter-Carter, Ian           TROY                       8:05.59     5
       6 Benjamin, Mike               TROY                       8:08.73     6
       7 Levinn, Ben                  AVERILL PARK               8:25.63     7
       8 Risley, Jim                  AVERILL PARK               8:30.43     8
       9 Mink, Steve                  COLUMBIA                   8:38.16     9
      10 Costello, Ryan               COLUMBIA                   8:50.37    10
      11 Peplowski, Matt              AVERILL PARK               8:58.03    11
      12 Hillengas, Ben               COLUMBIA                   8:58.31    12
      13 Anderson, Ryan               LA SALLE                   8:59.84    13
      14 Hayward, Dan                 AVERILL PARK               9:00.80    14
      15 Smith, Chris                 LA SALLE                   9:33.17    15
      16 Craigue, Orpheus             AVERILL PARK               9:39.85    16
      17 Scesny, Mike                 TROY                       9:41.84    17
      18 Lak, Jon                     COLUMBIA                   9:59.27    18
      19 Corr, Dan                    COLUMBIA                  11:18.47    19

                     Event 1 Girls 2,150 Meter Run MODIFIED
                     Event 1 Girls 2,150 Meter Run MODIFIED
                               GIRLS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 LANSINGBURGH               42    3    5    6   11   17   22   26
   2 AVERILL PARK               60    9   10   12   13   16   19   21
   3 ICHABOD CRANE              80    8   14   15   20   23   24
   4 MAPLE HILL                 80    1    4   18   27   30


   PLACE ATHLETE NAME                 SCHOOL                    TIME     SCORE
   ===== ============================ ========================= ======== =====
       1 Saar, Kristina               MAPLE HILL                 8:30.11     1
       2 Comitale, Courtney           GARDNER DICKINSON          8:45.87     2
       3 Kinsey, Amber                LANSINGBURGH               9:04.34     3
       4 Decker, Annie                MAPLE HILL                 9:06.81     4
       5 Conner, Jaqueline            LANSINGBURGH               9:16.28     5
       6 Bunting, Christina           LANSINGBURGH               9:20.63     6
       7 Shuster, Jessica             HOOSIC VALLEY              9:29.35     7
       8 Graham, Christine            ICHABOD CRANE              9:41.37     8
       9 Ludder, Lyndsay              AVERILL PARK               9:43.16     9
      10 King, Jenna                  AVERILL PARK               9:43.54    10
      11 Delanater, Alissa            LANSINGBURGH               9:55.26    11
      12 Wicks, Kate                  AVERILL PARK               9:56.52    12
      13 Bowles, Autumn               AVERILL PARK              10:02.06    13
      14 Tucker, Catlin               ICHABOD CRANE             10:04.81    14
      15 Mott, Bridgette              ICHABOD CRANE             10:15.42    15
      16 King, Sarah                  AVERILL PARK              10:16.63    16
      17 Coon, Megan                  LANSINGBURGH              10:17.60    17
      18 Trembly, Nicole              MAPLE HILL                10:25.01    18
      19 Mayer, Rachael               AVERILL PARK              10:27.12    19
      20 Hatfield, Julien             ICHABOD CRANE             10:43.36    20
      21 Raab, Sarah                  AVERILL PARK              10:57.11    21
      22 Vermilyea, Stacey            LANSINGBURGH              10:59.43    22
      23 Gambee, Elizabeth            ICHABOD CRANE             11:04.74    23
      24 Rudolph, Nola                ICHABOD CRANE             11:05.75    24
      25 Chouinard, Valarie           HOOSIC VALLEY             11:07.62    25
      26 Kittel, Gwen                 LANSINGBURGH              11:13.79    26
      27 Shepard, Bridget             LANSINGBURGH              11:16.74
      28 Floeser, Steph               AVERILL PARK              11:17.41
      29 Keiper, Brianna              AVERILL PARK              11:18.03
      30 Schoonback, Schulyer         MAPLE HILL                11:35.98    27
      31 Schoonmaker, Deb             HOOSIC VALLEY             11:57.61    28
      32 Tallini, Kathryn             HOOSIC VALLEY             12:09.55    29
      33 Silmagonoski, Agata          AVERILL PARK              12:14.55
      34 Curtis, Kristin              MAPLE HILL                12:44.39    30
      35 Watson, Stasia               TAMARAC                   12:44.81    31
      36 Provost, Julia               TAMARAC                   15:07.46    32


  
                     Event 2 Boys 2,150 Meter Run MODIFIED
                    Event 2 Boys 2,150 Meter Run MODIFIED
                               BOYS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 AVERILL PARK               44    3    8   10   11   12   20   27
   2 LA SALLE                   50    5    7    9   14   15   31   32
   3 MAPLE HILL                139   18   28   29   30   34   35


   PLACE ATHLETE NAME                 SCHOOL                    TIME     SCORE
   ===== ============================ ========================= ======== =====
       1 Vowa, Jeffery                ICHABOD CRANE              7:52.06     1
       2 Keyes, Alex                  HOOSIC VALLEY              8:09.97     2
       3 Tift, Joel                   AVERILL PARK               8:10.61     3
       4 Micklas, Greg                HOOSIC VALLEY              8:11.43     4
       5 Leonard, Tim                 LA SALLE                   8:12.23     5
       6 Turner, Elliott              LANSINGBURGH               8:17.83     6
       7 Travis, Ross                 LA SALLE                   8:26.01     7
       8 Thomas, Josh                 AVERILL PARK               8:28.92     8
       9 Leonard, Matt                LA SALLE                   8:29.37     9
      10 Hammand, Chris               AVERILL PARK               8:31.50    10
      11 Parslow, Jared               AVERILL PARK               8:33.88    11
      12 Petell, Derek                AVERILL PARK               8:40.26    12
      13 Walsh, Steven                GARDNER DICKINSON          8:44.26    13
      14 Costello, Mike               LA SALLE                   8:45.47    14
      15 Valiquette, Steve            LA SALLE                   8:50.69    15
      16 Retell, Ken                  LANSINGBURGH               8:57.48    16
      17 Rankert, Michael             ICHABOD CRANE              8:57.94    17
      18 Krug, Andrew                 MAPLE HILL                 8:59.46    18
      19 Osborne, Kyle                HOOSIC VALLEY              9:01.46    19
      20 Thorpe, Evan                 AVERILL PARK               9:04.93    20
      21 Keleher, Brian               GARDNER DICKINSON          9:15.53    21
      22 Legacy, Tom                  HOOSIC VALLEY              9:15.97    22
      23 Estabrooks, Sam              TAMARAC                    9:21.99    23
      24 Grott, Thomas                ICHABOD CRANE              9:26.17    24
      25 Davey, Brian                 LANSINGBURGH               9:39.33    25
      26 Bodratti, Andrew             ICHABOD CRANE              9:48.88    26
      27 Bucher, Robbie               AVERILL PARK               9:52.96    27
      28 Butterworth, Adam            MAPLE HILL                 9:53.57    28
      29 Gaschel, Ryan                MAPLE HILL                 9:59.61    29
      30 Warner, Michael              MAPLE HILL                10:11.29    30
      31 Grant, Tom                   LA SALLE                  10:32.81    31
      32 Triscari, Mike               LA SALLE                  10:40.85    32
      33 Taglieri, Jeremy             TAMARAC                   11:01.02    33
      34 Belanger, Lucas              MAPLE HILL                11:51.51    34
      35 Baxtor, Peter                MAPLE HILL                11:59.29    35
      36 Koberger, Greg               LA SALLE                  12:28.60
      37 Malinski, Steve              AVERILL PARK              12:45.25
      38 DI Giovanni, Mike            LA SALLE                  15:11.10