Site hosted by Angelfire.com: Build your free website today!
               

Main Menu

Cross Country

Outdoor Track

Indoor Track

Message Board

Chat Room

Reporting Results

Links

 

Section 2 2001 Cross Country

Fort Plain Invitational - Boys Results

9.22.01     3.1 Miles

Varsity Boys - Large Schools

Team Scores

1. Schalmont   96   6. Ballston Spa 121
2. Averill Park   98   7. Troy 155
3. LaSalle 105   8. Cohoes 246
4. Albany Academy 107   9. South Glens Falls 261
5. Ravena 118 10. Broadalbin-Perth 263

 

  1. Kevin Catlett A.A 15:48 36. Krumdeick A.A 19:33
  2. Dave Wydra RCS 16:35 37. Nick Faso A.A 19:33
  3. Joe Kilmade LaS 16:58 38. Hantnik B-P 19:37
  4. Neal Dignum A.A 17:16 39. Hitchcock A.P 19:38
  5. Mark West Troy 17:21 40. Sadlemire Coh 19:40
  6. Jared Pedula BSpa 17:24 41. Brian Woods A.P 19:46
  7. Erik Shelgren A.P 17:34 42. Young BSpa 19:49
  8. Chris Boel A.P 17:38 43. Karpovich LaS 19:54
  9. Justin Pantalone B.G 17:42 44. Paley BSpa 20:11
10. Eric Pregent RCS 17:46 45. Shiftner Schl 20:19
11. Matt Haringa Schl 17:50 46. Greg Gersuk A.A 20:19
12. Mark Jensen BSpa 17:01 47. Mashaunn LaS 20:33
13. Paul Notar Schl 18:02 48. Dave Lang CBA 20:41
14. Joe Montesano LaS 18:05 49. Steve Hynes A.A 21:06
15. Jason Parlar RCS 18:12 50. Lonoscolo CBA 21:13
16. Kevin Munn Lan 18:14 51. Benjamin Troy 21:23
17. Jake Merrill BSpa 18:17 52. Seabury SGF 21:23
18. Jake Phillips Schl 18:18 53. Bedard SGF 21:45
19. Dave Kiszka A.P 18:18 54. Scheffer Schl 22:00
20. Brad Lewis Troy 18:23 55. Benmati Coh 22:18
21. Matt Miller Troy 18:23 56. Kardas Lan 22:39
22. Brendan Lill LaS 18:30 57. Phong Le Coh 22:58
23. Bob Carabis Lan 18:31 58. Shanley Troy 23:06
24. Matt D'Arcangelis Schl 18:33 59. Anthony Cosentino B-P 23:28
25. Nate Drescher John 18:37 60. Gannon RCS 23:39
26. Bob Edwards Coh 18:41 61. Martin SGF 23:42
27. Dufresne Lan 18:50 62. Borden B-P 23:43
28. Connor SGF 18:50 63. Williams RCS 23:47
29. Mabee A.A 18:54 64. David Hawkey B.G 24:30
30. Hochmuth Schl 18:57 65. Andrew Martin B.G 26:08
31. Calvin Pitts RCS 19:00 66. Mark Rodeo Troy 26:38
32. Evans LaS 19:00 67. Sweet SGF 27:14
33. Duesler John 19:06 68. Matt Sherman Coh 27:44
34. Trevor Frierson LaS 19:06 69. Litter B-P 29:55
35. Jon Wilcox B-P 19:07        

Varsity Boys - Small Schools

Team Scores

1. Berne-Knox   65   9. Schoharie 265
2. Norwood-Norfolk(10)   81 10. Maple Hill 318
3. Fort Plain 121 11. Hawthorne Valley 320
4. Galway 125 12. Greenwich 324
5. Mayfield 129 13. Schenectady Christian 341
6. Fonda-Fultonville 180 14. Catskill 350
7. Saranac (7) 188 15. Berlin 373
8. Duanesburg 264      

 

  1. Matt DeShane Nor 16:00   58. Cutie Gwch 19:03
  2. Nick Munson May 17:05   59. Tom Cashdollar Duan 19:05
  3. Greg Ernst May 17:06   60. Bregg Nor 19:07
  4. Guy Tyler Nor 17:06   61. Jari Willing BKW 19:11
  5. Justin Daino Gal 17:10   62. Ferguson Gal 19:12
  6. Ryan Walter BKW 17:11   63. Martinez Sar 19:16
  7. Dan Hoffman BKW 17:11   64. Henderson Gwch 19:18
  8. Tom DeRusso BKW 17:15   65. Spaulding Ft.P 19:19
  9. Scott Barton Ft.P 17:21   66. Josh Sulkey Cat 19:23
10. James Francis Nor 17:23   67. Jared Berbach Duan 19:25
11. Jim Hojohn May 17:28   68. Petrashune Sar 19:25
12. Chuck Florence Fon 17:29   69. Palmer Haw 19:26
13. Dan DeCiero Duan 17:33   70. Nick Bastiani Duan 19:28
14. Nate Turner S.C 17:40   71. Levens Ber 19:33
15. Matt Medeiros Sar 17:40   72. Justin Dufel Fon 19:35
16. Isaac Turner S.C 17:45   73. Palmer Haw 19:38
17. Chris Stanzione Cats 17:48   74. Quandt Scho 19:42
18. Rob Swinton Cor 17:51   75. Bollen Ft.P 19:46
19. Matt Swinton Cor 17:53   76. VanNostrand May 19:51
20. Gary Domermuth BKW 17:58   77. Rivera Cat 19:52
21. Brendan Petty Ft.P 18:00   78. Shomblen Ber 19:52
22. Jason Perkins Mech 18:01   79. Larson Ber 19:53
23. Chris White Fon 18:01   80. Kruse Fon 19:54
24. Kris Geist BKW 18:04   81. Bolster-Barrett Gvl 19:57
25. Matt Powers Gal 18:05   82. Bazon M.H 19:58
26. John Hoffman Ft.P 18:08   83. John Hanson Fon 20:04
27. Ryan Gal 18:11   84. Fox M.H 20:07
28. Ethan Allen Gwch 18:11   85. Borden Gwch 20:11
29. Fessette Sar 18:12   86. Alex Shifano Haw 20:22
30. Sloan Nor 18:15   87. Krug M.H 20:32
31. Robert Rumrill Ft.P 18:17   88. Carl Hegney Gvl 20:33
32. Matt Stellato Fon 18:20   89. Williams Gwch 20:35
33. VanRijsewijk Gal 18:20   90. Farrell Cat 20:35
34. Matthews Ft.P 18:23   91. DeVisconti Canj 20:49
35. Joey Janack Gal 18:24   92. Warner M.H 20:52
36. Aslanian Nor 18:24   93. Oppen Ber 20:55
37. Kilmer May 18:24   94. Reinman S.C 21:02
38. Murray Nor 18:25   95. Chris Bridge May 21:06
39. Murray Karker Scho 18:27   96. Jerry Gibson Mech 21:07
40. Nate Wujciak Cor 18:29   97. Ocean Haw 21:09
41. Mark Nare Fon 18:33   98. O'Neill Haw 21:13
42. Ken Hardin Gvl 18:36   99. Hakes May 21:34
43. Casey Sar 18:40 100. Marsh Cat 21:37
44. Caleb White Haw 18:44 101. Thurber Cat 21:55
45. Simmons Scho 18:45 102. Paquette Voor 21:56
46. Brown BKW 18:45 103. Summerfield Canj 22:00
47. Tim Durkin M.H 18:47 104. Tiontayne Canj 22:02
48. Blakenship Haw 18:48 105. Denn Voor 22:07
49. Gladd M.H 18:50 106. Frisbee Gwch 22:07
50. Blair Sar 18:50 107. DiBlasi S.C 22:15
51. Morgan Sar 18:55 108. Hill Canj 22:16
52. Rory Ingraham Ber 18:55 109. Fuller Cor 22:24
53. Lucas Coons Scho 18:57 110. Mascaro S.C 22:29
54. Miller Scho 18:58 111. Kelley Gwch 23:05
55. Josh DeGivle Duan 18:58 112. Czajkowski Duan 23:50
56. Harris M.H 18:58 113. Johansen Gvl 23:51
57. Anderson Gal 19:02 114. Auffant Cat 25:28

J.V. Boys

Team Scores-Combined

1. Berne-Knox-Westerlo   52 5. LaSalle 167
2. Norwood-Norfolk (10)   95 6. Saranac (7) 190
3. Averill Park 102 7. Mayfield 244
4. Maple Hill 161 8. Schalmont 275

    

  1. Bobby Hayes A.P 18:57 31. Ben Croft M.H 21:14
  2. Colin Veitch Nor 19:00 32. Chevalier Schl 21:23
  3. Brian Cook Gal 19:00 33. Hoover Scho 21:28
  4. Ben Jolly Sar 19:06 34. Dan Mayward A.P 21:33
  5. Luke Quackenbush BKW 19:19 35. Josh Breamer Ft.P 21:45
  6. Dave Fenton Nor 19:24 36. Chris Tjo A.P 21:47
  7. Sean Stockwell Ft.P 19:26 37. Iachetta Schl 21:50
  8. Tim Baron BKW 19:26 38. Barekki LaS 21:55
  9. Jarrell Davis BKW 19:27 39. Nero Sar 21:02
10. Carl Kalinkewicz Gal 19:29 40. Tyrell LaS 22:10
11. Dustin Stover Gal 19:31 41. Smith LaS 22:27
12. Rob Dickson Nor 19:37 42. Matt Gaschel M.H 22:33
13. Luke Dumas Sar 19:44 43. Bjork Gal 22:36
14. Ryan Schever BKW 19:48 44. Peters May 22:39
15. Ben Levinn A.P 19:51 45. Ellithorpe May 22:44
16. Scott Huth BKW 19:58 46. Paul DiVincenzo Nor 22:50
17. Dan Kiszka A.P 20:07 47. Shulan A.A 23:18
18. Brian Hope BKW 20:18 48. Girvin LaS 23:22
19. Shawn Green LaS 20:20 49. Ryan Emrich A.A 23:33
20. Adam Giebitz BKW 20:31 50. Steve Finerety A.P 23:59
21. Vanderwerker May 20:33 51. Adam Butterworth M.H 24:00
22. Jeff Antelak Ft.P 23:35 52. Andrews LaS 24:04
23. Phil Picotte A.A 20:35 53. Negrich May 24:25
24. Dan Delaney LaS 20:36 54. Phil Hazapis A.A 24:58
25. Colin Smith BKW 20:36 55. Montgomery Schl 25:17
26. Elton Babcock Nor 20:49 56. Delisle M.H 25:43
27. Andrew Krog M.H 20:51 57. Gaschel M.H 26:03
28. Aveyard BKW 20:56 58. Rich Barlow Nor 26:19
29. Ryan Berney M.H 20:59 59. Baxter M.H 26:25
30. Jason Adams M.H 21:11 60. Balch May 26:53

Freshmen Boys

Team Scores-Combined

1. Troy 136   4. Berne-Knox-Westerlo 172
2. Canajoharie 142   5. Bishop Gibbons 185
3. Averill Park 157   6. Voorheesville 198

 

  1. Kieran O'Connor B.G   9:05 27. Peterson CBA 10:26
  2. Matt Mackey A.A   9:15 28. Brian David BKW 10:29
  3. Brendan Lee CBA   9:19 29. Pank Canj 10:32
  4. Jeff Watson Canj   9:20 30. Merrill BKW 10:32
  5. Billy Graber Gal   9:20 31. Edgar CBA 10:34
  6. Ryan Matusziwiski Gal   9:22 32. Kevin Glasser Schl 10:34
  7. Ben Dever Scho   9:23 33. Clemons Gal 10:35
  8. Sean McGrath RCS   9:23 34. Santangilo Canj 10:42
  9. Evan Baisely Troy   9:24 35. Sorel Voor 10:50
10. Tim Herrington BKW   9:37 36. Savoy Duan 10:51
11. Chris Hammond A.P   9:38 37. Pierce Haw 10:51
12. Kevin Hammel A.P   9:39 38. Godenzi BKW 11:02
13. Adam Ross RCS   9:47 39. Wright Troy 11:02
14. Mike Hennessy RCS   9:55 40. Thomkins Troy 11:20
15. Brett Lafave Voor   9:57 41. Malone A.P 11:40
16. Mike Middleton A.P   9:59 42. Ryan LaS 11:42
17. Eric Deavlac Troy 10:01 43. Stevens Canj 11:49
18. Mike Ille B.G 10:05 44. Hebert Fon 11:52
19. Dave Dickenson LaS 10:07 45.     11:57
20. Josh Obercon Duan 10:14 46. Rosenburg A.A 12:03
21. Dillon McNiven A.A 10:15 47. Prendergast Cat 12:13
22. Justin Douglas Canj 10:17 48. Dan Dibble BKW 12:23
23. Andy Protrowski Schl 10:18 49. Kuhnel A.P 12:33
24. Adam Sullivan Fon 10:18 50. Wilson Ber 12:54
25. Matt Leonard Las 10:19 51. Greenwood Voor 13:34
26. McLaughlin Troy 10:23        

Modified Boys

Team Scores

1. Ichabod Crane   96   7. LaSalle 222
2. Duanesburg 149   8. Berlin 315
3. Berne-Knox-Westerlo 163   9. Albany Academy 351
4. Schalmont 168 10. Bishop Gibbons 356
5. Ballston Spa 170 11. Voorheesville 377
6. South Glens Falls 192 12. Troy 488

 

  1. Ryan Coppolo Duan   9:17   62. Vin Petraccione B.G 11:36
  2. Alex Jennings I.C   9:19   63. Sills-Tayki Haw 11:37
  3. Ryan Lee BSpa   9:23   64. Davey Lan 11:37
  4. Jeff Duefel Fon   9:24   65. Goebel John 11:38
  5. Brenden Sirlin Haw   9:27   66. Hartshorn Ber 11:40
  6. Tim Leonard LaS   9:29   67. Bartlett Mech 11:46
  7. Pat Gibsob BSpa   9:33   68. Ruxton RCS 11:47
  8. Alex Brooks May   9:36   69. Murnane Troy 11:53
  9. Joe Bruno I.C   9:41   70. Ferraro Canj 11:55
10. Mike Roman A.A   9:49   71. Birdsall BKW 11:57
11. David Bulson Ber   9:49   72. Dougalss Canj 11:57
12. Travis DeRusso BKW   9:52   73. Kroencke Voor 12:01
13. Ross Travis LaS   9:53   74. Mesick BKW 12:02
14. Mike Costello LaS   9:54   75. Oberron Duan 12:04
15. Matt Ferri Duan 10:00   76. Compton S.C 12:05
16. Greg Cashdollar Duan 10:01   77. Teecka SGF 12:07
17. Shawn McNamara May 10:01   78. Shrader-Rank Schl 12:08
18. Ben Bryan Schl 10:14   79. Mullins Ber 12:09
19. Aaron Shear RCS 10:15   80. Grossee Fon 12:16
20. Mike Notar Schl 10:18   81. Peter Schulte B.G 12:17
21. Joey Michaud SGF 10:18   82. Nelson S.C 12:20
22. Dennis Abele BKW 10:10   83. Leavitt Lan 12:21
23. Galen Lange Haw 10:10   84. Nabozny I.C 12:23
24. Peter Bowlin I.C 10:11   85. Kobernuss Troy 12:23
25. David Ferraro Schl 10:16   86. Collier SGF 12:24
26. Brown SGF 10:18   87. Hennessy RCS 12:29
27. Longo Schl 10:30   88. Rosenburg A.A 12:29
28. Anderson May 10:31   89. Perry Fon 12:32
29. Kalinkewicz Gal 10:40   90. Roberts Schl 12:36
30. Parsons I.C 10:40   91. Murphy LaS 12:38
31. Modenmontt I.C 10:41   92. Galbraith BSpa 12:42
32. Winch SGF 10:42   93. Palumbo Fon 12:43
33. Flint BSpa 10:43   94. Drehen I.C 12:44
34. Brian Murray B.G 10:51   95. McDonnell A.A 12:45
35. Moriaerty BSpa 10:51   96. Krieger Duan 12:46
36. Hatmer SGF 10:53   97. Gaughan Schl 12:47
37. Moran BKW 10:56   98. David LaS 12:48
38. Bowlin I.C 10:59   99. Fish Schl 12:55
39. Robinson Scho 11:01 100. Iachetta Schl 12:57
40. Williams Alb 11:04 101. Courtens I.C 13:02
41. Montanaro Mech 11:05 102. Gawron I.C 13:06
42. Murray Duan 11:08 103. Pincheon Voor 13:08
43. Francis BKW 11:08 104. Maddaloni Voor 13:09
44. Chase Canj 11:13 105. Hughes A.A 13:13
45. O'Donnell RCS 11:17 106. West Troy 13:15
46. Tucker Gvl 11:19 107. Germain CCHS 13:20
47. Pinsheon Voor 11:21 108. Cullen Schl 13:21
48. Bodratti I.C 11:21 109. Schaperjahn Gal 13:24
49. Giest BKW 11:22 110. Bradley BKW 13:24
50. Gray Voor 11:24 111. Nobes Ber 13:24
51. Piel Ber 11:25 112. Roberson Troy 13:27
52. Nguyen John 11:27 113. Schalier BKW 13:29
53. Parrella A.A 11:29 114. Gifford LaS 13:29
54. Morgan Gal 11:30 115. Bowler Schl 13:30
55. Weiler Coh 11:31 116. Benzing Troy 13:32
56. Bogardus Scho 11:32 117. Mottschmann Scho 13:38
57. Schturka John 11:33 118. Reed Ber 13:41
58. Tom Hartnett B.G 11:34 119. Ashline Ber 13:42
59. Fletcher C-R 11:34 120. Beaudain SGF 13:43
60. L.Brown BKW 11:35 121. Matthew Volks B.G 15:26
61. Norray BKW 11:36