1850 Jasper Co Texas
Census Page Seven
This is the final page of the Jasper Co. Census. I hope you enjoyed your visit and will come again soon. Feel free to email me E-Mail Lesley with comments about this site or you can sign the guest book.
| HOUSE AND FAMILY# | NAME | AGE | SEX | OCCUPATION | VALUE OF ESTATE | BIRTH PLACE |
| 156-157 | Thomas BEATTY | 52 | male | farmer | 3000 | South Carolina |
| C. R. | 21 | male | lumberman | Georgia | ||
| Hulda | 17 | femael | Georgia | |||
| Mary | 15 | female | Georgia | |||
| George | 13 | male | Mississippi | |||
| Martha Jane | 11 | female | Louuisiana | |||
| Thomas | 9 | male | Texas | |||
| Eliza | 7 | female | Texas | |||
| John | 5 | male | Texas | |||
| James | 3 | male | Texas | |||
| 157-158 | Joshua GRANT | 49 | male | farmer | 2500 | North Carolina |
| 158-159 | Wm. N. GRANT | 21 | male | farmer | 2500 | Georgia |
| Angelina | 18 | female | Florida | |||
| Curtis P. | 4 | male | Georgia | |||
| Delmar EVART | 19 | male | farmer | Florida | ||
| 159-160 | John WILLIAMS | 29 | male | farmer | 50 | Mississipppi |
| Sarah A. | 22 | female | Mississippi | |||
| Wiley | 8 | male | Mississippi | |||
| Vincent | 5 | male | Mississippi | |||
| Eliza | 3 | female | Mississippi | |||
| Catherine | 1 | female | Mississippi | |||
| 160-161 | Wm NEYLAND | 47 | male | farmer | 5000 | Mississippi |
| Harriett | 47 | female | South Carolina | |||
| Martha Louisa | 24 | femael | Louisiana | |||
| Minerva Ann | 17 | female | Louisiana | |||
| H. Mariah | 15 | female | Louisiana | |||
| Andrew Carroll | 12 | male | Louisiana | |||
| Angus Allen | 10 | male | Louisiana | |||
| Cassandra C. | 7 | female | Louisiana | |||
| Ellen Alvena | 5 | female | Louisiana | |||
| Oliver H. Pl | 18 | male | student | Louisiana | ||
| Alexander Jasper | 16 | male | student | Louisiana | ||
| James Madison | 12 | male | Louisiana | |||
| A. Matilda BOYD | 38 | female | Ireland | |||
| John Samuel | 1 | male | Texas | |||
| Jeremiah GILCHRIST | 27 | male | overseer | Georgia | ||
| 161-162 | Asa HUFFMAN | 36 | male | farmer | 1200 | North Carolina |
| Emily A. L. | 34 | female | Georgia | |||
| Leroy A. | 13 | male | Georgia | |||
| Emily K. | 11 | female | Georgia | |||
| Winton Decall | 9 | male | Mississippi | |||
| Mary Melvina | 6 | female | Texas | |||
| Nancy Caroline | 4 | female | Texas | |||
| Eddy Pybus | 2 | male | Texas | |||
| Valentine Pearce | 6/12 | male | Texas | |||
| 162-163 | J. J. CURTIS | 38 | male | farmer | 50 | Louisiana |
| Rebecca | 34 | female | Louisiana | |||
| Easter Ann | 13 | female | Louisiana | |||
| David | 11 | male | Louisiana | |||
| Franklin | 9 | male | Louisiana | |||
| Rhuben | 6 | male | Texas | |||
| Eunice | 4 | female | Texas | |||
| Jane | 6/12 | female | Texas | |||
| 163-164 | Joseph T. MORRIS | 37 | male | laborer | Tennessee | |
| Sarah | 32 | female | Mississippi | |||
| Lorenzo Dow | 2 | male | Texas | |||
| 164-165 | Wm. WILSON | 62 | male | blacksmith | 1700 | Pennsylvania |
| Mary Ann | 57 | female | Virginia | |||
| Thomas P. | 16 | male | Texas | |||
| 165-166 | John M. MURPHY | 35 | male | farmer | 1000 | South Carolina |
| Rhoda | 22 | female | Alabama | |||
| John | 7 | male | Alabama | |||
| Mary Jane | 4 | female | Alabama | |||
| 166-167 | Alexander KELLY | 39 | male | farmer | 100 | Georgia |
| Nancy | 35 | female | Georgia | |||
| Green | 7 | male | Texas | |||
| Mary Ann | 5 | female | Texas | |||
| Matilda | 3 | female | Texas | |||
| 167-168 | Jonathan BLACK | 47 | male | farmer | 1000 | Tennessee |
| Melvina | 48 | female | Tennessee | |||
| R. E. Augustus | 20 | male | Arkansas | |||
| Melvina E. | 15 | female | Arkansas | |||
| Edwin L. | 12 | male | Arkansas | |||
| Sarah | 9 | female | Arkansas | |||
| 168-169 | Wm. BYERLEY | 46 | male | farmer | 3000 | South Carolina |
| Edith | 36 | female | Arkansas | |||
| Andrew J. | 12 | male | Texas | |||
| Henry S. | 7 | male | Texas | |||
| James Robert | 4 | male | Texas | |||
| 169-170 | Adams BYERLEY | 50 | male | farmer | 2000 | South Carolina |
| Nancy Ann | 30 | female | South Carolina | |||
| Rebecca Ann | 12 | female | Texas | |||
| Franklin | 10 | male | Texas | |||
| Fredrick | 9 | male | Texas | |||
| Micajah | 7 | male | Texas | |||
| William | 6 | male | Texas | |||
| Alvira Ann | 4 | female | Texas | |||
| Elizabeth A. | 2 | female | Texas | |||
| 170-171 | Simeon MOORE | 37 | male | caoch maker | South Carolina | |
| Eliza Ann | 23 | female | Louisiana | |||
| Amanda S. | 6 | female | Texas | |||
| Simeon Z. | 5 | male | Texas | |||
| Calvin C. | 4 | male | Texas | |||
| Sephen M. | 3 | male | Texas | |||
| Mary Jane | 6/12 | female | Texas | |||
| 171-172 | George W. CARVER | 29 | male | laborer | Tennessee | |
| Mary Ann | 19 | female | Louisiana | |||
| Thomas Wm. | 1 | male | Louisiana | |||
| 172-173 | Wm. N. WILLIAMS | 30 | male | ferryman | 1000 | Louisiana |
| Mary | 22 | female | Mississippi | |||
| Altezera | 3 | female | Texas | |||
| Joseph G. | 2 | male | Texas |
| HOUSE AND FAMILY# | NAME | AGE | SEX | OCCUPATION | VALUE OF ESTATE | BIRTH PLACE |
| 173-174 | Oran WRIGHT | 31 | male | shoemaker | New York | |
| Mary Louisa | 18 | female | Georgia | |||
| 174-175 | Wm. B. McALLISTER | 39 | male | merchant | Tennessee | |
| Izabella | 39 | female | Tennessee | |||
| Mathew | 14 | male | Alabama | |||
| Susan S. | 12 | female | Alabama | |||
| Mary Ann | 10 | female | Alabama | |||
| Sarah C. | 8 | female | Alabama | |||
| Frances J. | 6 | female | Alabama | |||
| Andrew S. | 4 | male | Alabama | |||
| 175-176 | Andrew F. SMITH | 33 | male | farmer | 5350 | Tennessee |
| Emily | 23 | female | Kentucky | |||
| Nancy | 4 | female | Texas | |||
| Susan | 3 | female | Texas | |||
| Araminta | 2 | female | Texas | |||
| Geo. W. | 1/12 | male | Texas | |||
| A. A. VAUGHN | 26 | male | Louisiana | |||
| 176-177 | Hardy PACE | 43 | male | farmer | 2500 | Georgia |
| Mahala | 38 | female | Mississippi | |||
| Matilda | 18 | female | Texas | |||
| James | 17 | male | Texas | |||
| Eli | 15 | male | Texas | |||
| Mary | 13 | female | Texas | |||
| Hiram | 12 | male | Texas | |||
| Hardy Allen | 10 | male | Texas | |||
| Mahala Ann | 8 | female | Texas | |||
| Minerva | 7 | female | Texas | |||
| John | 5 | male | Texas | |||
| Rebecca | 3 | female | Texas | |||
| Amanda | 1 | female | Texas | |||
| 177-178 | David S. HENDERSON | 30 | male | farmer | 1200 | South Carolina |
| Artemissa | 20 | female | Georgia | |||
| Elizabeth | 3 | female | Georgia | |||
| Aretexas | 2 | female | Georgia | |||
| Sarah | 6/12 | female | Texas | |||
| Morris GRIFFIN | 35 | male | Ireland | |||
| 178-179 | Jarvis WESTBROOKS | 24 | male | farmer | 700 | Alabama |
| Eveline | 26 | female | Florida | |||
| Thomas J. | 1 | male | Texas | |||
| 179-180 | Mary JONES | 46 | female | North Carolina | ||
| Angelina | 23 | female | Florida | |||
| Eveline | 21 | female | Florida | |||
| Stephen J. | 18 | male | Florida | |||
| 180-181 | John R. LYNCH | 52 | male | farmer | 800 | Pennsylvania |
| Siney | 34 | female | Tennessee | |||
| Edward | 21 | male | laborer | Mississippi | ||
| William | 17 | male | laborer | Mississippi | ||
| Margrett | 15 | female | Mississippi | |||
| David | 12 | male | Texas | |||
| Jesse | 9 | male | Texas | |||
| John | 6 | male | Texas | |||
| Elizabeth | 4 | female | Texas | |||
| George | 2 | male | Texas | |||
| Nancy | 1 | female | Texas | |||
| 181-182 | S. W. PIPKIN | 36 | male | farmer | 1200 | Alabama |
| Ann Maria | 28 | female | Alabama | |||
| Hiram S. | 7 | male | Arkansas | |||
| Flora Ann | 1 | female | Arkansas | |||
| 182-183 | Sherod WRIGHT | 59 | male | stock holder | 5000 | Georgia |
| Anna | 53 | female | Georgia | |||
| Nicey Ann | 32 | female | Louisiana | |||
| Alexander | 26 | male | laborer | Texas | ||
| Naoma | 23 | female | Texas | |||
| Susan | 21 | female | Texas | |||
| Sherod | 17 | male | laborer | Texas | ||
| Nancy | 9 | female | Texas | |||
| Elizabeth | 6 | female | Texas | |||
| Ann | 4 | female | Texas | |||
| 183-184 | John ADAMS | 60 | male | farmer | Tennessee | |
| Rhody | 50 | female | Tennessee | |||
| Hiram | 21 | male | laborer | Louisiana | ||
| Charlotte | 19 | female | Louisiana | |||
| Mary | 17 | female | Louisiana | |||
| John | 16 | male | laborer | Louisiana | ||
| Lyda | 14 | female | Louisiana | |||
| Joseph | 12 | male | Louisiana | |||
| Tabitha | 10 | female | Louisiana | |||
| Thomas | 5 | male | Louisiana | |||
| Hellen | 3 | female | Louisiana | |||
| 184-185 | Aaron PEARCE | 25 | male | farmer | Tennessee | |
| Elizabeth | 22 | female | Louisiana | |||
| 185-186 | James A. CRAIGE | 37 | male | farmer | 500 | Ireland |
| Dicey | 50 | female | South Carolina | |||
| John | 20 | male | laborer | Ireland | ||
| Sarah Jane | 18 | female | Ireland | |||
| 186-187 | Henry H. HAGGOOD | 35 | male | farmer | Mississippi | |
| Amanda | 28 | female | Louisiana | |||
| Eliza Jane | 11 | female | Texas | |||
| Elizabeth M. | 9 | female | Texas | |||
| Setphen | 7 | male | Texas | |||
| James | 5 | male | Texas | |||
| Amanda D. | 2 | female | Texas | |||
| Cyntha P. | 2/12 | female | Texas | |||
| Cyntha HICKMAN | 35 | female | Texas | |||
| Gustavus | 9 | male | Texas | |||
| 187-188 | John RICHARDSON | 45 | male | farmer | 500 | Georgia |
| Margrett | 24 | female | Louisiana | |||
| Alley | 22 | male | laborer | Louisiana | ||
| William | 21 | male | laborer | Mississippi | ||
| Kenzey | 19 | male | laborer | Mississippi | ||
| Benjamin | 17 | male | laborer | Mississippi | ||
| Larkin | 15 | male | laborer | Mississippi | ||
| Jacob | 13 | male | Mississippi | |||
| Mary Ann | 8 | female | Texas | |||
| Andrew | 5 | male | Texas | |||
| William T. | 2 | male | Texas | |||
| 188-189 | Rebecca RICHARDSON | 52 | female | Georgia | ||
| Nancy | 35 | female | Mississipppi | |||
| William | 33 | male | shoemaker | Mississippi | ||
| George | 22 | male | laborer | Mississippi | ||
| James | 20 | male | laborer | Texas | ||
| Sarah | 18 | female | Texas | |||
| Ripley | 16 | male | laborer | Texas | ||
| Rebecca | 14 | female | Texas | |||
| Letty | 12 | female | Texas | |||
| 189-190 | Wm. MAASS | 30 | male | farmer | Prussia | |
| Charlotte | 23 | female | Louisiana | |||
| Celina | 4 | female | Louisiana | |||
| Alvena | 1 | female | Texas | |||
| 190-191 | Chas. GENTZ | 10 | male | Prussia | ||
| Ferdinand | 6 | male | Prussia | |||
| 191-192 | Oliver McHAFFEY | 41 | male | farmer | 360 | Georgia |
| Eliza | 33 | female | Alabama | |||
| John | 17 | male | laborer | Mississippi | ||
| Minerva | 15 | female | Mississippi | |||
| William | 13 | male | Mississippi | |||
| Pheobe | 11 | female | Louisiana | |||
| Amos | 8 | male | Texas | |||
| Daavis | 6 | male | Texas | |||
| Mary | 3 | female | Texas | |||
| James | 2/12 | male | Texas | |||
| 192-193 | Semour WHITE | 45 | male | atty at law | New York |
This is the end of the Jasper Co census, I hope you found what you were looking for and will return again soon.