POINTS |
| 1. Magic Jordan | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Greg Kowalczyk | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Justin Timberlake | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. JaMichael Harvey | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Kobe McGrady | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Dante Robinson | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Charlie Gayle | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. James Sircumalot Jr. | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Shawn McGrady | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Stee V. Franchize | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUNDS |
| 1. Dante Robinson | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Max Baez | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Donyell Matrell | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Drake Nolurskin | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Dave Smith | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Zow Wang | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Eddie Elite | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Colin Falls | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Uzi Thundakowski | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Troy Hutson | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Mick Domas Jr. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Assists |
| 1. Pancho O'Reilly | 12 | ||||||||||||||||||||||||||||
| 1. James Kidd | 12 | ||||||||||||||||||||||||||||
| 3. John Payton | 11 | ||||||||||||||||||||||||||||
| 4. Young Gunna | 8 | ||||||||||||||||||||||||||||
| 4. Jason Parrott | 8 | ||||||||||||||||||||||||||||
| 6. Greg Ferrino | 7 | ||||||||||||||||||||||||||||
| 7. Slick Asice | 6 | ||||||||||||||||||||||||||||
| 7. Kobe McGrady | 6 | ||||||||||||||||||||||||||||
| 7. Jalen Jarrett | 6 | ||||||||||||||||||||||||||||
| 7. Drew Smith | 6 | ||||||||||||||||||||||||||||
STEALS |
| 1. Greg Kowalczyk | 5 | |||||||||||||||
| 1. Damon Trinh | 5 | |||||||||||||||
| 3. John Payton | 4 | |||||||||||||||
| 3. Benji Taurasi | 4 | |||||||||||||||
| 3. Dante Trinh | 4 | |||||||||||||||
| 3. Pancho O'Reilly | 4 | |||||||||||||||
BLOCKS |
| 1. Troy Hutson | 6 |
| 2. Donyell Matrell | 5 |
| 2. Jason Parrott | 5 |
| 4. Drake Nolurskin | 4 |
| 4. Willy Williams | 4 |
| 4. Julius Smith | 4 |
| 4. Eddie Elite | 4 |
| 4. Stu Slasher | 4 |