POINTS |
| 1. Greg Kowalczyk | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Stee V. Franchize | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Magic Jordan | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Justin Timberlake | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. James Sircumalot Jr. | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. JaMichael HarevyTD> | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Micah Alredge | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Oden James | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Fred Strong | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Abdul Johnson | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUNDS |
| 1. Donyell Matrell | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. Max Baez | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. Dante Robinson | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. Zow Wang | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. Dave Smith | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. Drake Nolurskin | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. Mick Domas | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. Jett Wang | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. Troy Hutson | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
Assists |
| 1. John Payton | 13 | ||||||||||||||||||||||||||||||||||
| 2. Pancho O'Reilly | 11 | ||||||||||||||||||||||||||||||||||
| 3. Greg Ferrino | 9 | ||||||||||||||||||||||||||||||||||
| 4. Young Gunna | 8 | ||||||||||||||||||||||||||||||||||
| 4. Drew Smith | 8 | ||||||||||||||||||||||||||||||||||
| 5. James Kidd | 7 | ||||||||||||||||||||||||||||||||||
| 6. Kobe McGrady | 6 |
STEALS |
| 1. Greg Kowalczyk | 6 | |||||||||||||
| 1. Dante Trinh | 6 | |||||||||||||
| 1. Jason Parrott | 6 | |||||||||||||
| 1. TJ Hunter | 6 | |||||||||||||
| 5. Zac Corbin | 4 | |||||||||||||
| 5. Damon Trinh | 3 | |||||||||||||
| 5. Fred Strong | 4 | |||||||||||||
| 5. Quincy Avenue | 4 | |||||||||||||
| 5. JaMichael Harvey | 4 | |||||||||||||
BLOCKS |
| 1. Mick Domas | 9 |
| 2. Eddie Elite | 6 |
| 3. Zac Corbin | 5 |
| 3. Troy Hutson | 5 |
| 5. Stu Slasher | 4 |
| 5. Jason Parrott | 4 |
| 5. Willy Williams | 4 |