|       Player       | # | Position | Games Played | Goals | Assists | Points | Penalty Mins. | PP goals | SH goals |
|---|---|---|---|---|---|---|---|---|---|
| Jim Abbott, Jr. | 15 | LW | 9 | 0 | 4 | 4 | 6 | 0 | 0 |
| Justin Aikens, Fr. | 10 | LC | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Banga, So. | 39 | LC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Barker, Fr. | 3 | RD | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| David Busch, Sr. | 14 | LC | 9 | 4 | 9 | 13 | 2 | 1 | 1 |
| Preston Callander,Fr. | 21 | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Caron, Fr. | 26 | LW | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sean Collins, Fr. | 9 | C/LW | 9 | 9 | 6 | 15 | 0 | 5 | 0 |
| Patrick Foley, So. | 25 | LW | 7 | 1 | 0 | 1 | 10 | 0 | 0 |
| Lanny Gare, Jr. | 18 | LC | 9 | 3 | 5 | 8 | 8 | 0 | 1 |
| Darren Haydar, Sr. | 20 | RW | 9 | 5 | 12 | 17 | 8 | 1 | 0 |
| Colin Hemingway, Jr. | 12 | L/RW | 9 | 7 | 7 | 14 | 8 | 4 | 0 |
| Matt Hoppe, Fr. | 16 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Horst, So. | 19 | LD | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Mike Lubesnick, So. | 4 | RD | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
| Nathan Martz, So. | 11 | LW | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Mick Mounsey, So. | 5 | RD | 9 | 0 | 3 | 3 | 8 | 0 | 0 |
| Josh Prudden, Jr. | 17 | LC | 9 | 3 | 4 | 7 | 6 | 1 | 0 |
| Steve Saviano, So. | 8 | LC | 9 | 1 | 1 | 2 | 4 | 0 | 0 |
| Tyler Scott, So. | 2 | LD | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Seamus Stack, Jr. | 24 | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stafford, Jr. | 27 | RD | 9 | 1 | 3 | 4 | 12 | 0 | 0 |
| Tyson Teplitsky, Fr. | 7 | D | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kevin Truelson, Jr. | 22 | RD | 9 | 0 | 3 | 3 | 8 | 0 | 0 |
| Goalies | # | Games Played | Goals Against | Saves | G.A.Average | Save % | W-L-T | Shutouts |
|---|---|---|---|---|---|---|---|---|
| Michael Ayers, So. | 34 | 3 | 9 | 67 | 3.03 | .882 | 1-2-0 | 0 |
| Matt Carney, Sr. | 30 | 6 | 10 | 127 | 1.62 | .927 | 4-0-2 | 0 |
| Tim Collins, Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
