| Area | Year of Study | Average Number of Members |
|---|---|---|
| NE Alberta | 1980 | 7.2 |
| Manitoba | 1981 | 12.5 |
| Ontario | 1969 | 5.9 |
| Quebec | 1985 | 4.4 |
| South-Central Alaska | 1987 | 9.0 |
| Central Alaska | 1983 | 9.3 |
| Kenai Peninsula, Alaska | 1984 | 9.8 |
| Alaska | 1977 | 11.6 |
| Minnesota | 1955, 1975, 1981, 1977, 1973 | 4.2-8.0 |
More Wolf LInks
Yellostone's Coyotes
The Yellowstone Net Coyote Page
Wolf Mutiny
Yellowstone Wolf Tracker