N.C.A.A. Division I National Champions
Men's Indoor 400-Meter Dash
| Year | Name | School | Performance |
| 2011 | Demetrius Pinder | Texas A&M | 45.33 |
| 2010 | Torrin Lawrence | Georgia | 45.23 |
| 2009 | Michael Bingham | Wake Forest | 45.69 |
| 2008 | Andretti Bain | Oral Roberts (OK) | 46.19 |
| 2007 | Ricardo Chambers | Florida State | 45.65 |
| 2006 | Xavier Carter | Louisiana State | 45.28 |
| 2005 | Kerron Clement | Florida | 44.57 |
| 2004 | Jeremy Wariner | Baylor | 45.39 |
| 2003 | Gary Kikaya | Tennessee | 45.71 |
| 2002 | Alleyene Francique | Louisiana State | 45.58 |
| 2001 | Rickey Harris | Florida | 45.78 |
| 2000 | Brandon Couts | Baylor | 45.79 |
| 1999 | Ato Modibo | Clemson | 46.11 |
| 1998 | Davian Clarke | Miami (Florida) | 45.86 |
| 1997 | Roxbert Martin | Oklahoma | 45.69 |
| 1996 | Greg Haughton | George Mason (VA) | 45.87 |
| 1995 | Deon Minor | Baylor | 46.00 |
| 1994 | Calvin Davis | Arkansas | 46.18 |
| 1993 | Wesley Russell | Clemson | 45.92 |
| 1992 | Deon Minor | Baylor | 46.15 |
| 1991 | Gabriel Luke | Rice | 46.52 |
| 1990 | Gabriel Luke | Rice | 45.79 |
| 1989 | Tyrone Kemp | Florida | 46.03 |
| 1988 | Clifton Campbell | Auburn | 46.40 |
| 1985 | Michael Franks | Southern Illinois | 46.27 |
| 1984 | Antonio McKay | Georgia Tech | 46.46 |
| 1983 | Carlton Young | Villanova | 47.17* |
| 1982 | Anthony Ketchum | Houston | 47.47* |
| 1981 | Bertland Cameron | Texas-El Paso | 48.23* |
| 1980 | Anthony Blair Bertland Cameron |
Tennessee Texas-El Paso |
48.7* |
| 1979 | James Walker | Auburn | 48.61* |
| 1978 | Willie Smith | Auburn | 48.28* |
| 1977 | Willie Smith | Auburn | 48.28* |
| 1976 | Evis Jennings | Mississippi State | 48.42* |
| 1975 | Mike Sands | Penn State | 48.5* |
| 1974 | Larance Jones | Truman State (MO) | 48.6* |
| 1973 | Terry Erickson | Southern Illinois | 49.0* |
| 1972 | Larance Jones | Truman State (MO) | 48.3* |
| 1971 | Tom Ulan | Rutgers | 48.8* |
| 1970 | Larry James | Villanova | 48.3* |
| 1969 | Larry James | Villanova | 47.3* |
| 1968 | Larry James | Villanova | 47.0* |
| 1967 | Bill Calhoun | Oklahoma | 48.9* |
| 1966 | Bill Calhoun Don Payne |
Oklahoma Kansas State |
48.9* |
| 1965 | Theron Lewis | Southern (LA) | 47.8* |